mohstats: Call of Duty Statistics

{DGC}Yoda

Kills 6196
Deaths 4736
Suicides 64
Ratio 1.291
Skill Rating 4276.050
Rounds 460
Longest Winning Streak 23
Longest Losing Streak 9
Team Kills 11
Team Deaths 10

Team

DGC Clan

Weapon Usage

Weapon Kills Deaths Suicides
Grenade 958 15.46% 511 10.79% 38 59.38%
BAR 932 15.04% 228 4.81%
Thompson 795 12.83% 396 8.36%
PPSH 773 12.48% 162 3.42%
Springfield 471 7.60% 102 2.15%
M1 Garand 322 5.20% 81 1.71%
Nagant 215 3.47% 59 1.25%
MP-44 209 3.37% 1056 22.30%
Bren 197 3.18% 392 8.28%
Artillery 144 2.32% 104 2.20%
Enfield 137 2.21% 39 0.82%
Colt 126 2.03% 27 0.57%
MG-42 126 2.03% 118 2.49%
MP-40 120 1.94% 425 8.97%
Kar98k (Sniper) 120 1.94% 280 5.91%
Sten 108 1.74% 53 1.12%
Bash 98 1.58% 21 0.44%
Nagant (Sniper) 94 1.52% 49 1.03%
Kar98k 87 1.40% 461 9.73%
FG 42 83 1.34% 26 0.55%
Luger 43 0.69% 118 2.49%
Panzerfaust 25 0.40% 11 0.23%

Kill Locations

Location Kills Deaths
Head 1594 25.73% 1065 22.49%
None 1138 18.37% 628 13.26%
Torso Lower 1012 16.33% 921 19.45%
Torso Upper 999 16.12% 841 17.76%
Left Leg Upper 263 4.24% 287 6.06%
Right Leg Upper 260 4.20% 255 5.38%
Left Arm Upper 174 2.81% 154 3.25%
Right Arm Lower 169 2.73% 127 2.68%
Left Arm Lower 159 2.57% 111 2.34%
Right Arm Upper 109 1.76% 78 1.65%
Neck 84 1.36% 38 0.80%
Left Leg Lower 74 1.19% 79 1.67%
Right Leg Lower 61 0.98% 63 1.33%
Left Hand 37 0.60% 24 0.51%
Right Hand 22 0.36% 23 0.49%
Left Foot 21 0.34% 20 0.42%
Right Foot 20 0.32% 22 0.46%

Opponents

Player Kills Deaths Ratio
{DGC}ACIDBURN 145 2.34% 131 2.77% 1.107
={BH}=Gen.Stickboy 110 1.78% 103 2.17% 1.068
{DGC} l2adiant 98 1.58% 100 2.11% 0.980
| -ICE | 83 1.34% 87 1.84% 0.954
{DGC}fishindude 74 1.19% 79 1.67% 0.937
{DGC}{JR}JustinCaseII 73 1.18% 40 0.84% 1.825
|WW2h|Mechzawa9 72 1.16% 64 1.35% 1.125
{DGC}slumcats 68 1.10% 88 1.86% 0.773
James the Dolphin 63 1.02% 59 1.25% 1.068
{DGC}FC2(SW) 61 0.98% 53 1.12% 1.151
G-Baby 53 0.86% 30 0.63% 1.767
RAFIOZO 50 0.81% 14 0.30% 3.571
EliteBenz 48 0.77% 34 0.72% 1.412
ROADKILL 44 0.71% 67 1.41% 0.657
{DGC}TheDarkside 43 0.69% 75 1.58% 0.573
{DGC}DEFIANCE 43 0.69% 68 1.44% 0.632
{DGC}{jr.}Blitzkrieg 42 0.68% 47 0.99% 0.894
[#1]{Hellfire} 41 0.66% 17 0.36% 2.412
+*SkOoTeR*+ 40 0.65% 39 0.82% 1.026
{DGC}Reaper 39 0.63% 44 0.93% 0.886
SSGHARROD 38 0.61% 28 0.59% 1.357
AfterShock 35 0.56% 32 0.68% 1.094
^GEN>Z()DD 35 0.56% 42 0.89% 0.833
Loner 34 0.55% 13 0.27% 2.615
XMAN-DAY 33 0.53% 23 0.49% 1.435
Cpt. Duffbeer 31 0.50% 29 0.61% 1.069
{DGC}PuFFFaTTy 31 0.50% 36 0.76% 0.861
dsly1ntx 31 0.50% 32 0.68% 0.969
{DGC}RAGE 31 0.50% 23 0.49% 1.348
Sk8er_boi 29 0.47% 25 0.53% 1.160
{NJ}MadDog 29 0.47% 21 0.44% 1.381
Maj.Malfunction 29 0.47% 7 0.15% 4.143
ICE FOX 27 0.44% 11 0.23% 2.455
State Radio 27 0.44% 39 0.82% 0.692
{DGC}bobbymaguu 27 0.44% 45 0.95% 0.600
SmokusChronicus 26 0.42% 10 0.21% 2.600
Bear73 26 0.42% 17 0.36% 1.529
.tb.|Guru 26 0.42% 15 0.32% 1.733
Kien 26 0.42% 14 0.30% 1.857
BAD DOG 25 0.40% 17 0.36% 1.471
iNet/DontheDragon 25 0.40% 11 0.23% 2.273
xsas 25 0.40% 16 0.34% 1.563
Poacher 25 0.40% 8 0.17% 3.125
GT6600 25 0.40% 25 0.53% 1.000
LONER (Quebec) 25 0.40% 10 0.21% 2.500
CyberG00n 25 0.40% 21 0.44% 1.190
{DGC}Amwhere 24 0.39% 24 0.51% 1.000
obiwan kejoshua 24 0.39% 17 0.36% 1.412
|eRa| 24 0.39% 20 0.42% 1.200
L!lP!ckleMan 24 0.39% 16 0.34% 1.500
{DGC}JustinCase 24 0.39% 41 0.87% 0.585
[TGP]Hardcase 24 0.39% 9 0.19% 2.667
Vigs 24 0.39% 22 0.46% 1.091
NiNiLs 24 0.39% 31 0.65% 0.774
Blood Thirsty Oompa Loompa 23 0.37% 9 0.19% 2.556
{DGC}{Jr.}#Mr Sniper 23 0.37% 19 0.40% 1.211
ROMAN 23 0.37% 18 0.38% 1.278
tu mama 23 0.37% 8 0.17% 2.875
{DGC}{Jr.}Shotgun* 22 0.36% 27 0.57% 0.815
|DANIEL_GOOFY| 22 0.36% 19 0.40% 1.158
a masturbater 22 0.36% 15 0.32% 1.467
ddd 22 0.36% 11 0.23% 2.000
914guy 22 0.36% 10 0.21% 2.200
Shadowkiller 22 0.36% 17 0.36% 1.294
Thrasher(ALN) 21 0.34% 19 0.40% 1.105
Jackerius (NL) 21 0.34% 15 0.32% 1.400
Shotgun Jesus (Russ) 21 0.34% 6 0.13% 3.500
TommyGun 21 0.34% 24 0.51% 0.875
harry the hatchet 20 0.32% 12 0.25% 1.667
WAR ENSEMBLE 20 0.32% 16 0.34% 1.250
zippo 20 0.32% 21 0.44% 0.952
Zuzu's Petals 20 0.32% 14 0.30% 1.429
.:FuN:.SNiPeR 20 0.32% 15 0.32% 1.333
{DGC}{JR}Fi$hyJr 20 0.32% 5 0.11% 4.000
^1{COW}^0Sir^KiLLz^AloT 20 0.32% 23 0.49% 0.870
<TlF> Tom Hanks 20 0.32% 14 0.30% 1.429

Map Statistics

Map Kills Deaths Ratio
Neuville 244 3.94% 221 4.67% 1.104
Tigertown 297 4.79% 265 5.60% 1.121
Pavlov 55 0.89% 43 0.91% 1.279
POW Camp 98 1.58% 81 1.71% 1.210
Brecourt 393 6.34% 350 7.39% 1.123
Chateau 151 2.44% 121 2.55% 1.248
Carentan 272 4.39% 181 3.82% 1.503
Railyard 198 3.20% 133 2.81% 1.489
Dawnville 171 2.76% 123 2.60% 1.390
Vierville 89 1.44% 78 1.65% 1.141
Nuenen 149 2.40% 111 2.34% 1.342
mp_val_di_funes 76 1.23% 52 1.10% 1.462
mp_junobeach_final 76 1.23% 50 1.06% 1.520
Bazolles 186 3.00% 121 2.55% 1.537
Omaha 129 2.08% 110 2.32% 1.173
Brawl 2 107 1.73% 95 2.01% 1.126
^2hedgrow^0_^11.2 61 0.98% 52 1.10% 1.173
RzGarena 196 3.16% 140 2.96% 1.400
Bunker Court 2 71 1.15% 35 0.74% 2.029
Bellicourt 117 1.89% 114 2.41% 1.026
breakdown 84 1.36% 48 1.01% 1.750
Hurtgen 46 0.74% 30 0.63% 1.533
Stalingrad 84 1.36% 72 1.52% 1.167
Harbor 77 1.24% 57 1.20% 1.351
Trainingground 216 3.49% 163 3.44% 1.325
Bridge Beta 56 0.90% 27 0.57% 2.074
Walk in the Park2 118 1.90% 90 1.90% 1.311
central_market 104 1.68% 59 1.25% 1.763
quarantine 170 2.74% 129 2.72% 1.318
vikingwiedel's_keep 57 0.92% 57 1.20% 1.000
IRQ WW2 118 1.90% 132 2.79% 0.894
Industrial Park 117 1.89% 100 2.11% 1.170
Neverland 30 0.48% 20 0.42% 1.500
German Town 48 0.77% 46 0.97% 1.043
Brecourt Winter 113 1.82% 88 1.86% 1.284
Arcville 199 3.21% 147 3.10% 1.354
Vikings Revenge 65 1.05% 43 0.91% 1.512
D-Day+7 63 1.02% 41 0.87% 1.537
Smallville 113 1.82% 81 1.71% 1.395
The Keep 162 2.61% 116 2.45% 1.397
Mogadishu 183 2.95% 124 2.62% 1.476
Normandy Farm 36 0.58% 33 0.70% 1.091
Ship 34 0.55% 26 0.55% 1.308
Underground Village 152 2.45% 81 1.71% 1.877
LOL_V2 125 2.02% 104 2.20% 1.202
Avalanche Beta 119 1.92% 79 1.67% 1.506
mp_dust3 47 0.76% 31 0.65% 1.516
Eisberg 173 2.79% 157 3.32% 1.102
Eclipse Beta3 44 0.71% 41 0.87% 1.073
Depot 46 0.74% 60 1.27% 0.767
Twintowers 39 0.63% 22 0.46% 1.773