mohstats: Call of Duty Statistics

^1{COW}^0Sir^KiLLz^AloT

Kills 16178
Deaths 11576
Suicides 71
Ratio 1.389
Skill Rating 11426.769
Rounds 1273
Longest Winning Streak 16
Longest Losing Streak 12
Team Kills 21
Team Deaths 34

Weapon Usage

Weapon Kills Deaths Suicides
Thompson 5846 36.14% 856 7.39%
Bren 3792 23.44% 335 2.89%
Grenade 2372 14.66% 1973 17.04% 48 67.61%
PPSH 2272 14.04% 843 7.28%
MG-42 576 3.56% 195 1.68%
Artillery 370 2.29% 202 1.74%
MP-40 221 1.37% 1408 12.16%
MP-44 205 1.27% 3319 28.67%
Kar98k (Sniper) 101 0.62% 463 4.00%
Springfield 99 0.61% 67 0.58%
ptrs41_antitank_rifle 61 0.38% 8 0.07%
BAR 57 0.35% 281 2.43%
Nagant (Sniper) 43 0.27% 86 0.74%
Bash 43 0.27% 64 0.55%
Colt 26 0.16% 15 0.13%
Kar98k 23 0.14% 916 7.91%

Kill Locations

Location Kills Deaths
Head 3299 20.39% 2811 24.28%
Torso Lower 3154 19.50% 1635 14.12%
None 2821 17.44% 2206 19.06%
Torso Upper 1893 11.70% 1620 13.99%
Left Leg Upper 1003 6.20% 635 5.49%
Right Leg Upper 994 6.14% 657 5.68%
Left Arm Upper 626 3.87% 431 3.72%
Left Arm Lower 519 3.21% 384 3.32%
Right Arm Lower 492 3.04% 262 2.26%
Right Arm Upper 325 2.01% 208 1.80%
Left Leg Lower 313 1.93% 201 1.74%
Right Leg Lower 205 1.27% 157 1.36%
Neck 138 0.85% 91 0.79%
Left Hand 135 0.83% 80 0.69%
Left Foot 100 0.62% 74 0.64%
Right Foot 91 0.56% 62 0.54%
Right Hand 70 0.43% 62 0.54%

Opponents

Player Kills Deaths Ratio
SSGHARROD 173 1.07% 129 1.11% 1.341
{DGC}slumcats 158 0.98% 189 1.63% 0.836
ROMAN 157 0.97% 101 0.87% 1.554
Oli_Oli_Umphry 142 0.88% 115 0.99% 1.235
GT6600 137 0.85% 130 1.12% 1.054
{DGC} l2adiant 127 0.79% 138 1.19% 0.920
iNet/DontheDragon 125 0.77% 85 0.73% 1.471
Redscope85 121 0.75% 50 0.43% 2.420
={BH}=Gen.Stickboy 121 0.75% 76 0.66% 1.592
Toledo Rockets Fan 117 0.72% 84 0.73% 1.393
Matrix 111 0.69% 84 0.73% 1.321
(Rocky's boys)Apollo creed 110 0.68% 88 0.76% 1.250
Uniballer 109 0.67% 45 0.39% 2.422
Shadowkiller 98 0.61% 89 0.77% 1.101
{DGC}DEFIANCE 98 0.61% 120 1.04% 0.817
optimus 96 0.59% 30 0.26% 3.200
James the Dolphin 94 0.58% 99 0.86% 0.949
{DGC}TheDarkside 93 0.57% 144 1.24% 0.646
^0SKILD ^1KILLAH 90 0.56% 123 1.06% 0.732
JediMasterDiaz 90 0.56% 35 0.30% 2.571
ROADKILL 88 0.54% 141 1.22% 0.624
{DGC}JustinCase 87 0.54% 80 0.69% 1.087
Sgt.Garnier 83 0.51% 70 0.60% 1.186
Corran 80 0.49% 58 0.50% 1.379
{DGC}{Jr}l2edeemer 79 0.49% 127 1.10% 0.622
.:FuN:.SNiPeR 79 0.49% 58 0.50% 1.362
Turok 77 0.48% 54 0.47% 1.426
Aces-n-Eights 77 0.48% 54 0.47% 1.426
{DGC}{JR}JustinCaseII 73 0.45% 37 0.32% 1.973
[BCB]Sukhi 71 0.44% 57 0.49% 1.246
| -ICE | 71 0.44% 65 0.56% 1.092
Nice1 70 0.43% 27 0.23% 2.593
abel 66 0.41% 61 0.53% 1.082
hfmetal13 65 0.40% 30 0.26% 2.167
dsly1ntx 65 0.40% 45 0.39% 1.444
{DGC}ACIDBURN 64 0.40% 77 0.67% 0.831
LIZARD 63 0.39% 30 0.26% 2.100
Code Three 62 0.38% 7 0.06% 8.857
{DGC}Bulldog 60 0.37% 56 0.48% 1.071
WAR ENSEMBLE 60 0.37% 19 0.16% 3.158
Shamus 59 0.36% 41 0.35% 1.439
Von Luck 59 0.36% 36 0.31% 1.639
^GEN>Z()DD 58 0.36% 61 0.53% 0.951
|DC-M|^NutSac 58 0.36% 43 0.37% 1.349
StickerBurr 57 0.35% 50 0.43% 1.140
{DGC}FC2(SW) 57 0.35% 47 0.41% 1.213
Hero 56 0.35% 28 0.24% 2.000
LSI_Jiggy Fly 55 0.34% 35 0.30% 1.571
CAIN[FCP] 55 0.34% 76 0.66% 0.724
CyberG00n 53 0.33% 51 0.44% 1.039
State Radio 50 0.31% 62 0.54% 0.806
AfterShock 49 0.30% 52 0.45% 0.942
BlueDog 49 0.30% 35 0.30% 1.400
Rusted Root 49 0.30% 27 0.23% 1.815
Poacher 48 0.30% 50 0.43% 0.960
Shonuff 48 0.30% 14 0.12% 3.429
cw 48 0.30% 22 0.19% 2.182
NiNiLs 47 0.29% 54 0.47% 0.870
{DGC}{jr.}Blitzkrieg 47 0.29% 58 0.50% 0.810
*^{(VII19)}^*//Coheed// 47 0.29% 64 0.55% 0.734
{DGC}fishindude 46 0.28% 55 0.48% 0.836
Nocturnalbird 46 0.28% 26 0.22% 1.769
Kien 46 0.28% 26 0.22% 1.769
{DGC}Reaper 46 0.28% 47 0.41% 0.979
iNet/WickerMan 44 0.27% 35 0.30% 1.257
cot3.0 <stew> 43 0.27% 43 0.37% 1.000
-sYn-|TheDon|Wolfen 42 0.26% 66 0.57% 0.636
Billy Bob 7 41 0.25% 24 0.21% 1.708
Rob Zombie 41 0.25% 36 0.31% 1.139
>7<Pride.ex* 39 0.24% 32 0.28% 1.219
SuperFred 39 0.24% 19 0.16% 2.053
Abel 39 0.24% 27 0.23% 1.444
Crazy 38 0.23% 25 0.22% 1.520
RAFIOZO 38 0.23% 12 0.10% 3.167
{DGC}DOC SAVAGE 37 0.23% 41 0.35% 0.902
LONER (QUEBEC) 37 0.23% 12 0.10% 3.083
|eRa| 37 0.23% 43 0.37% 0.860
G N'R_SLASH 36 0.22% 27 0.23% 1.333
{DGC} Xypher 35 0.22% 31 0.27% 1.129
postal service 35 0.22% 25 0.22% 1.400
[IgU] Focker 35 0.22% 44 0.38% 0.795
PRIVATE SMOKE 35 0.22% 10 0.09% 3.500
{DGC}bobbymaguu 34 0.21% 28 0.24% 1.214
ddd 33 0.20% 15 0.13% 2.200
Soldier Mk II 33 0.20% 11 0.10% 3.000
A 13 Bravo 33 0.20% 14 0.12% 2.357
|WW2h|Mechzawa9 33 0.20% 35 0.30% 0.943
=[BNS]=Jitterman 33 0.20% 17 0.15% 1.941
palmach 32 0.20% 18 0.16% 1.778
SOult@ker 32 0.20% 13 0.11% 2.462
Vpages75 ADSL2 32 0.20% 18 0.16% 1.778
|DANIEL_GOOFY| 31 0.19% 25 0.22% 1.240
=cw=Hawkc 31 0.19% 17 0.15% 1.824
[TGP]Hardcase 31 0.19% 5 0.04% 6.200
^1X^22^4Y 31 0.19% 11 0.10% 2.818
Ben31 31 0.19% 15 0.13% 2.067
Sk8er_boi 31 0.19% 26 0.22% 1.192
{DGC}PuFFFaTTy 30 0.19% 41 0.35% 0.732
forward! he cried from the rear 30 0.19% 40 0.35% 0.750
HellSpawn 30 0.19% 25 0.22% 1.200
{AOW} COZMO KRAMER 30 0.19% 18 0.16% 1.667
Rustygun4-hire-$$ 30 0.19% 15 0.13% 2.000
Anomaly271 29 0.18% 5 0.04% 5.800
Battlestud 29 0.18% 16 0.14% 1.813
Sgt_Gregger 28 0.17% 12 0.10% 2.333
cattlecrusher 28 0.17% 12 0.10% 2.333
|Shattered| 28 0.17% 20 0.17% 1.400
Johnny Drama 28 0.17% 17 0.15% 1.647
merdozo 28 0.17% 8 0.07% 3.500
-=-_BuzZKiLL_-=- 28 0.17% 8 0.07% 3.500
SUFFOCATION 28 0.17% 21 0.18% 1.333
^1FoX^9bOrO^4uGh 28 0.17% 30 0.26% 0.933
iNnet/Punker 28 0.17% 20 0.17% 1.400
Angel 28 0.17% 10 0.09% 2.800
harry the hatchet 28 0.17% 30 0.26% 0.933
DMAN 28 0.17% 11 0.10% 2.545
SS/Apollo 27 0.17% 25 0.22% 1.080
G-Baby 27 0.17% 21 0.18% 1.286
| Ebola | Gandalf 27 0.17% 33 0.29% 0.818
Sillouette 27 0.17% 2 0.02% 13.500
[CthuluCo]PlagueChicken 27 0.17% 29 0.25% 0.931
Suicidal 27 0.17% 24 0.21% 1.125
optimusp 26 0.16% 6 0.05% 4.333
Christian 26 0.16% 7 0.06% 3.714
Fowi Hunter 26 0.16% 15 0.13% 1.733
y u 3at ch33s3 toa5t w/ ch33to5 26 0.16% 15 0.13% 1.733
Scrappy 26 0.16% 7 0.06% 3.714
MeIsRook 26 0.16% 11 0.10% 2.364
Commie Red 26 0.16% 12 0.10% 2.167
The Shopping Cart of Doom!!! 26 0.16% 35 0.30% 0.743
{5th}YourMomsFavoriteToy. 26 0.16% 31 0.27% 0.839
Blakemedic 26 0.16% 1 0.01% 26.000
Gandhi 26 0.16% 19 0.16% 1.368
FLeX 25 0.15% 21 0.18% 1.190
<TlF> Tom Hanks 25 0.15% 13 0.11% 1.923
Joergermeister =GER= 25 0.15% 26 0.22% 0.962
joe 25 0.15% 9 0.08% 2.778
BAD DOG 25 0.15% 22 0.19% 1.136
Hawkc 25 0.15% 16 0.14% 1.563
Space Lord<+> 25 0.15% 10 0.09% 2.500
coma 25 0.15% 23 0.20% 1.087
D man 24 0.15% 27 0.23% 0.889
l<UMQU@T 24 0.15% 37 0.32% 0.649
frank 24 0.15% 9 0.08% 2.667
Dane9652 24 0.15% 9 0.08% 2.667
$money shot$ 23 0.14% 20 0.17% 1.150
{DGC}Yoda 23 0.14% 20 0.17% 1.150
Mjr. Gomer c my Pyle 23 0.14% 16 0.14% 1.438
Wilbert Wang 23 0.14% 10 0.09% 2.300
toothache 23 0.14% 32 0.28% 0.719
+*SkOoTeR*+ 23 0.14% 36 0.31% 0.639
Mauser 23 0.14% 8 0.07% 2.875
=smokey= 23 0.14% 5 0.04% 4.600
yo'mama 22 0.14% 7 0.06% 3.143
NightFox 22 0.14% 31 0.27% 0.710
30.06 22 0.14% 17 0.15% 1.294
Liberator 22 0.14% 7 0.06% 3.143
Pzt_CommanderNemesis 22 0.14% 8 0.07% 2.750
Bryan 22 0.14% 18 0.16% 1.222
{DGC}l2adiant 22 0.14% 32 0.28% 0.688
Waaste 22 0.14% 14 0.12% 1.571
john548 22 0.14% 2 0.02% 11.000
{5th}SF.1 22 0.14% 23 0.20% 0.957
HillBilly 21 0.13% 7 0.06% 3.000
Scorer88 21 0.13% 12 0.10% 1.750
Rigorous_Storm 21 0.13% 4 0.03% 5.250
Monkey on crack 21 0.13% 12 0.10% 1.750
BL[i]TZKRIEG 21 0.13% 18 0.16% 1.167
Killsinthefog 21 0.13% 15 0.13% 1.400
xsas 21 0.13% 12 0.10% 1.750
_xxx_[PL]_ 21 0.13% 2 0.02% 10.500
<T|F> Pvt. Ryan 21 0.13% 4 0.03% 5.250
Donger 21 0.13% 19 0.16% 1.105
{DGC}chin hi woody 21 0.13% 20 0.17% 1.050
-=Sgt.Daniel R.O*Neil=- 21 0.13% 16 0.14% 1.313
a dead man 20 0.12% 5 0.04% 4.000
Scope 20 0.12% 13 0.11% 1.538
knewter 20 0.12% 20 0.17% 1.000
Ren 20 0.12% 6 0.05% 3.333
<{Ci}>K@t 20 0.12% 32 0.28% 0.625
=[BNS]=Col.BlowHard 20 0.12% 24 0.21% 0.833
Aces-n-Eights<+> 20 0.12% 6 0.05% 3.333
.50cal 20 0.12% 18 0.16% 1.111
Jedi_Master_Diaz 20 0.12% 21 0.18% 0.952

Map Statistics

Map Kills Deaths Ratio
Depot 490 3.03% 343 2.96% 1.429
Dawnville 219 1.35% 205 1.77% 1.068
Neuville 650 4.02% 484 4.18% 1.343
Brecourt 383 2.37% 371 3.20% 1.032
Tigertown 914 5.65% 627 5.42% 1.458
Pavlov 142 0.88% 136 1.17% 1.044
Carentan 700 4.33% 510 4.41% 1.373
Chateau 662 4.09% 481 4.16% 1.376
Hurtgen 237 1.46% 136 1.17% 1.743
Stalingrad 110 0.68% 118 1.02% 0.932
Harbor 253 1.56% 193 1.67% 1.311
Railyard 207 1.28% 178 1.54% 1.163
Bocage 56 0.35% 47 0.41% 1.191
Rocket 34 0.21% 34 0.29% 1.000
Ship 25 0.15% 14 0.12% 1.786
POW Camp 144 0.89% 110 0.95% 1.309
vikingwiedel's_keep 243 1.50% 139 1.20% 1.748
central_market 30 0.19% 26 0.22% 1.154
RzGarena 612 3.78% 366 3.16% 1.672
The Keep 133 0.82% 118 1.02% 1.127
Arcville 611 3.78% 432 3.73% 1.414
IRQ WW2 519 3.21% 393 3.39% 1.321
Wreck2 43 0.27% 58 0.50% 0.741
Mogadishu 451 2.79% 361 3.12% 1.249
Bazolles British 517 3.20% 321 2.77% 1.611
breakdown 587 3.63% 417 3.60% 1.408
quarantine 277 1.71% 165 1.43% 1.679
mp_junobeach_final 469 2.90% 350 3.02% 1.340
Bellicourt 316 1.95% 213 1.84% 1.484
Brecourt Winter 306 1.89% 179 1.55% 1.709
Bridge Beta 65 0.40% 63 0.54% 1.032
Walk in the Park2 108 0.67% 88 0.76% 1.227
Neverland 36 0.22% 25 0.22% 1.440
mp_val_di_funes 133 0.82% 99 0.86% 1.343
D-Day+7 806 4.98% 534 4.61% 1.509
Brawl 2 357 2.21% 283 2.44% 1.261
Smallville 230 1.42% 143 1.24% 1.608
Eisberg 104 0.64% 82 0.71% 1.268
^2hedgrow^0_^11.2 438 2.71% 313 2.70% 1.399
Vikings Revenge 209 1.29% 157 1.36% 1.331
LOL_V2 150 0.93% 131 1.13% 1.145
mp_dust3 158 0.98% 143 1.24% 1.105
German Town 621 3.84% 441 3.81% 1.408
Bazolles 274 1.69% 153 1.32% 1.791
Nuenen 251 1.55% 203 1.75% 1.236
Normandy Farm 174 1.08% 94 0.81% 1.851
asw 178 1.10% 98 0.85% 1.816
Omaha 126 0.78% 87 0.75% 1.448
Industrial Park 130 0.80% 103 0.89% 1.262
Vierville 363 2.24% 230 1.99% 1.578
Avalanche Beta 150 0.93% 114 0.98% 1.316
Trainingground 107 0.66% 50 0.43% 2.140
Bunker Court 2 131 0.81% 96 0.83% 1.365
Bonneville 79 0.49% 49 0.42% 1.612
Eclipse Beta3 90 0.56% 58 0.50% 1.552
Streetwar 59 0.36% 50 0.43% 1.180
the_dungeon 101 0.62% 47 0.41% 2.149
speedball 158 0.98% 119 1.03% 1.328

Awards

Award Amount
Bren kills 3792
MP-44 deaths 3319
MP-40 deaths 1408
ptrs41_antitank_rifle kills 61
right hand deaths 62
Depot kills 490
Depot deaths 343
Avalanche Beta kills 150
Avalanche Beta deaths 114
German Town deaths 441
Bellicourt deaths 213