mohstats: Call of Duty Statistics

{DGC}chin hi woody

Kills 1231
Deaths 939
Suicides 2
Ratio 1.308
Skill Rating 1658.005
Rounds 86
Longest Winning Streak 13
Longest Losing Streak 10
Team Kills 0
Team Deaths 1

Team

DGC Clan

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 366 29.73% 101 10.76%
Bren 145 11.78% 122 12.99%
BAR 144 11.70% 40 4.26%
Enfield 99 8.04% 26 2.77%
Grenade 84 6.82% 130 13.84% 1 50.00%
PPSH 76 6.17% 43 4.58%
Kar98k 74 6.01% 65 6.92%
Nagant 62 5.04% 46 4.90%
Thompson 60 4.87% 129 13.74%
MP-40 47 3.82% 40 4.26%

Kill Locations

Location Kills Deaths
Head 330 26.81% 246 26.20%
Torso Upper 233 18.93% 155 16.51%
Torso Lower 222 18.03% 165 17.57%
None 84 6.82% 148 15.76%
Left Leg Upper 80 6.50% 43 4.58%
Right Leg Upper 67 5.44% 46 4.90%
Right Arm Lower 39 3.17% 18 1.92%
Left Arm Lower 37 3.01% 26 2.77%
Left Arm Upper 36 2.92% 28 2.98%
Left Leg Lower 27 2.19% 10 1.06%

Opponents

Player Kills Deaths Ratio
bloodandguts 44 3.57% 26 2.77% 1.692
Uniballer 40 3.25% 22 2.34% 1.818
She bangs She bangs 29 2.36% 9 0.96% 3.222
Oli_Oli_Umphry 29 2.36% 30 3.19% 0.967
Catch 27 2.19% 21 2.24% 1.286
WAR ENSEMBLE 23 1.87% 11 1.17% 2.091
shmod 22 1.79% 11 1.17% 2.000
Redscope85 21 1.71% 11 1.17% 1.909
^1{COW}^0Sir^KiLLz^AloT 20 1.62% 21 2.24% 0.952
Doogan 20 1.62% 11 1.17% 1.818
{DGC}slumcats 20 1.62% 32 3.41% 0.625

Map Statistics

Map Kills Deaths Ratio
Pavlov 100 8.12% 58 6.18% 1.724
Dawnville 52 4.22% 43 4.58% 1.209
Carentan 89 7.23% 83 8.84% 1.072
Brawl 2 80 6.50% 69 7.35% 1.159
Tigertown 152 12.35% 103 10.97% 1.476
Mogadishu 28 2.27% 22 2.34% 1.273
Vikings Revenge 35 2.84% 36 3.83% 0.972
Depot 40 3.25% 33 3.51% 1.212
mp_junobeach_final 47 3.82% 41 4.37% 1.146
Neuville 51 4.14% 36 3.83% 1.417
Underground Village 22 1.79% 31 3.30% 0.710
Eisberg 39 3.17% 37 3.94% 1.054
^2hedgrow^0_^11.2 53 4.31% 31 3.30% 1.710
Canal 56 4.55% 28 2.98% 2.000
vikingwiedel's_keep 34 2.76% 20 2.13% 1.700
Bunker Court 2 39 3.17% 41 4.37% 0.951
mp_dust3 104 8.45% 68 7.24% 1.529
The Keep 35 2.84% 32 3.41% 1.094
Hurtgen 47 3.82% 29 3.09% 1.621
Vierville 45 3.66% 24 2.56% 1.875