mohstats: Call of Duty Statistics

{DGC}fishindude

Kills 8851
Deaths 5265
Suicides 40
Ratio 1.668
Skill Rating 11118.601
Rounds 709
Longest Winning Streak 19
Longest Losing Streak 12
Team Kills 7
Team Deaths 8

Team

DGC Clan

Weapon Usage

Weapon Kills Deaths Suicides
Kar98k 2612 29.51% 350 6.65%
PPSH 1089 12.30% 301 5.72%
Nagant 986 11.14% 95 1.80%
Grenade 972 10.98% 569 10.81% 28 70.00%
Thompson 731 8.26% 598 11.36%
Enfield 608 6.87% 124 2.36%
MP-44 559 6.32% 704 13.37%
Luger 246 2.78% 90 1.71%
MG-42 176 1.99% 65 1.23%
Artillery 174 1.97% 79 1.50%
MP-40 133 1.50% 271 5.15%
Bren 117 1.32% 559 10.62%
M1 Garand 85 0.96% 171 3.25%
Sten 85 0.96% 86 1.63%
Bash 82 0.93% 25 0.47%
Colt 58 0.66% 126 2.39%
MG-42 (Prone) 55 0.62% 7 0.13%
BAR 44 0.50% 326 6.19%
Springfield 22 0.25% 431 8.19%

Kill Locations

Location Kills Deaths
Head 2195 24.80% 1128 21.42%
Torso Upper 2178 24.61% 1016 19.30%
Torso Lower 1390 15.70% 1026 19.49%
None 1147 12.96% 661 12.55%
Left Leg Upper 356 4.02% 317 6.02%
Right Leg Upper 339 3.83% 312 5.93%
Right Arm Lower 244 2.76% 139 2.64%
Left Arm Upper 231 2.61% 155 2.94%
Left Arm Lower 227 2.56% 134 2.55%
Right Arm Upper 129 1.46% 82 1.56%
Left Leg Lower 115 1.30% 84 1.60%
Neck 109 1.23% 46 0.87%
Right Leg Lower 60 0.68% 66 1.25%
Left Hand 41 0.46% 21 0.40%
Right Foot 34 0.38% 28 0.53%
Right Hand 30 0.34% 23 0.44%
Left Foot 26 0.29% 27 0.51%

Opponents

Player Kills Deaths Ratio
{DGC}JustinCase 119 1.34% 98 1.86% 1.214
{DGC}WHITMAN 94 1.06% 87 1.65% 1.080
Jedi_Master_Diaz 88 0.99% 12 0.23% 7.333
bobbymaguu 85 0.96% 92 1.75% 0.924
{DGC}PLAYBOY 80 0.90% 60 1.14% 1.333
Turok 75 0.85% 41 0.78% 1.829
={BH}=Maj.Stickboy 65 0.73% 44 0.84% 1.477
{DGC}bobbymaguu 64 0.72% 66 1.25% 0.970
DaNk OwNz 59 0.67% 40 0.76% 1.475
[CthuluCo]PlagueChicken 59 0.67% 45 0.85% 1.311
LSI-Mr. Jiggy Fly 56 0.63% 17 0.32% 3.294
^4[^3RoH^4]^3Disciple 55 0.62% 48 0.91% 1.146
{DGC}Drumgod 54 0.61% 49 0.93% 1.102
Stewdogg 54 0.61% 32 0.61% 1.688
Gen. Iron Mike 53 0.60% 7 0.13% 7.571
{DGC}PuFFFaTTy 51 0.58% 54 1.03% 0.944
MATADOR 6666666666663 47 0.53% 18 0.34% 2.611
[LI]JokersWild 46 0.52% 49 0.93% 0.939
^0SKILD ^1KILLAH 45 0.51% 55 1.04% 0.818
Shamus 44 0.50% 19 0.36% 2.316
{^SoC}^Co.Stalker 43 0.49% 27 0.51% 1.593
-->Sert<-- 42 0.47% 29 0.55% 1.448
{DGC}R3M3R 41 0.46% 38 0.72% 1.079
{DGC}DOC SAVAGE 37 0.42% 46 0.87% 0.804
Runnin' Scared 34 0.38% 16 0.30% 2.125
Thumper 34 0.38% 19 0.36% 1.789
+*SkOoTeR*+ 33 0.37% 21 0.40% 1.571
{DGC}Reaper 33 0.37% 45 0.85% 0.733
{DGC}Amwhere 33 0.37% 24 0.46% 1.375
KURENAI 32 0.36% 8 0.15% 4.000
S20 32 0.36% 10 0.19% 3.200
zweinesnor 32 0.36% 17 0.32% 1.882
Lucifer's Fist 32 0.36% 31 0.59% 1.032
Southern Pride 31 0.35% 21 0.40% 1.476
Cyber Killer 31 0.35% 6 0.11% 5.167
quart 29 0.33% 22 0.42% 1.318
{DGC}Hell's 88's 29 0.33% 12 0.23% 2.417
[GB]Mee 29 0.33% 45 0.85% 0.644
{DGC}{jr.}mr. sniper 28 0.32% 17 0.32% 1.647
duncan 28 0.32% 41 0.78% 0.683
sniksinee 27 0.31% 15 0.28% 1.800
Pfc Hai Ping 27 0.31% 17 0.32% 1.588
GR8Dan 27 0.31% 2 0.04% 13.500
Major Pwnage 26 0.29% 19 0.36% 1.368
Mr.Moo 26 0.29% 6 0.11% 4.333
Boomer 25 0.28% 13 0.25% 1.923
TITAN 25 0.28% 12 0.23% 2.083
|FL|KaLiPSoJaK 24 0.27% 11 0.21% 2.182
Headshot 23 0.26% 15 0.28% 1.533
AcId BuRn 23 0.26% 13 0.25% 1.769
bad blue 29_1287592350_584 23 0.26% 16 0.30% 1.438
bloodandguts 22 0.25% 13 0.25% 1.692
TOG | raaf 22 0.25% 1 0.02% 22.000
Hoplo 22 0.25% 29 0.55% 0.759
DaNk OwNz 22 0.25% 10 0.19% 2.200
HaVoK 22 0.25% 7 0.13% 3.143
HTLIF 22 0.25% 14 0.27% 1.571
Jeromy 22 0.25% 22 0.42% 1.000
$horty 22 0.25% 3 0.06% 7.333
{DGC}JustinCase<+> 21 0.24% 12 0.23% 1.750
Airforce sucks 21 0.24% 6 0.11% 3.500
SGT SKI 21 0.24% 25 0.47% 0.840
NastyBoy 21 0.24% 28 0.53% 0.750
Koryo 21 0.24% 7 0.13% 3.000
DEX 21 0.24% 2 0.04% 10.500
GEO 20 0.23% 4 0.08% 5.000
{DGC}{jr.}Major Savage 20 0.23% 15 0.28% 1.333
RAzOR 20 0.23% 15 0.28% 1.333
Ghost 20 0.23% 5 0.09% 4.000
={RnR}=AngusYoung 20 0.23% 10 0.19% 2.000
eagle1200 20 0.23% 2 0.04% 10.000

Map Statistics

Map Kills Deaths Ratio
POW Camp 437 4.94% 275 5.22% 1.589
Bocage 316 3.57% 168 3.19% 1.881
Rocket 601 6.79% 381 7.24% 1.577
Depot 318 3.59% 195 3.70% 1.631
Railyard 458 5.17% 255 4.84% 1.796
Dawnville 173 1.95% 154 2.92% 1.123
Chateau 385 4.35% 291 5.53% 1.323
Brecourt 2223 25.12% 1178 22.37% 1.887
Neuville 398 4.50% 264 5.01% 1.508
Pavlov 375 4.24% 233 4.43% 1.609
Hurtgen 949 10.72% 456 8.66% 2.081
Harbor 780 8.81% 411 7.81% 1.898
Stalingrad 124 1.40% 67 1.27% 1.851
Tigertown 157 1.77% 148 2.81% 1.061
Carentan 364 4.11% 228 4.33% 1.596
Ship 33 0.37% 20 0.38% 1.650
The Keep 80 0.90% 64 1.22% 1.250
mp_junobeach_final 39 0.44% 26 0.49% 1.500
Mogadishu 99 1.12% 78 1.48% 1.269
Eisberg 51 0.58% 43 0.82% 1.186
Underground Village 22 0.25% 15 0.28% 1.467
Industrial Park 127 1.43% 72 1.37% 1.764
vikingwiedel's_keep 54 0.61% 33 0.63% 1.636
^2hedgrow^0_^11.2 32 0.36% 17 0.32% 1.882
Brecourt Winter 105 1.19% 77 1.46% 1.364
Bonneville 40 0.45% 27 0.51% 1.481
Nuenen 20 0.23% 20 0.38% 1.000

Awards

Award Amount
Kar98k kills 2612
Enfield kills 608
Colt deaths 126
MG-42 (Prone) kills 55
Bocage kills 316
Brecourt kills 2223
Hurtgen kills 949
Hurtgen deaths 456
Rocket kills 601