mohstats: Call of Duty Statistics

={BH}=Maj.Stickboy

Kills 14537
Deaths 13975
Suicides 256
Ratio 1.022
Skill Rating 1601.582
Rounds 1058
Longest Winning Streak 16
Longest Losing Streak 14
Team Kills 39
Team Deaths 24

Weapon Usage

Weapon Kills Deaths Suicides
Grenade 4033 27.74% 2178 15.58% 217 84.77%
Thompson 1981 13.63% 1717 12.29%
Bren 1968 13.54% 784 5.61%
PPSH 1554 10.69% 1781 12.74%
MP-44 1384 9.52% 3142 22.48%
MG-42 933 6.42% 166 1.19%
MP-40 540 3.71% 1083 7.75%
BAR 462 3.18% 525 3.76%
Artillery 351 2.41% 146 1.04%
Kar98k (Sniper) 274 1.88% 366 2.62%
Springfield 261 1.80% 282 2.02%
Bash 186 1.28% 107 0.77%
FG 42 132 0.91% 43 0.31%
Nagant (Sniper) 129 0.89% 110 0.79%
Nagant 124 0.85% 314 2.25%
Kar98k 67 0.46% 654 4.68%
MG-42 (Prone) 28 0.19% 19 0.14%
M1 Garand 28 0.19% 121 0.87%
Panzerfaust 27 0.19% 26 0.19%
Colt 25 0.17% 54 0.39%
Sten 22 0.15% 87 0.62%

Kill Locations

Location Kills Deaths
None 4414 30.36% 2351 16.82%
Torso Lower 2536 17.45% 2321 16.61%
Head 2308 15.88% 3321 23.76%
Torso Upper 1665 11.45% 2067 14.79%
Right Leg Upper 749 5.15% 713 5.10%
Left Leg Upper 701 4.82% 659 4.72%
Left Arm Upper 418 2.88% 529 3.79%
Right Arm Lower 357 2.46% 446 3.19%
Left Arm Lower 353 2.43% 441 3.16%
Right Arm Upper 240 1.65% 282 2.02%
Left Leg Lower 237 1.63% 177 1.27%
Right Leg Lower 186 1.28% 185 1.32%
Neck 111 0.76% 148 1.06%
Left Hand 74 0.51% 96 0.69%
Left Foot 67 0.46% 81 0.58%
Right Foot 62 0.43% 75 0.54%
Right Hand 59 0.41% 83 0.59%

Opponents

Player Kills Deaths Ratio
[CthuluCo]PlagueChicken 156 1.07% 190 1.36% 0.821
AfterShock 144 0.99% 125 0.89% 1.152
pK-ridankulous 133 0.91% 236 1.69% 0.564
(Rocky's boys)Apollo creed 130 0.89% 143 1.02% 0.909
HELLSTRYKE 126 0.87% 160 1.14% 0.788
-->Sert<-- 115 0.79% 97 0.69% 1.186
Thumper 101 0.69% 97 0.69% 1.041
GT6600 98 0.67% 102 0.73% 0.961
Huckleberry 96 0.66% 127 0.91% 0.756
NIGHTMOON STALKER 93 0.64% 115 0.82% 0.809
Shamus 90 0.62% 80 0.57% 1.125
bobbymaguu 88 0.61% 137 0.98% 0.642
Yankie Gunner 86 0.59% 142 1.02% 0.606
{DGC}DOC SAVAGE 81 0.56% 102 0.73% 0.794
{DGC}WHITMAN 80 0.55% 142 1.02% 0.563
NightFox 78 0.54% 176 1.26% 0.443
{DGC}bobbymaguu 77 0.53% 104 0.74% 0.740
pK-bl_sk8er 77 0.53% 121 0.87% 0.636
The Shopping Cart of Doom!!! 76 0.52% 139 0.99% 0.547
Turok 75 0.52% 80 0.57% 0.938
*UNNSOA* Uh Oh T.O. 73 0.50% 95 0.68% 0.768
DaNk OwNz 71 0.49% 89 0.64% 0.798
Gen. Iron Mike 70 0.48% 30 0.21% 2.333
+*SkOoTeR*+ 66 0.45% 65 0.47% 1.015
{DGC}PuFFFaTTy 63 0.43% 57 0.41% 1.105
|dgs|#Arab# 63 0.43% 67 0.48% 0.940
Bangem' Smurf 61 0.42% 99 0.71% 0.616
{DGC}Reaper 60 0.41% 93 0.67% 0.645
Beavis 58 0.40% 53 0.38% 1.094
ion * r0b 54 0.37% 134 0.96% 0.403
bloodandguts 54 0.37% 68 0.49% 0.794
King Wallia 53 0.36% 17 0.12% 3.118
a sitting duck 53 0.36% 55 0.39% 0.964
{DGC}PLAYBOY 52 0.36% 63 0.45% 0.825
duncan 52 0.36% 132 0.94% 0.394
WickedStick 50 0.34% 33 0.24% 1.515
{DGC}JustinCase 50 0.34% 61 0.44% 0.820
emp`boomer 48 0.33% 73 0.52% 0.658
|ZERO|AweDammit 47 0.32% 63 0.45% 0.746
Elestar_OneShot 46 0.32% 41 0.29% 1.122
- p - stevE 45 0.31% 75 0.54% 0.600
Jedi_Master_Diaz 44 0.30% 25 0.18% 1.760
{DGC}fishindude 44 0.30% 65 0.47% 0.677
smack 44 0.30% 68 0.49% 0.647
{DGC}{jr.}Major Savage 43 0.30% 48 0.34% 0.896
AcId BuRn 42 0.29% 67 0.48% 0.627
S20 42 0.29% 36 0.26% 1.167
{^SoC}^Co.Stalker 41 0.28% 37 0.26% 1.108
*{FU}*Ramalamadingdong 41 0.28% 79 0.57% 0.519
'bkLyn' Germ 41 0.28% 37 0.26% 1.108
Hoplo 41 0.28% 57 0.41% 0.719
HaT 40 0.28% 78 0.56% 0.513
=[BNS]=Col.BlowHard 40 0.28% 45 0.32% 0.889
Sgt. Pepper 39 0.27% 19 0.14% 2.053
uL.d o g g 37 0.25% 66 0.47% 0.561
Mechazawa9 36 0.25% 17 0.12% 2.118
Freedom 35 0.24% 26 0.19% 1.346
{DGC}slumcats> 35 0.24% 67 0.48% 0.522
kill 34 0.23% 16 0.11% 2.125
^0SKILD ^1KILLAH 34 0.23% 56 0.40% 0.607
BLUE FALCON 33 0.23% 18 0.13% 1.833
Maj_Woodage 33 0.23% 38 0.27% 0.868
SGT.JACKASSER 31 0.21% 25 0.18% 1.240
LSI-Mr. Jiggy Fly 31 0.21% 20 0.14% 1.550
KAMIKAZE BROTHER'S 30 0.21% 8 0.06% 3.750
Chaindrive 30 0.21% 35 0.25% 0.857
Luger 30 0.21% 35 0.25% 0.857
General Admission 30 0.21% 27 0.19% 1.111
STIFLER 30 0.21% 18 0.13% 1.667
Southern Pride 29 0.20% 19 0.14% 1.526
w4'$LiCk 29 0.20% 45 0.32% 0.644
red 29 0.20% 27 0.19% 1.074
{DGC}TheDarkside 29 0.20% 46 0.33% 0.630
MEPHISTO 29 0.20% 34 0.24% 0.853
-=SAS=-{Informer}*G 29 0.20% 31 0.22% 0.935
|ZERO|Box 28 0.19% 27 0.19% 1.037
TIGERBAIT 1 28 0.19% 26 0.19% 1.077
Cyber Killer 28 0.19% 20 0.14% 1.400
Otis 28 0.19% 10 0.07% 2.800
Lariatstud84 27 0.19% 21 0.15% 1.286
2ndw|Ghostzombie 27 0.19% 56 0.40% 0.482
Kenny ...you bastard! 27 0.19% 20 0.14% 1.350
Pioneer 27 0.19% 38 0.27% 0.711
Mason 27 0.19% 19 0.14% 1.421
~ecstacy~ 26 0.18% 26 0.19% 1.000
Aces-n-Eights 26 0.18% 28 0.20% 0.929
Nebulon 25 0.17% 21 0.15% 1.190
Jeromy 25 0.17% 25 0.18% 1.000
{K.O.B.}Gen.Dylan 25 0.17% 22 0.16% 1.136
bad blue 29_1287592350_584 25 0.17% 20 0.14% 1.250
Killer16 25 0.17% 14 0.10% 1.786
*UNNSOA* DBAD 25 0.17% 30 0.21% 0.833
phatmanforya 24 0.17% 29 0.21% 0.828
Gabriel 24 0.17% 26 0.19% 0.923
William Hung 24 0.17% 8 0.06% 3.000
BetaRay Bill 23 0.16% 21 0.15% 1.095
CLAMMY 23 0.16% 9 0.06% 2.556
Simer6 23 0.16% 25 0.18% 0.920
{DGC}fishindude<+> 23 0.16% 7 0.05% 3.286
^4[^3RoH^4]^3Pr()bLeM 23 0.16% 26 0.19% 0.885
Darby Crash 23 0.16% 24 0.17% 0.958
- p - cL 23 0.16% 39 0.28% 0.590
{DGC}{jr.}mr. sniper 23 0.16% 29 0.21% 0.793
EpisteM 23 0.16% 36 0.26% 0.639
Sgt.Garnier 22 0.15% 24 0.17% 0.917
{DGC}{JR}JustinCaseII 22 0.15% 13 0.09% 1.692
dead again 22 0.15% 16 0.11% 1.375
Jedi Knight 21 0.14% 19 0.14% 1.105
=A= triga 21 0.14% 40 0.29% 0.525
SAXASWINGING 21 0.14% 12 0.09% 1.750
*UNNSOA*t('-'t) 21 0.14% 51 0.36% 0.412
TasTiger 21 0.14% 9 0.06% 2.333
gRoGgLe(NL) 21 0.14% 6 0.04% 3.500
MacDudd 21 0.14% 18 0.13% 1.167
The Major 21 0.14% 18 0.13% 1.167
LSI_Jiggy Fly 20 0.14% 11 0.08% 1.818
{DGC}{JR}DEAD(+)AIMcapt 20 0.14% 20 0.14% 1.000
Manny Max 20 0.14% 17 0.12% 1.176
Spoon! 20 0.14% 38 0.27% 0.526
)2ush ! fadedstar 20 0.14% 41 0.29% 0.488
nothing 20 0.14% 8 0.06% 2.500
Victim_12_29069300_460 20 0.14% 4 0.03% 5.000

Map Statistics

Map Kills Deaths Ratio
Neuville 1008 6.93% 991 7.09% 1.017
Rocket 426 2.93% 420 3.01% 1.014
Pavlov 496 3.41% 470 3.36% 1.055
Dawnville 929 6.39% 930 6.65% 0.999
Railyard 1072 7.37% 1089 7.79% 0.984
Brecourt 1540 10.59% 1508 10.79% 1.021
Carentan 1207 8.30% 1107 7.92% 1.090
Bocage 298 2.05% 346 2.48% 0.861
Depot 827 5.69% 821 5.87% 1.007
Tigertown 1931 13.28% 1686 12.06% 1.145
Hurtgen 429 2.95% 411 2.94% 1.044
Chateau 887 6.10% 993 7.11% 0.893
POW Camp 478 3.29% 533 3.81% 0.897
Harbor 1455 10.01% 1531 10.96% 0.950
Stalingrad 531 3.65% 503 3.60% 1.056
Ship 463 3.18% 348 2.49% 1.330
IRQ WW2 74 0.51% 96 0.69% 0.771
The Keep 45 0.31% 34 0.24% 1.324
Bridge Beta 29 0.20% 36 0.26% 0.806
Nuenen 59 0.41% 47 0.34% 1.255
central_market 35 0.24% 26 0.19% 1.346
Mogadishu 24 0.17% 24 0.17% 1.000
quarantine 22 0.15% 24 0.17% 0.917
Vikings Revenge 30 0.21% 18 0.13% 1.667
Bazolles British 34 0.23% 15 0.11% 2.267
D-Day+7 32 0.22% 29 0.21% 1.103
Smallville 38 0.26% 34 0.24% 1.118
Eisberg 36 0.25% 34 0.24% 1.059
vikingwiedel's_keep 23 0.16% 22 0.16% 1.045

Awards

Award Amount
Team Deaths 59
Kar98k deaths 654
Grenade deaths 2178
MP-44 deaths 3142
PPSH deaths 1781
MP-40 deaths 1083
FG 42 deaths 43
MG-42 kills 933
head deaths 3321
torso upper deaths 2067
none deaths 2351
torso lower deaths 2321
right leg upper deaths 713
left arm lower deaths 441
right arm lower deaths 446
right arm upper deaths 282
neck deaths 148
right leg lower deaths 185
left hand deaths 96
right hand deaths 83
Railyard kills 1072
Railyard deaths 1089
Bocage deaths 346
Dawnville deaths 930
Brecourt deaths 1508
Tigertown kills 1931
Tigertown deaths 1686
Neuville deaths 991
Pavlov kills 496
Pavlov deaths 470
Ship deaths 348
Rocket deaths 420