mohstats: Call of Duty Statistics

*{FU}*Ramalamadingdong

Kills 3204
Deaths 2029
Suicides 36
Ratio 1.552
Skill Rating 3890.167
Rounds 216
Longest Winning Streak 29
Longest Losing Streak 11
Team Kills 8
Team Deaths 6

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 807 25.19% 312 15.38%
Grenade 754 23.53% 331 16.31% 34 94.44%
BAR 419 13.08% 36 1.77%
PPSH 297 9.27% 297 14.64%
Bren 215 6.71% 216 10.65%
Thompson 125 3.90% 265 13.06%
Kar98k 106 3.31% 82 4.04%
Springfield 96 3.00% 50 2.46%
MG-42 92 2.87% 33 1.63%
Kar98k (Sniper) 89 2.78% 61 3.01%
Artillery 64 2.00% 34 1.68%
Nagant 48 1.50% 46 2.27%
Nagant (Sniper) 29 0.91% 16 0.79%
Luger 20 0.62% 19 0.94%

Kill Locations

Location Kills Deaths
None 826 25.78% 366 18.04%
Head 673 21.00% 488 24.05%
Torso Lower 517 16.14% 351 17.30%
Torso Upper 439 13.70% 301 14.83%
Left Leg Upper 152 4.74% 107 5.27%
Right Leg Upper 144 4.49% 88 4.34%
Left Arm Upper 94 2.93% 66 3.25%
Left Arm Lower 79 2.47% 52 2.56%
Right Arm Lower 67 2.09% 49 2.41%
Left Leg Lower 56 1.75% 36 1.77%
Right Arm Upper 40 1.25% 52 2.56%
Neck 30 0.94% 21 1.03%
Right Leg Lower 26 0.81% 15 0.74%
Left Hand 21 0.66% 11 0.54%

Opponents

Player Kills Deaths Ratio
={BH}=Maj.Stickboy 79 2.47% 41 2.02% 1.927
SGT SKI 42 1.31% 15 0.74% 2.800
(Rocky's boys)Apollo creed 39 1.22% 36 1.77% 1.083
GT6600 33 1.03% 25 1.23% 1.320
uL.d o g g 32 1.00% 63 3.10% 0.508
AfterShock 30 0.94% 17 0.84% 1.765
pK-ridankulous 28 0.87% 41 2.02% 0.683
DaNkOwNz 27 0.84% 15 0.74% 1.800
master 26 0.81% 4 0.20% 6.500
NIGHTMOON STALKER 26 0.81% 13 0.64% 2.000
GI Deuce 26 0.81% 13 0.64% 2.000
MacDudd 25 0.78% 18 0.89% 1.389
{509-ab}[Pvt.]Jutland420 25 0.78% 6 0.30% 4.167
{^SoC}^Co.Stalker 22 0.69% 12 0.59% 1.833
}SotD{bolton 21 0.66% 3 0.15% 7.000
*UNNSOA* Uh Oh T.O. 20 0.62% 33 1.63% 0.606
Fatboy 20 0.62% 5 0.25% 4.000
{DGC}DOC SAVAGE 20 0.62% 11 0.54% 1.818
{DGC}PuFFFaTTy 20 0.62% 27 1.33% 0.741

Map Statistics

Map Kills Deaths Ratio
Carentan 348 10.86% 219 10.79% 1.589
Bocage 67 2.09% 44 2.17% 1.523
Neuville 301 9.39% 202 9.96% 1.490
Tigertown 120 3.75% 73 3.60% 1.644
Hurtgen 191 5.96% 88 4.34% 2.170
Chateau 264 8.24% 171 8.43% 1.544
Trainingground 33 1.03% 44 2.17% 0.750
Depot 239 7.46% 139 6.85% 1.719
Dawnville 265 8.27% 181 8.92% 1.464
Harbor 404 12.61% 327 16.12% 1.235
Ship 106 3.31% 65 3.20% 1.631
Brecourt 258 8.05% 174 8.58% 1.483
POW Camp 203 6.34% 114 5.62% 1.781
Railyard 151 4.71% 81 3.99% 1.864
Pavlov 67 2.09% 39 1.92% 1.718
Stalingrad 150 4.68% 83 4.09% 1.807
Rocket 29 0.91% 13 0.64% 2.231