mohstats: Call of Duty Statistics

Mechazawa9

Kills 2518
Deaths 3236
Suicides 70
Ratio 0.762
Skill Rating -456.992
Rounds 243
Longest Winning Streak 13
Longest Losing Streak 16
Team Kills 0
Team Deaths 7

Weapon Usage

Weapon Kills Deaths Suicides
MP-44 760 30.18% 458 14.15%
Grenade 663 26.33% 633 19.56% 69 98.57%
Thompson 297 11.80% 456 14.09%
Bren 260 10.33% 457 14.12%
PPSH 210 8.34% 303 9.36%
MG-42 106 4.21% 63 1.95%
Springfield 81 3.22% 63 1.95%
Kar98k (Sniper) 74 2.94% 57 1.76%
Bash 34 1.35% 14 0.43%

Kill Locations

Location Kills Deaths
None 665 26.41% 685 21.17%
Head 509 20.21% 699 21.60%
Torso Lower 433 17.20% 532 16.44%
Torso Upper 279 11.08% 437 13.50%
Right Leg Upper 123 4.88% 172 5.32%
Left Leg Upper 102 4.05% 161 4.98%
Left Arm Lower 85 3.38% 90 2.78%
Left Arm Upper 81 3.22% 113 3.49%
Right Arm Lower 55 2.18% 83 2.56%
Left Leg Lower 46 1.83% 53 1.64%
Right Arm Upper 40 1.59% 59 1.82%
Neck 25 0.99% 37 1.14%
Right Leg Lower 24 0.95% 40 1.24%

Opponents

Player Kills Deaths Ratio
|ZERO|ELGATO 45 1.79% 51 1.58% 0.882
^0SKILD ^1KILLAH 44 1.75% 61 1.89% 0.721
{DGC}bobbymaguu 40 1.59% 66 2.04% 0.606
(Rocky's boys)Apollo creed 38 1.51% 62 1.92% 0.613
GT6600 35 1.39% 40 1.24% 0.875
'bkLyn'N!ck* 29 1.15% 59 1.82% 0.492
=A= triga 27 1.07% 48 1.48% 0.563
'bkLyn' Germ 26 1.03% 32 0.99% 0.813
{DGC}{jr.}Blitzkrieg 25 0.99% 28 0.87% 0.893
{DGC}DOC SAVAGE 24 0.95% 31 0.96% 0.774
{DGC} ACID BURN 21 0.83% 14 0.43% 1.500
LSI_Jiggy Fly 20 0.79% 14 0.43% 1.429

Map Statistics

Map Kills Deaths Ratio
Pavlov 66 2.62% 68 2.10% 0.971
Neuville 323 12.83% 398 12.30% 0.812
Hurtgen 103 4.09% 142 4.39% 0.725
Carentan 198 7.86% 346 10.69% 0.572
Harbor 382 15.17% 450 13.91% 0.849
Depot 56 2.22% 119 3.68% 0.471
Brecourt 307 12.19% 369 11.40% 0.832
Tigertown 268 10.64% 276 8.53% 0.971
Chateau 165 6.55% 297 9.18% 0.556
Dawnville 242 9.61% 335 10.35% 0.722
Rocket 31 1.23% 33 1.02% 0.939
Ship 84 3.34% 77 2.38% 1.091
Bocage 43 1.71% 60 1.85% 0.717
POW Camp 122 4.85% 167 5.16% 0.731
Stalingrad 49 1.95% 55 1.70% 0.891
Railyard 79 3.14% 114 3.52% 0.693