mohstats: Call of Duty Statistics

Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 - p - stevE 10920 3607 3.027 31663.864 410 47 8
2 emp`boomer 9289 3381 2.747 23570.229 359 53 6
3 The Shopping Cart of Doom!!! 12624 6646 1.899 18899.083 564 28 7
4 duncan 9001 3927 2.292 17752.375 322 26 9
5 NightFox 10798 5376 2.009 16897.395 611 41 8
6 {DGC}bobbymaguu 15958 10257 1.556 15639.788 789 21 11
7 ion * r0b 6743 2977 2.265 13374.270 233 20 7
8 pK-ridankulous 10870 6789 1.601 11319.419 375 16 8
9 {DGC}WHITMAN 12587 8395 1.499 11161.728 1046 18 10
10 {DGC}fishindude 8851 5305 1.668 11118.601 709 19 12
11 Yankie Gunner 9333 5611 1.663 10791.930 439 19 11
12 bobbymaguu 8932 5367 1.664 10346.535 369 17 9
13 ^0SKILD ^1KILLAH 9516 5965 1.595 10076.325 534 18 11
14 =A= triga 4510 1901 2.372 9897.458 120 24 7
15 -sYn-|TheDon|Wolfen 5476 2678 2.045 9543.626 262 30 10
16 2ndw|Ghostzombie 4589 2183 2.102 8748.129 198 23 10
17 smack 5310 2855 1.860 8030.553 225 19 7
18 pK-bl_sk8er 6812 4158 1.638 7876.660 291 23 8
19 _M1outlaw_OZ_ 3538 1483 2.386 7775.034 239 22 7
20 Fitnop 2223 685 3.245 7498.456 101 29 5
21 {DGC}DOC SAVAGE 11154 8355 1.335 7463.609 821 23 9
22 nightlust | ounce 2205 787 2.802 6702.913 89 22 4
23 - p - cL 3281 1510 2.173 6588.697 99 22 8
24 Turok 11789 9300 1.268 6532.300 645 25 12
25 =[BNS]=Col.BlowHard 7089 5036 1.408 6012.158 376 19 10
26 |dgs|#Arab# 3982 2335 1.705 5958.665 227 25 10
27 HELLSTRYKE 13956 11653 1.198 5922.391 882 16 13
28 White Seed 2345 985 2.381 5902.699 96 22 6
29 EpisteM 4196 2498 1.680 5841.584 259 19 10
30 HaT 4400 2625 1.676 5760.638 182 18 9
31 *UNNSOA*t('-'t) 3310 1686 1.963 5704.805 196 24 6
32 uL.d o g g 3538 1917 1.846 5681.030 116 16 8
33 [GB]Mee 6071 4196 1.447 5666.507 444 20 10
34 {DGC}PLAYBOY 6367 4419 1.441 5665.305 543 22 14
35 stevE 1576 508 3.102 5571.681 52 29 4
36 Hoplo 3038 1559 1.949 5309.803 129 18 7
37 Bangem' Smurf 4834 3108 1.555 5303.630 331 23 12
38 {DGC}TheDarkside 3557 2081 1.709 5155.912 237 20 7
39 {DGC}Drumgod 2104 900 2.338 5153.626 342 17 7
40 {DGC}Reaper 7213 5394 1.337 5152.050 552 19 12
41 )2ush ! fadedstar 2410 1121 2.150 4934.135 123 19 6
42 [CthuluCo]PlagueChicken 13583 11722 1.159 4896.514 1039 18 11
43 {DGC}slumcats> 3592 2151 1.670 4770.979 253 26 7
44 DaNk OwNz 4257 2793 1.524 4661.600 335 18 22
45 |ZERO|AweDammit 4196 2775 1.512 4579.807 338 16 8
46 *UNNSOA* Uh Oh T.O. 4790 3325 1.441 4523.716 331 20 9
47 arcane_vicious. 1429 526 2.717 4517.021 51 29 6
48 emp`cutthroaT 1854 798 2.323 4408.406 52 16 9
49 fnhiho 3099 1834 1.690 4361.033 224 23 7
50 {DGC}JustinCase 7350 5840 1.259 4287.910 659 14 17
51 GT6600 9960 8433 1.181 4253.260 561 22 12
52 R.O.C 3018 1819 1.659 4131.129 175 18 8
53 {DGC}PuFFFaTTy 6145 4772 1.288 4057.245 529 30 14
54 ~ecstacy~ 2807 1695 1.656 3982.583 133 18 11
55 ^4[^3RoH^4]^3Disciple 2469 1426 1.731 3963.844 216 23 8
56 ROADKILL 2469 1418 1.741 3923.942 106 15 9
57 {5th}YourMomsFavoriteToy. 3439 2260 1.522 3913.661 249 15 9
58 Pistol Whip 2389 1404 1.702 3908.612 100 19 6
59 *{FU}*Ramalamadingdong 3204 2065 1.552 3890.167 216 29 11
60 'bkLyn' Germ 2881 1824 1.579 3834.825 127 15 10
61 fueL[chris]shotz! 1483 645 2.299 3740.566 65 19 5
62 Nika 1649 812 2.031 3705.169 119 25 6
63 -:|FOX|:-Maj.Gen.Sora 3241 2212 1.465 3688.590 168 18 7
64 Leeroy Jenkins 1741 859 2.027 3655.626 124 38 6
65 |ZERO| Skeletor 1991 1150 1.731 3519.670 112 24 12
66 -sYn-|Soldier|Marz 1652 845 1.955 3446.007 83 21 7
67 NIGHTMOON STALKER 5450 4392 1.241 3310.187 329 12 10
68 [v]* ethiX 1214 520 2.335 3309.941 29 11 4
69 |dgs|#LilSaint# 1450 729 1.989 3300.472 57 18 8
70 |ZERO|ELGATO 5860 4813 1.218 3288.457 277 29 11
71 Jobe 1779 1027 1.732 3190.669 66 18 9
72 Options 1086 448 2.424 3179.922 112 18 7
73 'bkLyn'N!ck* 2222 1411 1.575 3173.547 90 12 13
74 threat 1601 856 1.870 3163.442 78 15 7
75 {DGC}{Jr}**$$Mr.Sniper**$$ 3434 2549 1.347 3151.882 298 26 14
76 I AM CAL O 894 323 2.768 3086.367 22 27 14
77 Join a Game 1092 471 2.318 3018.013 101 31 5
78 :) 1262 610 2.069 2951.980 41 16 7
79 Bought and Paid For!! 716 237 3.021 2948.421 33 17 4
80 - p - steve 576 164 3.512 2861.830 20 36 3
81 <<MOW>>Bounty Hunter 2067 1315 1.572 2860.795 92 15 7
82 Timer 1158 567 2.042 2836.873 56 16 5
83 GREMMIE 1290 716 1.802 2823.198 110 23 9
84 Huckleberry 4529 3748 1.208 2715.770 233 12 10
85 Lovehina 314 45 6.978 2714.245 5 22 2
86 - p - ICarryThem 1315 700 1.879 2691.905 34 21 6
87 =)CS(=GTR[Lt] 1134 592 1.916 2684.606 81 19 6
88 fueL[sam]m0rb_ 1017 491 2.071 2587.796 30 14 5
89 ^4[^3RoH^4]^3Pr()bLeM 2139 1487 1.438 2566.385 192 22 7
90 ion * go0se 1888 1302 1.450 2516.192 85 16 8
91 *T3*|Inferno| 1787 1193 1.498 2502.553 88 16 8
92 -:|FOX|:-Lt.Gen.Newt 1150 648 1.775 2475.228 37 27 6
93 {DGC}DeadAim 3071 2411 1.274 2450.508 286 13 11
94 2ndw|Othic 1008 503 2.004 2423.669 37 18 6
95 AfterShock 10544 9843 1.071 2413.106 686 18 22
96 #kc.KeNiX|dSc 1181 698 1.692 2335.244 39 16 9
97 Jeromy 2433 1849 1.316 2319.064 134 14 8
98 - 8< - Dolven 799 379 2.108 2316.320 30 12 5
99 T!B!CTimer 796 398 2.000 2299.700 34 14 8
100 Darby Crash 2224 1650 1.348 2287.249 154 13 8