mohstats: Call of Duty Statistics

Grenade

Total Kills 238313
Total Suicides 17605

Player Statistics with Grenade

Player Kills Deaths Suicides Ratio
(Rocky's boys)Apollo creed 6418 2.69% 1384 0.58% 686 3.90% 4.637
={BH}=Maj.Stickboy 4033 1.69% 2178 0.91% 217 1.23% 1.852
HELLSTRYKE 3088 1.30% 1853 0.78% 136 0.77% 1.666
{DGC}DOC SAVAGE 2663 1.12% 1325 0.56% 132 0.75% 2.010
[CthuluCo]PlagueChicken 2553 1.07% 1864 0.78% 55 0.31% 1.370
GT6600 2489 1.04% 1156 0.49% 111 0.63% 2.153
AfterShock 2197 0.92% 1290 0.54% 92 0.52% 1.703
Turok 2133 0.90% 1478 0.62% 53 0.30% 1.443
Shamus 1879 0.79% 1095 0.46% 115 0.65% 1.716
The Shopping Cart of Doom!!! 1846 0.77% 1005 0.42% 28 0.16% 1.837
^0SKILD ^1KILLAH 1824 0.77% 952 0.40% 17 0.10% 1.916
Yankie Gunner 1732 0.73% 888 0.37% 28 0.16% 1.950
pK-ridankulous 1622 0.68% 842 0.35% 58 0.33% 1.926
{DGC}bobbymaguu 1530 0.64% 1199 0.50% 34 0.19% 1.276
=[BNS]=Col.BlowHard 1415 0.59% 929 0.39% 91 0.52% 1.523
NightFox 1408 0.59% 905 0.38% 23 0.13% 1.556
-->Sert<-- 1312 0.55% 779 0.33% 85 0.48% 1.684
{DGC}PuFFFaTTy 1303 0.55% 488 0.20% 56 0.32% 2.670
emp`boomer 1257 0.53% 635 0.27% 21 0.12% 1.980
{DGC}WHITMAN 1235 0.52% 1298 0.54% 37 0.21% 0.951
|ZERO|ELGATO 1217 0.51% 663 0.28% 47 0.27% 1.836
smack 1202 0.50% 466 0.20% 26 0.15% 2.579
Bangem' Smurf 1136 0.48% 577 0.24% 61 0.35% 1.969
{DGC}{jr.}Major Savage 1135 0.48% 491 0.21% 58 0.33% 2.312
bobbymaguu 1119 0.47% 683 0.29% 29 0.16% 1.638
|ZERO|AweDammit 1104 0.46% 493 0.21% 31 0.18% 2.239
+*SkOoTeR*+ 1099 0.46% 1135 0.48% 51 0.29% 0.968
[GB]Mee 1084 0.45% 499 0.21% 52 0.30% 2.172
duncan 1068 0.45% 655 0.27% 23 0.13% 1.631
{DGC}Reaper 1027 0.43% 795 0.33% 48 0.27% 1.292
Huckleberry 1012 0.42% 518 0.22% 35 0.20% 1.954
Aces-n-Eights 991 0.42% 868 0.36% 39 0.22% 1.142
{DGC}fishindude 972 0.41% 569 0.24% 28 0.16% 1.708
LSI_Jiggy Fly 944 0.40% 948 0.40% 50 0.28% 0.996
- p - stevE 937 0.39% 531 0.22% 12 0.07% 1.765
MEPHISTO 917 0.38% 452 0.19% 43 0.24% 2.029
*UNNSOA* Uh Oh T.O. 875 0.37% 512 0.21% 26 0.15% 1.709
EpisteM 809 0.34% 413 0.17% 18 0.10% 1.959
{DGC}JustinCase 807 0.34% 646 0.27% 30 0.17% 1.249
pK-bl_sk8er 797 0.33% 590 0.25% 13 0.07% 1.351
{^SoC}^Co.Stalker 777 0.33% 714 0.30% 24 0.14% 1.088
Beavis 776 0.33% 586 0.25% 30 0.17% 1.324
-sYn-|TheDon|Wolfen 767 0.32% 293 0.12% 67 0.38% 2.618
|dgs|#Arab# 765 0.32% 351 0.15% 31 0.18% 2.179
DaNk OwNz 764 0.32% 527 0.22% 37 0.21% 1.450
*{FU}*Ramalamadingdong 754 0.32% 331 0.14% 34 0.19% 2.278
2ndw|Ghostzombie 742 0.31% 278 0.12% 29 0.16% 2.669
{DGC}PLAYBOY 735 0.31% 562 0.24% 11 0.06% 1.308
HaT 734 0.31% 385 0.16% 15 0.09% 1.906
'bkLyn' Germ 714 0.30% 337 0.14% 21 0.12% 2.119
SGT SKI 710 0.30% 497 0.21% 41 0.23% 1.429
{DGC}slumcats> 708 0.30% 443 0.19% 13 0.07% 1.598
BeefStew 692 0.29% 175 0.07% 67 0.38% 3.954
{DGC}TheDarkside 672 0.28% 269 0.11% 14 0.08% 2.498
Mechazawa9 663 0.28% 633 0.27% 69 0.39% 1.047
DaNkOwNz 656 0.28% 482 0.20% 29 0.16% 1.361
=A= triga 649 0.27% 343 0.14% 19 0.11% 1.892
NIGHTMOON STALKER 648 0.27% 795 0.33% 19 0.11% 0.815
bloodandguts 648 0.27% 396 0.17% 38 0.22% 1.636
phatmanforya 644 0.27% 295 0.12% 38 0.22% 2.183
Thumper 643 0.27% 811 0.34% 35 0.20% 0.793
J.Lo 618 0.26% 251 0.11% 31 0.18% 2.462
|ZERO|Box 614 0.26% 447 0.19% 31 0.18% 1.374
REM 599 0.25% 393 0.16% 33 0.19% 1.524
{DGC}DeadAim 585 0.25% 300 0.13% 7 0.04% 1.950
-:|FOX|:-Maj.Gen.Sora 583 0.24% 336 0.14% 32 0.18% 1.735
Maj_Woodage 578 0.24% 630 0.26% 42 0.24% 0.917
Elestar_OneShot 575 0.24% 408 0.17% 34 0.19% 1.409
MacDudd 575 0.24% 486 0.20% 44 0.25% 1.183
SPREE 571 0.24% 377 0.16% 25 0.14% 1.515
_M1outlaw_OZ_ 563 0.24% 306 0.13% 15 0.09% 1.840
Cyber Killer 553 0.23% 502 0.21% 33 0.19% 1.102
AllHailToTheThief 548 0.23% 260 0.11% 37 0.21% 2.108
|DC-M|^NutSac 541 0.23% 492 0.21% 50 0.28% 1.100
< Pas c2e > 538 0.23% 316 0.13% 19 0.11% 1.703
a sitting duck 531 0.22% 531 0.22% 27 0.15% 1.000
Headshot 530 0.22% 538 0.23% 47 0.27% 0.985
Gen. Iron Mike 525 0.22% 628 0.26% 49 0.28% 0.836
Jedi_Master_Diaz 515 0.22% 576 0.24% 40 0.23% 0.894
{5th}YourMomsFavoriteToy. 505 0.21% 346 0.15% 16 0.09% 1.460
Sharpsh@@ter 503 0.21% 281 0.12% 34 0.19% 1.790
^4[^3RoH^4]^3Pr()bLeM 500 0.21% 174 0.07% 22 0.12% 2.874
micromanager 497 0.21% 337 0.14% 32 0.18% 1.475
Sgt. Pepper 481 0.20% 418 0.18% 53 0.30% 1.151
~ecstacy~ 477 0.20% 299 0.13% 17 0.10% 1.595
{DGC}{jr.}Blitzkrieg 476 0.20% 305 0.13% 21 0.12% 1.561
ROADKILL 465 0.20% 268 0.11% 26 0.15% 1.735
R.O.C 454 0.19% 303 0.13% 24 0.14% 1.498
Hoplo 453 0.19% 213 0.09% 9 0.05% 2.127
*T3*|Inferno| 440 0.18% 210 0.09% 20 0.11% 2.095
General Admission 431 0.18% 325 0.14% 18 0.10% 1.326
White Seed 428 0.18% 140 0.06% 9 0.05% 3.057
Freedom 415 0.17% 353 0.15% 21 0.12% 1.176
Kenny ...you bastard! 410 0.17% 440 0.18% 6 0.03% 0.932
MeIsRook 405 0.17% 275 0.12% 8 0.05% 1.473
'bkLyn'N!ck* 404 0.17% 243 0.10% 22 0.12% 1.663
ion * r0b 403 0.17% 505 0.21% 10 0.06% 0.798
*UNNSOA*t('-'t) 397 0.17% 291 0.12% 9 0.05% 1.364
nanite 397 0.17% 221 0.09% 34 0.19% 1.796
uL.d o g g 393 0.16% 306 0.13% 12 0.07% 1.284
fnhiho 391 0.16% 233 0.10% 8 0.05% 1.678
Donger 391 0.16% 212 0.09% 11 0.06% 1.844
ZioN 389 0.16% 275 0.12% 17 0.10% 1.415
HaVoK 376 0.16% 297 0.12% 17 0.10% 1.266
^1FoX^9bOrO^4uGh 363 0.15% 174 0.07% 9 0.05% 2.086
w4'$LiCk 356 0.15% 161 0.07% 21 0.12% 2.211
BetaRay Bill 356 0.15% 231 0.10% 19 0.11% 1.541
TIGERBAIT 1 353 0.15% 344 0.14% 6 0.03% 1.026
{DGC}R3M3R 352 0.15% 80 0.03% 51 0.29% 4.400
WickedStick 349 0.15% 376 0.16% 24 0.14% 0.928
Jeromy 347 0.15% 311 0.13% 12 0.07% 1.116
[LI] l2edeemer 345 0.14% 149 0.06% 12 0.07% 2.315
DaNk OwNz 345 0.14% 201 0.08% 17 0.10% 1.716
S20 342 0.14% 215 0.09% 20 0.11% 1.591
Pistol Whip 340 0.14% 173 0.07% 9 0.05% 1.965
Stewdogg 333 0.14% 153 0.06% 12 0.07% 2.176
- p - cL 328 0.14% 243 0.10% 6 0.03% 1.350
CanteenBoy 327 0.14% 110 0.05% 16 0.09% 2.973
)2ush ! fadedstar 324 0.14% 274 0.11% 7 0.04% 1.182
Simer6 322 0.14% 259 0.11% 15 0.09% 1.243
[LI] l2adiant 314 0.13% 152 0.06% 19 0.11% 2.066
nyour ass 312 0.13% 230 0.10% 36 0.20% 1.357
nightlust | ounce 311 0.13% 165 0.07% 2 0.01% 1.885
|ZERO| Zealot 309 0.13% 225 0.09% 9 0.05% 1.373
SAXASWINGING 309 0.13% 295 0.12% 39 0.22% 1.047
CrippledSensation 304 0.13% 188 0.08% 16 0.09% 1.617
|ZERO|GoodSpeed 297 0.12% 175 0.07% 6 0.03% 1.697
Caboose 297 0.12% 153 0.06% 14 0.08% 1.941
<<MOW>>Bounty Hunter 292 0.12% 178 0.07% 18 0.10% 1.640
Gen.Iron Mike 287 0.12% 379 0.16% 25 0.14% 0.757
a masturbater 286 0.12% 167 0.07% 22 0.12% 1.713
Underwear Stain 280 0.12% 139 0.06% 9 0.05% 2.014
{DGC}{JR}DEAD(+)AIMcapt 278 0.12% 168 0.07% 6 0.03% 1.655
{DGC}R3[M]3R 277 0.12% 78 0.03% 28 0.16% 3.551
.'Inferno'. 272 0.11% 129 0.05% 11 0.06% 2.109
{DGC}{Jr}**$$Mr.Sniper**$$ 268 0.11% 312 0.13% 18 0.10% 0.859
-EaSyCo.-CaRnE 267 0.11% 109 0.05% 17 0.10% 2.450
AcId BuRn 267 0.11% 238 0.10% 12 0.07% 1.122
={RnR}=AngusYoung 266 0.11% 154 0.06% 8 0.05% 1.727
G.COM 259 0.11% 202 0.08% 13 0.07% 1.282
General Zierbo 259 0.11% 118 0.05% 3 0.02% 2.195
Boowho 258 0.11% 231 0.10% 11 0.06% 1.117
=[BNS]= General 257 0.11% 92 0.04% 16 0.09% 2.793
Boomer 257 0.11% 334 0.14% 9 0.05% 0.769
Steven the Homo 256 0.11% 300 0.13% 12 0.07% 0.853
-sYn-|Consig|Sk8er 254 0.11% 106 0.04% 20 0.11% 2.396
aero3d 253 0.11% 239 0.10% 23 0.13% 1.059
The Great One 251 0.11% 137 0.06% 40 0.23% 1.832
Darby Crash 250 0.10% 254 0.11% 9 0.05% 0.984
^0The ^1Germanator 249 0.10% 150 0.06% 3 0.02% 1.660
Outlaw 24 249 0.10% 153 0.06% 15 0.09% 1.627
Jedi Knight 248 0.10% 228 0.10% 27 0.15% 1.088
hawkc 246 0.10% 205 0.09% 9 0.05% 1.200
{DGC}Drumgod 244 0.10% 121 0.05% 1 0.01% 2.017
^4[^3RoH^4]^3Disciple 243 0.10% 213 0.09% 4 0.02% 1.141
Sgt Banana_Hammock 243 0.10% 162 0.07% 13 0.07% 1.500
Options 242 0.10% 88 0.04% 5 0.03% 2.750
Soldat Pipiska 242 0.10% 157 0.07% 10 0.06% 1.541
*UNNSOA* DBAD 242 0.10% 182 0.08% 18 0.10% 1.330
HeavyThing 241 0.10% 191 0.08% 7 0.04% 1.262
Spoon! 241 0.10% 113 0.05% 7 0.04% 2.133
ion * go0se 240 0.10% 191 0.08% 9 0.05% 1.257
Blitzkrieg 240 0.10% 140 0.06% 9 0.05% 1.714
Join a Game 239 0.10% 103 0.04% 2 0.01% 2.320
Honey Bunches of Oats 238 0.10% 184 0.08% 15 0.09% 1.293
Sergeant Fritts 238 0.10% 281 0.12% 15 0.09% 0.847
^3{COW}^0 no job 233 0.10% 179 0.08% 7 0.04% 1.302
{DGC}{jr.}Mr.Sniper 233 0.10% 165 0.07% 8 0.05% 1.412
|ZERO|Sgt.Bilkothe3rd 233 0.10% 170 0.07% 10 0.06% 1.371
Nebulon 230 0.10% 254 0.11% 8 0.05% 0.906
Furball 229 0.10% 473 0.20% 14 0.08% 0.484
2ndw|Bl!ss 227 0.10% 108 0.05% 12 0.07% 2.102
STIFLER 224 0.09% 174 0.07% 12 0.07% 1.287
accident 223 0.09% 369 0.15% 8 0.05% 0.604
<{$lick}> 223 0.09% 211 0.09% 3 0.02% 1.057
The Bad Lieutenant 220 0.09% 168 0.07% 7 0.04% 1.310
Dead Eye 219 0.09% 101 0.04% 4 0.02% 2.168
^0[^4DON^0]^4Orec 215 0.09% 159 0.07% 17 0.10% 1.352
DiPSeT 213 0.09% 157 0.07% 3 0.02% 1.357
The Major 213 0.09% 133 0.06% 15 0.09% 1.602
keebler 213 0.09% 106 0.04% 10 0.06% 2.009
SSGHARROD 211 0.09% 123 0.05% 12 0.07% 1.715
William Hung 211 0.09% 251 0.11% 18 0.10% 0.841
Leeroy Jenkins 211 0.09% 102 0.04% 5 0.03% 2.069
-:|FOX|:-1stSgt.Lithium 209 0.09% 170 0.07% 7 0.04% 1.229
|ZERO| Muahahaha 208 0.09% 111 0.05% 13 0.07% 1.874
G-Baby 207 0.09% 219 0.09% 7 0.04% 0.945
bad blue 29_1287592350_584 206 0.09% 333 0.14% 7 0.04% 0.619
Monkey on crack 205 0.09% 231 0.10% 29 0.16% 0.887
=[BNS]=Killerz 205 0.09% 252 0.11% 17 0.10% 0.813
Hawkc 204 0.09% 129 0.05% 5 0.03% 1.581
*T3*|Inferno|Rct| 200 0.08% 104 0.04% 9 0.05% 1.923
|dgs|#LilSaint# 200 0.08% 112 0.05% 7 0.04% 1.786
[MC] Painless 199 0.08% 117 0.05% 14 0.08% 1.701
Sir KILL a LOT(NL) 196 0.08% 123 0.05% 9 0.05% 1.593
Coolguy501 196 0.08% 158 0.07% 4 0.02% 1.241
Southern Pride 193 0.08% 238 0.10% 7 0.04% 0.811
wg | n!c|<.? 193 0.08% 116 0.05% 3 0.02% 1.664
ViOLENT 191 0.08% 125 0.05% 12 0.07% 1.528
<{Ci}> Red @>-->--- 190 0.08% 120 0.05% 8 0.05% 1.583
Luger 190 0.08% 211 0.09% 13 0.07% 0.900
=[BNS]=Jitterman 189 0.08% 238 0.10% 25 0.14% 0.794
Fitnop 189 0.08% 99 0.04% 7 0.04% 1.909
|ZERO| Drenai 188 0.08% 129 0.05% 11 0.06% 1.457
BallisticPain 187 0.08% 99 0.04% 8 0.05% 1.889
Timer 187 0.08% 87 0.04% 5 0.03% 2.149
Gymnothorax 187 0.08% 293 0.12% 15 0.09% 0.638
England 184 0.08% 120 0.05% 9 0.05% 1.533
[BCB]Sukhi 184 0.08% 140 0.06% 8 0.05% 1.314
Chaindrive 181 0.08% 255 0.11% 9 0.05% 0.710
{DGC}Tempest 181 0.08% 77 0.03% 5 0.03% 2.351
sniksinee 179 0.08% 120 0.05% 10 0.06% 1.492
TasTiger 179 0.08% 124 0.05% 13 0.07% 1.444
{DGC}{jr.}mr. sniper 177 0.07% 215 0.09% 5 0.03% 0.823
Pioneer 177 0.07% 195 0.08% 9 0.05% 0.908
stevE 176 0.07% 85 0.04% 1 0.01% 2.071
kill 176 0.07% 164 0.07% 20 0.11% 1.073
SuperFred 176 0.07% 236 0.10% 28 0.16% 0.746
Lariatstud84 173 0.07% 128 0.05% 15 0.09% 1.352
Tony2Fingers 172 0.07% 194 0.08% 11 0.06% 0.887
LSI-Mr. Jiggy Fly 169 0.07% 248 0.10% 24 0.14% 0.681
{DGC}FC2(SW) 169 0.07% 131 0.05% 10 0.06% 1.290
Jobe 166 0.07% 157 0.07% 6 0.03% 1.057
master 166 0.07% 194 0.08% 7 0.04% 0.856
Keebler 166 0.07% 67 0.03% 7 0.04% 2.478
AcID BuRn 165 0.07% 158 0.07% 4 0.02% 1.044
#kc.KeNiX|dSc 165 0.07% 156 0.07% 5 0.03% 1.058
ni3L 164 0.07% 225 0.09% 11 0.06% 0.729
GREASE 163 0.07% 123 0.05% 5 0.03% 1.325
w4'Teddy! 162 0.07% 153 0.06% 6 0.03% 1.059
Koryo 162 0.07% 279 0.12% 11 0.06% 0.581
fugazi 161 0.07% 100 0.04% 22 0.12% 1.610
Fatal Exception 160 0.07% 151 0.06% 5 0.03% 1.060
UPA_Lighty 159 0.07% 66 0.03% 14 0.08% 2.409
KaLiPSoJaK 159 0.07% 96 0.04% 14 0.08% 1.656
[SSDD]WOBBLE-WOBBLE[WOW] 157 0.07% 109 0.05% 10 0.06% 1.440
bandido 157 0.07% 131 0.05% 11 0.06% 1.198
point break 157 0.07% 150 0.06% 12 0.07% 1.047
.Noctu|2nal./ 157 0.07% 137 0.06% 13 0.07% 1.146
Spock 157 0.07% 73 0.03% 10 0.06% 2.151
-:|FOX|:-Lt.Gen.Newt 155 0.07% 154 0.06% 7 0.04% 1.006
ClicK! 155 0.07% 161 0.07% 2 0.01% 0.963
6s simp- 155 0.07% 84 0.04% 8 0.05% 1.845
choklit 153 0.06% 101 0.04% 13 0.07% 1.515
fueL[chris]shotz! 152 0.06% 111 0.05% 5 0.03% 1.369
{DGC}ACID BURN 152 0.06% 94 0.04% 5 0.03% 1.617
Butch 152 0.06% 150 0.06% 10 0.06% 1.013
TITAN 151 0.06% 120 0.05% 5 0.03% 1.258
>>zeRo_ 150 0.06% 179 0.08% 9 0.05% 0.838
{DGC}Touchless 149 0.06% 91 0.04% 11 0.06% 1.637
#DG|Highman|^ 149 0.06% 34 0.01% 1 0.01% 4.382
'k!ng' Germ 148 0.06% 78 0.03% 7 0.04% 1.897
- p - ICarryThem 148 0.06% 106 0.04% 7 0.04% 1.396
SeXio [pl] 147 0.06% 93 0.04% 12 0.07% 1.581
fueL[sam]m0rb_ 147 0.06% 75 0.03% 3 0.02% 1.960
CajunKilla 147 0.06% 148 0.06% 20 0.11% 0.993
-=SAS=-{Informer}*G 146 0.06% 89 0.04% 2 0.01% 1.640
godzspoone 143 0.06% 81 0.03% 2 0.01% 1.765
|ZERO| Skeletor 140 0.06% 169 0.07% 7 0.04% 0.828
Mr.JohnnieWalker 140 0.06% 178 0.07% 10 0.06% 0.787
=[BNS]=General 139 0.06% 56 0.02% 5 0.03% 2.482
^9[A^1O]^0Death 139 0.06% 120 0.05% 14 0.08% 1.158
-=DRD=-Cohort 139 0.06% 106 0.04% 11 0.06% 1.311
The Saint 139 0.06% 161 0.07% 7 0.04% 0.863
|FL| KaLiPSoJaK 139 0.06% 50 0.02% 7 0.04% 2.780
Jeremiah 1:7 139 0.06% 234 0.10% 11 0.06% 0.594
TejanoSupaStar 139 0.06% 96 0.04% 10 0.06% 1.448
Killer16 138 0.06% 143 0.06% 12 0.07% 0.965
$money shot$ 138 0.06% 237 0.10% 3 0.02% 0.582
emp`cutthroaT 137 0.06% 154 0.06% 3 0.02% 0.890
omghi2u2 137 0.06% 67 0.03% 7 0.04% 2.045
T!B!CTimer 137 0.06% 80 0.03% 2 0.01% 1.712
comicbookguy 137 0.06% 182 0.08% 2 0.01% 0.753
Cold|Syndrome 136 0.06% 127 0.05% 6 0.03% 1.071
antstatic 135 0.06% 106 0.04% 24 0.14% 1.274
Balrog 134 0.06% 88 0.04% 9 0.05% 1.523
We Dont Talk to Police 134 0.06% 67 0.03% 7 0.04% 2.000
Bought and Paid For!! 133 0.06% 65 0.03% 2 0.01% 2.046
^Lithium 133 0.06% 142 0.06% 11 0.06% 0.937
SouthernDiscomfort 132 0.06% 135 0.06% 4 0.02% 0.978
=)CS(=Jabberwock[Sgt] 132 0.06% 50 0.02% 20 0.11% 2.640
^1{COW}^0Sir^KiLLz^AloT 132 0.06% 203 0.09% 6 0.03% 0.650
[IgU]BlitZ 130 0.05% 124 0.05% 6 0.03% 1.048
Kien 130 0.05% 125 0.05% 8 0.05% 1.040
red 130 0.05% 123 0.05% 5 0.03% 1.057
[BC]BlackhawkMedal 130 0.05% 73 0.03% 3 0.02% 1.781
w4'AgenTBeatz0r 129 0.05% 99 0.04% 3 0.02% 1.303
Runnin' Scared 129 0.05% 116 0.05% 12 0.07% 1.112
Weedow 129 0.05% 178 0.07% 16 0.09% 0.725
Doppleganger 128 0.05% 80 0.03% 5 0.03% 1.600
The Saint 127 0.05% 142 0.06% 11 0.06% 0.894
^1L^0o^9s^1t 127 0.05% 112 0.05% 4 0.02% 1.134
[v]* ethiX 126 0.05% 105 0.04% 1 0.01% 1.200
Dynamite | gaveN 126 0.05% 96 0.04% 7 0.04% 1.313
GREMMIE 126 0.05% 79 0.03% 1 0.01% 1.595
BLUE FALCON 126 0.05% 151 0.06% 9 0.05% 0.834
Turd Furguson 126 0.05% 151 0.06% 9 0.05% 0.834
I AM CAL O 125 0.05% 45 0.02% 1 0.01% 2.778
[O]nionman 125 0.05% 70 0.03% 6 0.03% 1.786
|FL370|Amn*KaLiPSoJaK 125 0.05% 52 0.02% 4 0.02% 2.404
Itsnada Tumah 125 0.05% 142 0.06% 6 0.03% 0.880
Falshrmjager 125 0.05% 116 0.05% 6 0.03% 1.078
Sharkbait 124 0.05% 199 0.08% 4 0.02% 0.623
Conleys 124 0.05% 79 0.03% 2 0.01% 1.570
Katsca 124 0.05% 108 0.05% 18 0.10% 1.148
|WW2h| TeRRoR 124 0.05% 100 0.04% 10 0.06% 1.240
That's a big 10-4 good buddy! 122 0.05% 92 0.04% 10 0.06% 1.326
The Lazyboy from HELL!!! 122 0.05% 52 0.02% 13 0.07% 2.346
Dr. Mabuse 121 0.05% 54 0.02% 8 0.05% 2.241
Killer Sqirl 121 0.05% 64 0.03% 2 0.01% 1.891
RYGAR 121 0.05% 139 0.06% 5 0.03% 0.871
NateDogg 121 0.05% 237 0.10% 43 0.24% 0.511
Oli_Oli_Umphry 121 0.05% 172 0.07% 10 0.06% 0.703
Jkmcwilly 120 0.05% 106 0.04% 6 0.03% 1.132
|Shattered| 120 0.05% 163 0.07% 12 0.07% 0.736
ACID BURN 118 0.05% 73 0.03% 6 0.03% 1.616
'bklyn' Germ 118 0.05% 37 0.02% 3 0.02% 3.189
-sYn-|Soldier|Marz 118 0.05% 99 0.04% 3 0.02% 1.192
{DGC} ACID BURN 118 0.05% 82 0.03% 1 0.01% 1.439
<<RF>>SeeK.101 118 0.05% 113 0.05% 7 0.04% 1.044
2ndw|Metalmaxx 116 0.05% 111 0.05% 15 0.09% 1.045
Battlestud 115 0.05% 160 0.07% 7 0.04% 0.719
|ZERO|CappinNapz 115 0.05% 56 0.02% 2 0.01% 2.054
ZiErBo 115 0.05% 44 0.02% 5 0.03% 2.614
Sgt. Banana_Hamock 115 0.05% 84 0.04% 3 0.02% 1.369
+(SS)+CAELESTIS 115 0.05% 65 0.03% 9 0.05% 1.769
General Disorder 115 0.05% 176 0.07% 7 0.04% 0.653
Kerry Earnhardt 114 0.05% 64 0.03% 2 0.01% 1.781
Bandit 114 0.05% 68 0.03% 17 0.10% 1.676
threat 113 0.05% 121 0.05% 5 0.03% 0.934
Snowslider46 113 0.05% 152 0.06% 16 0.09% 0.743
^4''^0k^91n^0g^1~ 112 0.05% 50 0.02% 4 0.02% 2.240
{A Squad}Maj.ARANDOMGUY 111 0.05% 76 0.03% 11 0.06% 1.461
Utah Husker 111 0.05% 130 0.05% 3 0.02% 0.854
Fatboy 111 0.05% 115 0.05% 7 0.04% 0.965
^4[^3RoH^4]^3Pun!shment 110 0.05% 70 0.03% 2 0.01% 1.571
JAMES RYAN 110 0.05% 356 0.15% 8 0.05% 0.309
Trigger 110 0.05% 183 0.08% 11 0.06% 0.601
|ZERO|Awedammit 109 0.05% 32 0.01% 1 0.01% 3.406
REDRUM 109 0.05% 103 0.04% 11 0.06% 1.058
Acid Burn 109 0.05% 87 0.04% 4 0.02% 1.253
KURENAI 109 0.05% 77 0.03% 5 0.03% 1.416
pws ! dirtydawg 108 0.05% 64 0.03% 5 0.03% 1.688
DannoElManno 108 0.05% 50 0.02% 10 0.06% 2.160
Soulreaver 107 0.04% 116 0.05% 13 0.07% 0.922
bl_sk8er 107 0.04% 154 0.06% 5 0.03% 0.695
{TRv}Pvt.Donut 106 0.04% 46 0.02% 6 0.03% 2.304
|ZERO|MEOW 106 0.04% 52 0.02% 5 0.03% 2.038
Otis 106 0.04% 226 0.09% 6 0.03% 0.469
kODIAk 105 0.04% 86 0.04% 1.221
[CIJ] Paul Mcartney 104 0.04% 92 0.04% 10 0.06% 1.130
*UNNSOA* DBAD<+> 104 0.04% 260 0.11% 5 0.03% 0.400
[509-ab]{pvt.}Jutland420 103 0.04% 103 0.04% 1.000
=gh0st= 103 0.04% 82 0.03% 3 0.02% 1.256
Michael Jackson 103 0.04% 95 0.04% 7 0.04% 1.084
Il Duce 103 0.04% 60 0.03% 3 0.02% 1.717
=}ESAW{= Black Plague 103 0.04% 75 0.03% 2 0.01% 1.373
{^SoC}^Pvt.Gumbercule 102 0.04% 91 0.04% 2 0.01% 1.121
Billy Bob 102 0.04% 157 0.07% 9 0.05% 0.650
uL.amexican- 102 0.04% 88 0.04% 6 0.03% 1.159
BooHunt 102 0.04% 74 0.03% 17 0.10% 1.378
bear 73 101 0.04% 40 0.02% 9 0.05% 2.525
dedmanfalling 101 0.04% 125 0.05% 17 0.10% 0.808
Likesir 101 0.04% 98 0.04% 7 0.04% 1.031
fueL[cesare]bag3L 100 0.04% 81 0.03% 3 0.02% 1.235
#XaiminG-Biermacht 100 0.04% 91 0.04% 16 0.09% 1.099
CrippledMentally 99 0.04% 105 0.04% 7 0.04% 0.943
2ndw|Othic 99 0.04% 83 0.03% 2 0.01% 1.193
[MXC] Rene LaFaire 99 0.04% 54 0.02% 11 0.06% 1.833
=|5TH|= The King [SL]-NL 99 0.04% 148 0.06% 15 0.09% 0.669
SpAdE 98 0.04% 108 0.05% 5 0.03% 0.907
=VnR=GaDeR 98 0.04% 76 0.03% 1 0.01% 1.289
|ZERO|BlueHoboMeltdown 98 0.04% 75 0.03% 1 0.01% 1.307
1st ID US Army Vet 98 0.04% 61 0.03% 8 0.05% 1.607
Eww, I'm DUNPEALing 98 0.04% 100 0.04% 3 0.02% 0.980
zweinesnor 97 0.04% 67 0.03% 18 0.10% 1.448
NJ Paintballer 96 0.04% 76 0.03% 3 0.02% 1.263
?n!c|<.-l0Ok 96 0.04% 43 0.02% 5 0.03% 2.233
Bobbymaguu 96 0.04% 51 0.02% 4 0.02% 1.882
afro sheen is back 96 0.04% 94 0.04% 3 0.02% 1.021
h5 )) m0byc247 95 0.04% 56 0.02% 8 0.05% 1.696
BIOS chip scratch wombat nutsac 95 0.04% 87 0.04% 6 0.03% 1.092
ion * LebT 95 0.04% 101 0.04% 4 0.02% 0.941
Spyder 95 0.04% 62 0.03% 6 0.03% 1.532
Bing 94 0.04% 100 0.04% 11 0.06% 0.940
OwnUsomeMore 94 0.04% 86 0.04% 8 0.05% 1.093
Son Of HOBO 94 0.04% 77 0.03% 2 0.01% 1.221
#kc.KeNiX|dSc 94 0.04% 84 0.04% 5 0.03% 1.119
mokogolo 94 0.04% 46 0.02% 5 0.03% 2.043
[Sin]***Valentian 94 0.04% 132 0.06% 8 0.05% 0.712
Dead Guy Vegas 94 0.04% 88 0.04% 8 0.05% 1.068
Gabo 93 0.04% 86 0.04% 5 0.03% 1.081
|ZERO| Der Schlonger 93 0.04% 95 0.04% 0.979
|THREE| hxr2themxr 93 0.04% 84 0.04% 1 0.01% 1.107
UBER 1337 PISTOL DOOD 93 0.04% 97 0.04% 2 0.01% 0.959
|DANIEL_GOOFY| 92 0.04% 70 0.03% 6 0.03% 1.314
-^v-Sharp Cheddar-v^- 92 0.04% 61 0.03% 5 0.03% 1.508
