mohstats: Call of Duty Statistics

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 {DGC}RUKKUS 1710 840 2.036 3550.416 142 17 9
2 {DGC}^Method 2637 1838 1.435 2940.206 308 13 8
3 {DGC}Drumgod 869 458 1.897 2185.300 222 14 5
4 {DGC}FC2(SW) 3530 3081 1.146 2027.801 336 12 12
5 {DGC}Amwhere 725 456 1.590 1892.787 89 13 7
6 {DGC}Yoda 3384 3054 1.108 1693.478 357 13 11
7 {DGC}TheDarkside 967 734 1.317 1589.729 81 13 9
8 SCARFACE 1273 1077 1.182 1365.251 115 15 9
9 [LI] Lynchman -o- 302 153 1.974 1351.886 23 13 6
10 {DGC}Defiance 3322 3158 1.052 1330.182 330 14 11
11 PuFFFaTTy 1895 1717 1.104 1328.926 338 13 9
12 {DGC}slumcats 2351 2248 1.046 1210.276 449 14 11
13 mr.sniper 442 360 1.228 1167.945 40 15 10
14 ^4[^3RoH^4]^3Disciple 375 282 1.330 1154.798 41 26 7
15 {DGC}Slumcats> 959 863 1.111 1154.677 117 11 8
16 Blitzkrieg 539 490 1.100 1110.968 60 11 9
17 [LI] l2edeemer 440 378 1.164 1106.663 38 9 9
18 Tribute 740 713 1.038 1042.661 87 8 10
19 'Yam Yam 1813 1778 1.020 1041.837 325 11 12
20 {DGC}$DEAD$AIM$ 756 725 1.043 1035.039 118 15 10

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 {DGC} PLAYBOY 3999 4438 0.901 164.181 553 17 11
2 {DGC}FC2(SW) 3530 3081 1.146 2027.801 336 12 12
3 {DGC}Yoda 3384 3054 1.108 1693.478 357 13 11
4 {DGC}Defiance 3322 3158 1.052 1330.182 330 14 11
5 {DGC}^Method 2637 1838 1.435 2940.206 308 13 8
6 {DGC}slumcats 2351 2248 1.046 1210.276 449 14 11
7 [LI] Bulldog 1955 2158 0.906 611.856 216 11 12
8 PuFFFaTTy 1895 1717 1.104 1328.926 338 13 9
9 'Yam Yam 1813 1778 1.020 1041.837 325 11 12
10 {DGC}RUKKUS 1710 840 2.036 3550.416 142 17 9
11 SCARFACE 1273 1077 1.182 1365.251 115 15 9
12 [LI] l2adiant 1254 1414 0.887 677.496 177 11 15
13 {DGC} Reaper 991 1043 0.950 857.761 106 18 10
14 {DGC}TheDarkside 967 734 1.317 1589.729 81 13 9
15 {DGC}Slumcats> 959 863 1.111 1154.677 117 11 8
16 {DGC}Drumgod 869 458 1.897 2185.300 222 14 5
17 {DGC}PsychoEMT 867 1038 0.835 688.168 95 6 17
18 {DGC}$DEAD$AIM$ 756 725 1.043 1035.039 118 15 10
19 [LI] PLAYBOY 752 1058 0.711 461.829 116 8 14
20 Tribute 740 713 1.038 1042.661 87 8 10

Map Statistics

Map Total Kills Number of Players Rounds Played
Bellicourt 151 7 2
Brecourt 5274 145 227
Bridge Beta 65 6 2
Bunker Court 2 2416 68 158
Bunker Mayhem 64 4 22
Carentan 2842 115 228
Chateau 2087 101 224
Dawnville 1645 82 160
Depot 804 47 139
Eclipse Beta3 1002 55 127
Eisberg 3207 74 165
Harbor 1680 77 158
IRQ WW2 1912 55 147
LOL_V2 2 2 1
Neuville 1808 74 126
Nuenen 1169 49 145
Railyard 1418 70 153
RzGarena 59 8 2
Smallville 393 21 4
Stalingrad 1025 54 113
Streetwar 75 7 3
Townville 276 17 4
Trainingground 4793 99 211
Twintowers 736 55 139
Underground Village 2643 78 176
Vierville 88 5 1
Wreck2 986 55 135
abbey_saint_juste_final 367 52 133
alcatraz 334 21 9
arcville 385 20 7
avalanche_beta 247 17 30
bonneville 81 4 3
brecourt_winter 2750 63 170
d-day+7 2766 102 151
dm701 1146 46 129
dufresne 223 12 6
mogadishu 2025 70 162
mp_acrosstheborder 1556 43 78
mp_canal 37 5 2
mp_edgeofnowhere 206 18 4
mp_merville_battery 29 4 3
mp_saint-lo 32 4 2
mp_saint-rush 222 15 8
mp_stanjel 973 41 88
mp_tigertown 1337 63 125
mp_wolfsquare_final 17 6 4
the_keep 251 17 30
the_rock_final 55 5 2
walk_in_the_park_2 2184 60 133

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
BAR 1742 0 119
Bash 1238 0 100
Bren 1160 0 74
Colt 1124 0 106
Enfield 629 0 57
Explosion 0 58 30
FG 42 526 0 72
Grenade 8884 1048 322
Kar98k 9315 0 181
Kar98k (Sniper) 649 0 74
Luger 1468 0 147
M1 Carbine 181 0 30
M1 Garand 1535 0 82
MG-42 1517 0 127
MG-42 (Prone) 203 0 22
MG-42 {Duck) 8 0 5
MP-40 3044 0 128
MP-44 4491 0 238
Mortar 0 37 16
Nagant 5811 0 139
Nagant (Sniper) 76 0 22
PPSH 2226 0 121
Panzerfaust 287 0 66
Projectile 0 53 35
Springfield 999 0 93
Sten 267 0 38
Suicide 0 33 19
Thompson 8460 0 223

Weapon Awards

Award Player Description Amount
Easy Kills Award {DGC}Defiance Panzerfaust kills 34
NadeKing Award {DGC}Defiance Grenade kills 1071
Rocket Magnet Award {DGC} PLAYBOY Panzerfaust deaths 29
NadeCatcher Award {DGC} PLAYBOY Grenade deaths 727
ICanAlmostFly Award mgm mr. sniper Gravity suicides 1
ForgotToThrow Award {DGC}Defiance Grenade suicides 117

Location Awards

Award Player Description Amount
HeadShot Award {DGC}Yoda Head kills 921
NutShot Award {DGC} PLAYBOY Torso Lower kills 653
Big Head Award {DGC} PLAYBOY Head deaths 957
NotHavingKids Award {DGC} PLAYBOY Torso Lower deaths 708

Misc Awards

Award Player Description Amount
Killing Streak ^4[^3RoH^4]^3Disciple Win streak 26
Dying Streak NateDoGG Loss streak 21
Living in Server {DGC} PLAYBOY Most rounds played 553

Team Statistics for DGC Clan

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
{DGC} PLAYBOY 3999 4438 0.901 164.181 553 17 11
{DGC} Reaper 991 1043 0.950 857.761 106 18 10
{DGC}$DEAD$AIM$ 756 725 1.043 1035.039 118 15 10
{DGC}^Method 2637 1838 1.435 2940.206 308 13 8
{DGC}Amwhere 725 456 1.590 1892.787 89 13 7
{DGC}Defiance 3322 3158 1.052 1330.182 330 14 11
{DGC}Drumgod 869 458 1.897 2185.300 222 14 5
{DGC}FC2(SW) 3530 3081 1.146 2027.801 336 12 12
{DGC}LC 448 453 0.989 974.540 47 13 12
{DGC}PsychoEMT 867 1038 0.835 688.168 95 6 17
{DGC}PuFFFaTTy 595 565 1.053 1003.360 92 11 6
{DGC}RUKKUS 1710 840 2.036 3550.416 142 17 9
{DGC}SETxITxOFF 446 617 0.723 694.696 71 12 16
{DGC}slumcats 2351 2248 1.046 1210.276 449 14 11
{DGC}Slumcats> 959 863 1.111 1154.677 117 11 8
{DGC}TheDarkside 967 734 1.317 1589.729 81 13 9
{DGC}Yoda 3384 3054 1.108 1693.478 357 13 11