mohstats: Call of Duty Statistics

Thompson

Total Kills 8460
Total Suicides 0

Player Statistics with Thompson

Player Kills Deaths Ratio
{DGC} PLAYBOY 747 8.83% 436 5.15% 1.713
'Yam Yam 557 6.58% 214 2.53% 2.603
{DGC}FC2(SW) 552 6.52% 554 6.55% 0.996
{DGC}Yoda 419 4.95% 237 2.80% 1.768
PuFFFaTTy 396 4.68% 260 3.07% 1.523
{DGC} Reaper 323 3.82% 167 1.97% 1.934
{DGC}slumcats 300 3.55% 200 2.36% 1.500
{DGC}Slumcats> 261 3.09% 129 1.52% 2.023
{DGC}Defiance 257 3.04% 415 4.91% 0.619
{DGC}^Method 253 2.99% 310 3.66% 0.816
{DGC}Drumgod 206 2.43% 100 1.18% 2.060
{DGC}$DEAD$AIM$ 202 2.39% 137 1.62% 1.474
[LI] l2adiant 195 2.30% 167 1.97% 1.168
[LI] Bulldog 186 2.20% 305 3.61% 0.610
{DGC}RUKKUS 177 2.09% 148 1.75% 1.196
[LI] PLAYBOY 173 2.04% 83 0.98% 2.084
MaJ Pr()bLeM 152 1.80% 76 0.90% 2.000
SCARFACE 152 1.80% 190 2.25% 0.800
{DGC}PuFFFaTTy 115 1.36% 155 1.83% 0.742
Tribute 108 1.28% 96 1.13% 1.125
mr.sniper 107 1.26% 14 0.17% 7.643
Mr.Sniper 91 1.08% 41 0.48% 2.220
{DGC}TheDarkside 85 1.00% 81 0.96% 1.049
{DGC}SETxITxOFF 77 0.91% 81 0.96% 0.951
^4Xion 75 0.89% 170 2.01% 0.441
bloodandguts 72 0.85% 70 0.83% 1.029
chin hi woody 71 0.84% 58 0.69% 1.224
mr. sniper 68 0.80% 64 0.76% 1.063
Reaper 64 0.76% 25 0.30% 2.560
[LI] Lynchman -o- 57 0.67% 12 0.14% 4.750
[LI] Mr. LC 53 0.63% 161 1.90% 0.329
SETxITxOFF 52 0.61% 75 0.89% 0.693
[LI] Defiance 51 0.60% 19 0.22% 2.684
[LI] l2edeemer 51 0.60% 31 0.37% 1.645
d(*_*)b ..!. 50 0.59% 31 0.37% 1.613
{DGC}GunMetal 49 0.58% 3 0.04% 16.333
Kill_The_Monkey 45 0.53% 5 0.06% 9.000
OutKast 43 0.51% 13 0.15% 3.308
Possum Star 42 0.50% 4 0.05% 10.500
^4[^3RoH^4]^3Disciple 37 0.44% 79 0.93% 0.468
[10th]Pvt.Muahah[B] 35 0.41% 11 0.13% 3.182
{DGC}Reaper 35 0.41% 14 0.17% 2.500
{DGC}PLAYBOY 35 0.41% 10 0.12% 3.500
SpEcIaLaGeNtEd 32 0.38% 5 0.06% 6.400
{DGC}PsychoEMT 32 0.38% 104 1.23% 0.308
Drop_Em_Dead 31 0.37% 71 0.84% 0.437
pointman 30 0.35% 3 0.04% 10.000
[LI} Shep 29 0.34% 23 0.27% 1.261
Son of Bait 28 0.33% 38 0.45% 0.737
[10th]Col.Hightower[1st] 27 0.32% 20 0.24% 1.350
Mr Funkyblues 26 0.31% 7 0.08% 3.714
Chuds 24 0.28% 19 0.22% 1.263
CHILLYchokerpepperbelly 23 0.27% 19 0.22% 1.211
[-]vP[-]|Jester 21 0.25% 16 0.19% 1.313
Steel King 21 0.25% 9 0.11% 2.333
[LI] Firehead 21 0.25% 74 0.87% 0.284
Goose 20 0.24% 7 0.08% 2.857
-=*[QFL]*=-$)-(oo']['=Co-LdR= 20 0.24% 2 0.02% 10.000
MR. SNIPER 20 0.24% 35 0.41% 0.571