mohstats: Call of Duty Statistics

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 ^4[PFC]^2MACCA86.GB 22497 16330 1.378 15418.187 1663 24 16
2 ZioN 21617 17068 1.267 11344.718 1481 18 12
3 Sk8er_boi 21389 10764 1.987 32236.860 1355 40 10
4 chuckdogg39 19055 14425 1.321 11432.298 991 17 12
5 {DGC}slumcats 18616 10298 1.808 24484.023 1046 35 9
6 NightFox 17392 5653 3.077 49022.017 891 50 7
7 ActionJunky 16603 11121 1.493 14353.867 1197 22 12
8 ^9Gen. ^4Z()DD 16459 11528 1.428 13103.394 941 17 11
9 MJR MALFUNCTION 15368 9998 1.537 15126.551 886 32 12
10 {DGC}l2edeemer 14695 5171 2.842 40104.506 739 39 8
11 CyberG00n 13778 10254 1.344 9233.424 1132 22 12
12 Fatal Exception 13551 10108 1.341 8851.774 1085 37 13
13 Thunder(CAN) 13518 13432 1.006 1134.585 1210 23 19
14 ^4[PFC]^2ACE88.GB 12998 6944 1.872 18292.287 736 25 9
15 Orec 12771 8710 1.466 11474.324 783 35 21
16 ^2=^4SE^2=^SSgt.Apophis 12693 9517 1.334 8282.300 942 22 12
17 {DGC}TheDarkside 11729 5337 2.198 22372.894 606 43 10
18 Dolphin Killer 10743 5901 1.821 14705.230 666 35 9
19 {DGC}Vengeance 10735 8985 1.195 4718.197 899 20 17
20 BAD DOG 9508 5882 1.616 10560.492 996 29 10

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 NightFox 17392 5653 3.077 49022.017 891 50 7
2 {DGC}l2edeemer 14695 5171 2.842 40104.506 739 39 8
3 Sk8er_boi 21389 10764 1.987 32236.860 1355 40 10
4 {DGC}slumcats 18616 10298 1.808 24484.023 1046 35 9
5 {DGC}TheDarkside 11729 5337 2.198 22372.894 606 43 10
6 ^4[PFC]^2ACE88.GB 12998 6944 1.872 18292.287 736 25 9
7 ^4[PFC]^2MACCA86.GB 22497 16330 1.378 15418.187 1663 24 16
8 -sYn-|TheDon|Wolfen 7990 3610 2.213 15311.397 332 25 7
9 MJR MALFUNCTION 15368 9998 1.537 15126.551 886 32 12
10 Dolphin Killer 10743 5901 1.821 14705.230 666 35 9
11 ActionJunky 16603 11121 1.493 14353.867 1197 22 12
12 ^9Gen. ^4Z()DD 16459 11528 1.428 13103.394 941 17 11
13 [OMC]Kermit 7264 3437 2.113 12413.273 743 41 10
14 State Radio 8586 4776 1.798 11647.443 477 24 9
15 Orec 12771 8710 1.466 11474.324 783 35 21
16 chuckdogg39 19055 14425 1.321 11432.298 991 17 12
17 {DGC}Drumgod 5072 2100 2.415 11385.549 571 27 8
18 ZioN 21617 17068 1.267 11344.718 1481 18 12
19 BAD DOG 9508 5882 1.616 10560.492 996 29 10
20 CyberG00n 13778 10254 1.344 9233.424 1132 22 12

Map Statistics

Map Total Kills Number of Players Rounds Played
Arcville 91836 1756 347
Avalanche Beta 1725 132 77
Bazolles 41584 1265 221
Bazolles British 46808 1446 268
Bellicourt 12446 505 87
Bocage 7782 483 47
Bonneville 2823 140 75
Brawl 2 67553 1593 293
Brecourt 34443 1216 513
Brecourt Winter 56601 1399 294
Bridge Beta 4101 239 90
Bunker Court 2 7993 286 30
Canal 1914 77 6
Carentan 14557 645 412
Chateau 16664 653 283
D-Day+7 87601 2058 432
DM701 3856 263 95
Dawnville 28110 1054 397
Depot 4687 275 114
Eclipse Beta3 3895 217 82
Eisberg 5584 296 95
German Town 18597 683 111
Harbor 2206 123 84
Hurtgen 7573 490 49
IRQ WW2 28362 799 210
Industrial Park 62929 1633 301
LOL_V2 64181 1548 278
Mogadishu 98128 2141 517
Neuville 6424 309 128
Neverland 21577 1200 183
Normandy Farm 10812 628 112
Nuenen 14581 652 159
Offensive 36 4 2
Omaha 73256 1929 381
POW Camp 2094 122 53
Pavlov 3498 226 65
Railyard 26154 904 168
Rocket 11980 561 60
RzGarena 67659 1710 367
Smallville 11657 569 92
Stalingrad 3423 212 120
Streetwar 1467 83 6
The Keep 58339 1738 395
Tigertown 42866 1251 245
Townville 969 47 4
Trainingground 5654 256 88
Twintowers 3002 217 86
Underground Village 3345 235 85
Vierville 65617 1505 283
Vikings Revenge 60260 1746 350
Walk in the Park2 5991 341 89
Wreck2 5343 286 98
^2hedgrow^0_^11.2 64943 1655 319
asw 4300 200 83
badbreizh 14197 609 164
basharena 2546 121 291
breakdown 22848 698 189
carcasson 180 14 7
central_market 2690 185 92
commando 99 15 3
daybreak 1173 112 280
eldridge 193 17 8
fivepoints 2641 123 290
mp_amberville 15 3 5
mp_arnhem 184 16 6
mp_beast 752 53 90
mp_bellicourt_night_fix 2157 98 300
mp_dust3 59139 1332 211
mp_el_mechili 606 31 17
mp_falaisevilla 280 19 8
mp_hollenberg 329 29 12
mp_italy 95 14 3
mp_junobeach_final 39965 1226 232
mp_saint-rush 1663 97 289
mp_telemark 12 5 5
mp_thelibrary 2532 110 279
mp_val_di_funes 39710 1466 262
speedball 12052 312 113
the_dungeon 4839 139 82
trenchville 500 50 105
univermag 15 4 1
vikingwiedel's_keep 47256 1684 339
zzzdrunksville 32 11 3

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Artillery 60572 0 2238
BAR 115997 0 2998
Bash 16125 0 1609
Bren 131748 0 2766
Colt 10085 0 1801
Enfield 13897 0 1186
Explosion 0 1753 935
FG 42 3190 0 689
Gravity 0 48 47
Grenade 235635 15695 5410
Kar98k 93629 0 2775
Kar98k (Sniper) 86051 0 3092
Luger 15098 0 2222
M1 Carbine 4870 0 761
M1 Garand 35637 0 1904
MG-42 32015 0 2554
MG-42 (Prone) 876 0 205
MG-42 {Duck) 443 0 186
MP-40 84998 0 2968
MP-44 183943 0 4487
Mortar 0 3764 1004
Nagant 28836 0 1531
Nagant (Sniper) 22896 0 1544
PPSH 107764 0 2960
Panzerfaust 2802 0 856
Projectile 0 439 277
Springfield 89408 0 3065
Sten 12675 0 1436
Suicide 0 229 144
Thompson 269295 0 3923
mod_head_shot 0 5 5

Weapon Awards

Award Player Description Amount
Easy Kills Award Orec Panzerfaust kills 118
NadeKing Award ^4[PFC]^2MACCA86.GB Grenade kills 4872
MrMortar Award NightFox Artillery kills 1119
Rocket Magnet Award ZioN Panzerfaust deaths 41
NadeCatcher Award ZioN Grenade deaths 2407
XOnHelmet Award Thunder(CAN) Artillery deaths 553
ICanAlmostFly Award Arnold Brownzwegger Gravity suicides 2
ForgotToThrow Award ^2=^4SE^2=^SSgt.Apophis Grenade suicides 302

Location Awards

Award Player Description Amount
HeadShot Award Sk8er_boi Head kills 6423
NutShot Award ZioN Torso Lower kills 4048
Big Head Award Thunder(CAN) Head deaths 3442
NotHavingKids Award ZioN Torso Lower deaths 3164

Misc Awards

Award Player Description Amount
Killing Streak NightFox Win streak 50
Dying Streak General Upton Loss streak 59
Living in Server 914guy Most rounds played 2063

Team Statistics for DGC Clan

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
{DGC} Xypher 1187 895 1.326 1792.019 142 16 15
{DGC}^0Sir^1KiLLz^0AloT 794 574 1.383 1465.005 56 13 7
{DGC}ACIDBURN 1066 899 1.186 1327.145 95 18 7
{DGC}Amwhere 285 174 1.638 1312.119 44 19 7
{DGC}bobbymaguu 1754 1222 1.435 2394.893 124 17 7
{DGC}chin hi woody 1466 1308 1.121 1337.782 107 9 8
{DGC}Corran 297 163 1.822 1356.307 17 10 5
{DGC}Dead-Raiser 638 455 1.402 1384.203 70 10 7
{DGC}DOC SAVAGE 1777 1644 1.081 1266.952 192 12 10
{DGC}Drumgod 5072 2100 2.415 11385.549 571 27 8
{DGC}fishindude 2968 1772 1.675 4442.553 294 27 8
{DGC}jrNateDogg 896 628 1.427 1651.794 143 16 7
{DGC}JustinCase 5709 3953 1.444 5187.194 649 23 12
{DGC}KennyTheKiller 567 578 0.981 930.166 82 12 10
{DGC}l2adiant 3225 2161 1.492 3621.118 236 22 8
{DGC}l2edeemer 14695 5171 2.842 40104.506 739 39 8
{DGC}PLAYBOY 654 644 1.016 1002.896 121 35 13
{DGC}PuFFFaTTy 3998 2499 1.600 4758.710 330 18 13
{DGC}Reaper 3363 2212 1.520 3901.580 303 29 8
{DGC}slumcats 18616 10298 1.808 24484.023 1046 35 9
{DGC}TheDarkside 11729 5337 2.198 22372.894 606 43 10
{DGC}Vengeance 10735 8985 1.195 4718.197 899 20 17
{DGC}{jr.}Blitzkrieg 3026 1738 1.741 4764.721 212 25 7
{DGC}{JR}JustinCaseII 1668 1511 1.104 1299.252 188 10 10
{DGC}{jr}MR.Sniper 2098 1340 1.566 2971.647 136 19 11