mohstats: Call of Duty Statistics

Players by Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 ^4[PFC]^2MACCA86.GB 22497 16330 1.378 15418.187 1663 24 16
2 ZioN 21617 17068 1.267 11344.718 1481 18 12
3 Sk8er_boi 21389 10764 1.987 32236.860 1355 40 10
4 chuckdogg39 19055 14425 1.321 11432.298 991 17 12
5 {DGC}slumcats 18616 10298 1.808 24484.023 1046 35 9
6 NightFox 17392 5653 3.077 49022.017 891 50 7
7 ActionJunky 16603 11121 1.493 14353.867 1197 22 12
8 ^9Gen. ^4Z()DD 16459 11528 1.428 13103.394 941 17 11
9 MJR MALFUNCTION 15368 9998 1.537 15126.551 886 32 12
10 {DGC}l2edeemer 14695 5171 2.842 40104.506 739 39 8
11 CyberG00n 13778 10254 1.344 9233.424 1132 22 12
12 Fatal Exception 13551 10108 1.341 8851.774 1085 37 13
13 Thunder(CAN) 13518 13432 1.006 1134.585 1210 23 19
14 ^4[PFC]^2ACE88.GB 12998 6944 1.872 18292.287 736 25 9
15 Orec 12771 8710 1.466 11474.324 783 35 21
16 ^2=^4SE^2=^SSgt.Apophis 12693 9517 1.334 8282.300 942 22 12
17 {DGC}TheDarkside 11729 5337 2.198 22372.894 606 43 10
18 Dolphin Killer 10743 5901 1.821 14705.230 666 35 9
19 {DGC}Vengeance 10735 8985 1.195 4718.197 899 20 17
20 BAD DOG 9508 5882 1.616 10560.492 996 29 10
21 JODOKUS 9346 6755 1.384 7131.235 595 24 18
22 Davet 8910 8131 1.096 2624.058 880 16 11
23 Chaos Killer 8909 6578 1.354 6622.106 706 15 15
24 State Radio 8586 4776 1.798 11647.443 477 24 9
25 Arnold Brownzwegger 8547 6761 1.264 5181.336 799 23 12
26 MVP 8508 8063 1.055 1912.033 722 21 13
27 [PFC]FIZBAN64.GB 8314 8452 0.984 726.338 822 18 18
28 Battlestud 8296 6979 1.189 3785.334 653 17 22
29 Aces-n-Eights 8223 5768 1.426 7043.363 1258 22 10
30 -sYn-|TheDon|Wolfen 7990 3610 2.213 15311.397 332 25 7
31 Crazy 7859 5964 1.318 5484.602 629 19 10
32 SPARTAN 7799 4732 1.648 9231.484 578 22 10
33 Turok 7796 6569 1.187 3582.532 470 16 12
34 Guru 7725 5540 1.394 6300.556 518 22 11
35 Lt_michael(Be) 7725 5061 1.526 7475.456 1030 37 13
36 Scope 7617 4752 1.603 8666.663 470 27 9
37 private jackson 7451 5833 1.277 4838.521 841 25 12
38 [OMC]Kermit 7264 3437 2.113 12413.273 743 41 10
39 Cpt. Duffbeer 7244 5038 1.438 6085.414 1088 40 12
40 Shamus 7177 8856 0.810 -2686.492 851 15 16
41 Sgt.Garnier 6841 5117 1.337 4873.278 427 18 17
42 Kunked 6408 4571 1.402 5585.684 410 19 11
43 Kien 6300 5118 1.231 3538.774 614 26 11
44 cw 6268 5127 1.223 3434.758 672 25 15
45 TIMBO (NL) 6237 6639 0.939 215.525 561 17 18
46 ={BH}=Gen.Stickboy 5963 4653 1.282 4000.829 409 15 15
47 DeadDuck 5723 4194 1.365 4527.170 499 19 11
48 {DGC}JustinCase 5709 3953 1.444 5187.194 649 23 12
49 Baitman 5542 3303 1.678 6805.653 379 35 7
50 Who? 5391 6810 0.792 -1840.241 526 15 15
51 Ken Griffey Jr. 5211 6020 0.866 -608.030 672 11 15
52 {G.E.G.}_Snuffoff 5209 3276 1.590 6083.491 533 19 9
53 Dr. D 5129 5256 0.976 730.324 427 12 14
54 COU DE POULET 5074 4231 1.199 2758.309 494 21 11
55 {DGC}Drumgod 5072 2100 2.415 11385.549 571 27 8
56 Cahmilod 4929 4425 1.114 1992.698 450 16 13
57 AfterShock 4922 3532 1.394 4381.972 340 15 13
58 Redfox 4750 4279 1.110 1949.930 659 16 11
59 | -ICE | 4712 2703 1.743 6757.564 282 21 8
60 [DVDA]StupidDuck 4623 3236 1.429 4248.110 428 23 12
61 HEATHER 4598 4001 1.149 2193.011 294 14 20
62 boidle_brup 4589 5221 0.879 -209.497 628 19 12
63 Ice man 4424 6526 0.678 -2921.222 595 12 18
64 MipMipMip 4409 2798 1.576 5124.911 311 21 9
65 *Area51*Mongrel 4325 2715 1.593 5081.218 391 18 10
66 Furball 4318 2691 1.605 5066.541 384 20 12
67 Soldier Mk II 4299 6816 0.631 -3589.409 708 16 28
68 DynaRide 4299 5359 0.802 -1078.521 599 12 26
69 Bad Karma 4277 2843 1.504 4376.588 628 18 11
70 coma 4219 2729 1.546 5025.018 310 40 9
71 ^1D^3A^1A^3N^1|x* 4141 2361 1.754 6162.157 230 31 10
72 -=]SE[=-Apocalypse 4077 2551 1.598 4977.161 296 29 10
73 DER REICHSMARSCHALL 4069 2468 1.649 5208.177 282 17 10
74 Postal Service 4026 2925 1.376 3655.512 342 37 16
75 {DGC}PuFFFaTTy 3998 2499 1.600 4758.710 330 18 13
76 06 civic rocks 3988 3373 1.182 2419.113 404 16 11
77 {SF}[1]Legio X Gemina{10th} 3982 2296 1.734 5588.425 353 28 9
78 {102nd}kp 3976 1985 2.003 7156.850 239 21 11
79 Blakemedic 3880 7417 0.523 -5090.003 608 16 26
80 dr.supersnekerchris 3844 2876 1.337 3254.198 295 19 8
81 __m(^O^)m__ITA 3782 4805 0.787 -950.548 470 20 16
82 trauma|equiLibrium 3679 2536 1.451 3749.178 330 17 10
83 St. Jimmy 3667 4280 0.857 -167.671 476 16 12
84 wst 3662 1393 2.629 9163.297 177 22 10
85 knewter 3522 3185 1.106 1681.148 369 20 13
86 t(e)c.!Ejaculator! 3498 2133 1.640 4571.705 285 23 9
87 OiN 3486 2708 1.287 2809.297 327 16 10
88 who? MIKE JONES! 3481 2604 1.337 2957.009 365 17 10
89 Thermodie 3472 6100 0.569 -3653.660 646 10 49
90 Agent-Ghost 3421 2156 1.587 4184.612 405 19 9
91 Clan-Camper Killer 3378 2313 1.460 3708.974 220 18 7
92 {DGC}Reaper 3363 2212 1.520 3901.580 303 29 8
93 Freak 3359 2987 1.125 1769.041 291 13 11
94 Uniballer 3349 4103 0.816 -439.172 262 14 12
95 Sgt Dorky 3310 2758 1.200 2140.657 286 14 10
96 Donger 3260 2807 1.161 1931.154 285 16 12
97 fnhiho 3239 1870 1.732 4737.874 284 16 8
98 {DGC}l2adiant 3225 2161 1.492 3621.118 236 22 8
99 The Saint 3167 1958 1.617 4068.570 212 21 9
100 {TES}1^Sgt. Hill 3143 2851 1.102 1595.801 347 29 16