mohstats: Call of Duty Statistics

Arnold Brownzwegger

Kills 8547
Deaths 6670
Suicides 91
Ratio 1.264
Skill Rating 5181.336
Rounds 799
Longest Winning Streak 23
Longest Losing Streak 12
Team Kills 27
Team Deaths 18

Weapon Usage

Weapon Kills Deaths Suicides
BAR 2369 27.72% 278 4.17%
Grenade 1163 13.61% 1031 15.46% 61 67.03%
Springfield 734 8.59% 225 3.37%
MP-44 693 8.11% 908 13.61%
Bren 611 7.15% 654 9.81%
Kar98k (Sniper) 564 6.60% 495 7.42%
Artillery 487 5.70% 242 3.63%
Thompson 300 3.51% 789 11.83%
PPSH 278 3.25% 428 6.42%
Nagant (Sniper) 250 2.93% 97 1.45%
Kar98k 234 2.74% 517 7.75%
Bash 226 2.64% 50 0.75%
MP-40 166 1.94% 378 5.67%
Nagant 101 1.18% 123 1.84%
M1 Garand 98 1.15% 60 0.90%
M1 Carbine 81 0.95% 6 0.09%
Enfield 58 0.68% 94 1.41%
MG-42 41 0.48% 108 1.62%
FG 42 37 0.43% 18 0.27%
Luger 26 0.30% 55 0.82%

Kill Locations

Location Kills Deaths
Head 2112 24.71% 1562 23.42%
Torso Upper 1742 20.38% 1106 16.58%
None 1651 19.32% 1282 19.22%
Torso Lower 1419 16.60% 1118 16.76%
Left Leg Upper 336 3.93% 340 5.10%
Right Leg Upper 309 3.62% 302 4.53%
Right Arm Lower 174 2.04% 152 2.28%
Left Arm Upper 163 1.91% 170 2.55%
Left Arm Lower 147 1.72% 176 2.64%
Neck 123 1.44% 79 1.18%
Right Arm Upper 109 1.28% 90 1.35%
Left Leg Lower 89 1.04% 113 1.69%
Right Leg Lower 68 0.80% 81 1.21%
Left Foot 35 0.41% 34 0.51%
Right Foot 33 0.39% 21 0.31%
Left Hand 27 0.32% 24 0.36%

Opponents

Player Kills Deaths Ratio
ZioN 143 1.67% 168 2.52% 0.851
chuckdogg39 119 1.39% 95 1.42% 1.253
^9Gen. ^4Z()DD 110 1.29% 138 2.07% 0.797
CyberG00n 93 1.09% 69 1.03% 1.348
Orec 87 1.02% 110 1.65% 0.791
Sk8er_boi 87 1.02% 138 2.07% 0.630
Shamus 78 0.91% 55 0.82% 1.418
{DGC}Vengeance 78 0.91% 79 1.18% 0.987
{DGC}slumcats 73 0.85% 115 1.72% 0.635
Blakemedic 72 0.84% 35 0.52% 2.057
Thermodie 70 0.82% 26 0.39% 2.692
Crazy 69 0.81% 55 0.82% 1.255
Fatal Exception 67 0.78% 62 0.93% 1.081
Who? 51 0.60% 37 0.55% 1.378
Thunder(CAN) 50 0.59% 37 0.55% 1.351
={BH}=Gen.Stickboy 50 0.59% 36 0.54% 1.389
{DGC}l2edeemer 48 0.56% 128 1.92% 0.375
Seyounow 47 0.55% 37 0.55% 1.270
Baitman 45 0.53% 63 0.94% 0.714
private jackson 42 0.49% 34 0.51% 1.235
KAPARZO 41 0.48% 18 0.27% 2.278
Battlestud 39 0.46% 43 0.64% 0.907
---->CYPHER<--- 38 0.44% 17 0.25% 2.235
Rubber Chicken 38 0.44% 16 0.24% 2.375
^2=^4SE^2=^SSgt.Apophis 38 0.44% 41 0.61% 0.927
[PFC]PVT.PARTY65.GB 38 0.44% 17 0.25% 2.235
Rayven 37 0.43% 35 0.52% 1.057
Ice man 37 0.43% 21 0.31% 1.762
Agent-Ghost 37 0.43% 41 0.61% 0.902
trauma|equiLibrium 36 0.42% 40 0.60% 0.900
Turok 36 0.42% 28 0.42% 1.286
Cpt. Duffbeer 36 0.42% 39 0.58% 0.923
Osaka Jack 35 0.41% 12 0.18% 2.917
Ken Griffey Jr. 35 0.41% 21 0.31% 1.667
Aces-n-Eights 35 0.41% 32 0.48% 1.094
Davet 34 0.40% 31 0.46% 1.097
Furball 34 0.40% 39 0.58% 0.872
ActionJunky 34 0.40% 28 0.42% 1.214
DEadLY427 33 0.39% 12 0.18% 2.750
Ancient Warrior 32 0.37% 15 0.22% 2.133
satin 32 0.37% 16 0.24% 2.000
MeatWhistle 31 0.36% 4 0.06% 7.750
kurtz 31 0.36% 10 0.15% 3.100
Leftover Crizack 30 0.35% 22 0.33% 1.364
Sharkbait 30 0.35% 23 0.34% 1.304
Soldier Mk II 30 0.35% 10 0.15% 3.000
Cavebum 30 0.35% 16 0.24% 1.875
AfterShock2 29 0.34% 15 0.22% 1.933
t(e)c.!Ejaculator! 29 0.34% 33 0.49% 0.879
Capt Fabulous 29 0.34% 14 0.21% 2.071
06 civic rocks 28 0.33% 35 0.52% 0.800
Blood Man 28 0.33% 18 0.27% 1.556
DANK NUGGETS 28 0.33% 14 0.21% 2.000
NightFox 28 0.33% 59 0.88% 0.475
Ancient Warrior 28 0.33% 2 0.03% 14.000
^4[PFC]^2MACCA86.GB 28 0.33% 46 0.69% 0.609
knewter 27 0.32% 13 0.19% 2.077
Col.Weber 27 0.32% 13 0.19% 2.077
{DGC}Reaper 26 0.30% 19 0.28% 1.368
Who? 25 0.29% 9 0.13% 2.778
DynaRide 25 0.29% 23 0.34% 1.087
Drunk Rambo 25 0.29% 17 0.25% 1.471
John 14.21 not 3.16 24 0.28% 27 0.40% 0.889
Wallis 24 0.28% 18 0.27% 1.333
Uniballer 24 0.28% 16 0.24% 1.500
|DC-M|^NutSac 24 0.28% 14 0.21% 1.714
<T|F> Pvt. Ryan 23 0.27% 11 0.16% 2.091
Oregon Elite 23 0.27% 14 0.21% 1.643
MJR MALFUNCTION 23 0.27% 26 0.39% 0.885
sergant archbold 23 0.27% 15 0.22% 1.533
Juke_Sidewalker 23 0.27% 10 0.15% 2.300
Yormomi 22 0.26% 12 0.18% 1.833
{USA}BOSTON 22 0.26% 20 0.30% 1.100
Dr. D 22 0.26% 5 0.07% 4.400
-:DxG:-GI Deuce[BGen] 22 0.26% 18 0.27% 1.222
Ichi the KILLER 22 0.26% 14 0.21% 1.571
St. Jimmy 22 0.26% 10 0.15% 2.200
11th Komp. Soldat 21 0.25% 21 0.31% 1.000
Freak 21 0.25% 23 0.34% 0.913
wern 21 0.25% 8 0.12% 2.625
Them 21 0.25% 17 0.25% 1.235
coma 21 0.25% 14 0.21% 1.500
fallensoldier 20 0.23% 5 0.07% 4.000
Snpr41 20 0.23% 11 0.16% 1.818
^4[PFC]^2ACE88.GB 20 0.23% 32 0.48% 0.625
TITAN 20 0.23% 11 0.16% 1.818
PoLiSh|SoLdIeR 20 0.23% 15 0.22% 1.333
Donger 20 0.23% 23 0.34% 0.870
Kien 20 0.23% 22 0.33% 0.909
SPARTAN 20 0.23% 22 0.33% 0.909

Map Statistics

Map Kills Deaths Ratio
Tigertown 167 1.95% 129 1.93% 1.295
Industrial Park 409 4.79% 318 4.77% 1.286
The Keep 390 4.56% 289 4.33% 1.349
Bazolles 223 2.61% 196 2.94% 1.138
Vierville 356 4.17% 285 4.27% 1.249
Brecourt 153 1.79% 206 3.09% 0.743
mp_junobeach_final 154 1.80% 148 2.22% 1.041
Streetwar 23 0.27% 28 0.42% 0.821
RzGarena 316 3.70% 223 3.34% 1.417
LOL_V2 446 5.22% 362 5.43% 1.232
D-Day+7 375 4.39% 311 4.66% 1.206
mp_val_di_funes 144 1.68% 104 1.56% 1.385
IRQ WW2 162 1.90% 146 2.19% 1.110
Hurtgen 74 0.87% 69 1.03% 1.072
Omaha 292 3.42% 225 3.37% 1.298
Vikings Revenge 370 4.33% 266 3.99% 1.391
Brawl 2 354 4.14% 254 3.81% 1.394
Eisberg 44 0.51% 23 0.34% 1.913
Arcville 583 6.82% 431 6.46% 1.353
Brecourt Winter 258 3.02% 254 3.81% 1.016
Neverland 142 1.66% 96 1.44% 1.479
breakdown 183 2.14% 145 2.17% 1.262
Trainingground 50 0.59% 34 0.51% 1.471
Mogadishu 484 5.66% 323 4.84% 1.498
Dawnville 103 1.21% 59 0.88% 1.746
vikingwiedel's_keep 245 2.87% 142 2.13% 1.725
Bazolles British 206 2.41% 206 3.09% 1.000
Chateau 82 0.96% 72 1.08% 1.139
Normandy Farm 68 0.80% 55 0.82% 1.236
Bunker Court 2 43 0.50% 58 0.87% 0.741
Nuenen 107 1.25% 75 1.12% 1.427
Bellicourt 108 1.26% 88 1.32% 1.227
^2hedgrow^0_^11.2 399 4.67% 245 3.67% 1.629
Walk in the Park2 21 0.25% 25 0.37% 0.840
mp_dust3 289 3.38% 238 3.57% 1.214
Railyard 290 3.39% 192 2.88% 1.510
Rocket 156 1.83% 126 1.89% 1.238
Neuville 35 0.41% 35 0.52% 1.000
Depot 30 0.35% 25 0.37% 1.200
German Town 69 0.81% 66 0.99% 1.045
DM701 20 0.23% 16 0.24% 1.250
Canal 31 0.36% 20 0.30% 1.550

Awards

Award Amount
Gravity suicides 2
Gravity suicides 2