mohstats: Call of Duty Statistics

Players by Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 Raaaaa 44404 29749 1.493 38298.078 2598 40 14
2 {DGC}Vengeance 31084 20358 1.527 28073.332 2301 31 14
3 CHE GUEVARA 26116 20961 1.246 12339.506 2052 30 25
4 BAD DOG 23877 12741 1.874 33041.787 1952 39 9
5 Harry Palms 959 23584 13295 1.774 29611.706 1167 31 10
6 *G.F.P.* Pizza Man 21844 15071 1.449 17555.483 1615 36 12
7 oniman 21231 16070 1.321 12805.913 1963 34 12
8 Thumper 20516 16996 1.207 8697.356 2223 26 13
9 {DGC}Baitman 20149 15152 1.330 12621.908 1234 19 14
10 ^Virus 16726 9121 1.834 22800.296 1610 32 11
11 ^0Sir^1KiLLz^0AloT 15880 7178 2.212 28608.410 948 43 7
12 Shamus 14095 16164 0.872 -3714.449 1366 17 17
13 kel 14063 12597 1.116 4028.348 1113 35 14
14 I Stole Your Henway 12905 5443 2.371 26294.768 1163 36 12
15 [AFCA] Timbo 12681 8170 1.552 12584.683 761 28 10
16 Maj. Bull Peckham 12566 9397 1.337 8258.356 1165 24 12
17 Chicago 11257 9787 1.150 4141.918 854 17 13
18 Grim Reaper 11062 8720 1.269 6070.386 1495 18 11
19 Easytarget 10486 7007 1.497 9744.879 799 23 17
20 Soldier Mk II 10207 10917 0.935 -527.296 907 14 106
21 Battlestud 9880 8422 1.173 4060.550 843 15 12
22 Major Payne 9814 5831 1.683 12069.335 408 26 8
23 Clay Pigeon 9733 6245 1.559 10022.356 591 27 12
24 Gen. Zodd 9722 8043 1.209 4656.032 595 24 15
25 who? MIKE JONES! 9446 6307 1.498 8861.841 690 23 13
26 ^Ace 9213 4731 1.947 14177.775 664 21 9
27 Major Winters 9035 5597 1.614 9784.574 841 31 10
28 Rubber Chicken 8648 4737 1.826 12289.400 816 39 14
29 Sauncle 8598 8795 0.978 583.597 953 13 35
30 natlib 8553 7165 1.194 3836.838 953 24 14
31 |BoM| Spc. Kill |RH/A| 8366 6690 1.251 4868.555 688 45 15
32 Sgt Dorky 8301 6258 1.326 5550.709 661 18 13
33 JODOKUS 8199 5649 1.451 7300.286 525 20 10
34 the_Drake 7884 7230 1.090 2338.922 684 17 16
35 Mr. Smarty Pants 7860 5411 1.453 6950.284 825 29 10
36 {DGC}Aces-n-Eights 7574 4894 1.548 7907.611 720 29 8
37 Dunnottar 7510 8483 0.885 -991.929 853 16 22
38 Drunken Monkey 7495 5985 1.252 4441.543 613 15 12
39 SPARTAN 7368 3665 2.010 12131.689 450 27 7
40 |DC-M|NutSac 7257 6930 1.047 1628.795 786 17 16
41 Spill the blood 7225 5681 1.272 4467.201 662 19 10
42 Cerebral Assassin 7192 4755 1.513 7095.813 667 21 16
43 Cali 7180 5053 1.421 5992.895 421 30 11
44 Juke_Sidewalker 7160 8720 0.821 -2135.296 766 12 15
45 [MoD]Malfeasance 7099 3838 1.850 10581.581 531 40 8
46 Yiggy 7000 6639 1.054 1674.950 627 16 22
47 MasterJ. 6407 6171 1.038 1482.825 476 13 16
48 furball 6318 5074 1.245 3674.889 639 22 13
49 101st 6312 7516 0.840 -1469.951 711 13 19
50 supersnekerchris 6264 4342 1.443 5768.660 366 20 15
51 Capt Fabulous 6115 5261 1.162 2926.595 406 14 20
52 Your Mother's Uncle 5646 8169 0.691 -3755.862 684 11 40
53 g00ber 5330 3778 1.411 4764.643 471 22 9
54 Phat Phrog 5274 6218 0.848 -844.576 616 35 16
55 DynaRide 5254 5607 0.937 327.033 653 35 15
56 *RoH || xXx. 5239 2468 2.123 10295.565 240 32 7
57 Smookies 5032 3661 1.374 4431.876 459 22 13
58 Yormomi 4968 3626 1.370 4031.161 297 16 13
59 some old guy 4879 4595 1.062 1622.358 568 19 15
60 Jay Gatsby 4607 6049 0.762 -1805.422 620 11 19
61 [BMD] Dunnottar 4547 5921 0.768 -1709.723 647 15 18
62 Ragin_Cajun 4462 3343 1.335 3542.624 377 17 9
63 doubleohseven 4409 3330 1.324 3754.576 424 19 15
64 {SUNS} Amare Stoudemire 4354 2541 1.713 6001.481 364 23 8
65 MOKUM* 4267 4243 1.006 1047.197 539 15 12
66 ^[PoA]2Lt.MuhammaD 4194 2032 2.064 7865.102 224 38 6
67 Freddie Flintoff 4185 5432 0.770 -1405.680 567 15 19
68 The Grim Reaper 4166 3096 1.346 3352.731 591 23 9
69 Cpt. Duffbeer 4050 3957 1.024 1157.315 541 24 16
70 SSD_Rancid 4029 4771 0.844 -435.529 410 12 21
71 ^4Pawn!*!Saun^7D^4ers 3987 2239 1.781 5898.290 248 33 9
72 Snuffoff 3940 2599 1.516 4441.541 427 20 10
73 Arjuan 3913 3265 1.198 2487.312 401 26 13
74 Infantry.Velocity 3848 4048 0.951 608.721 535 19 14
75 Walt Disney 3790 4523 0.838 -411.403 313 12 14
76 [PoA]Sgt.Roscoe 3662 3065 1.195 2351.717 315 15 12
77 SpecialAgentCobra 3604 4360 0.827 -456.394 420 14 16
78 ^DappereStrijder 3515 2675 1.314 2997.860 236 28 9
79 Pizza Man 3510 2534 1.385 3304.507 242 20 10
80 Al-CIA-eda 3315 3630 0.913 396.606 290 16 19
81 Private Taco 3221 2632 1.224 2221.945 558 26 15
82 {DGC}DallasUSA 3204 4651 0.689 -1891.412 387 10 38
83 {USMC}Patton 3194 4461 0.716 -1392.752 316 9 17
84 Fatal Exception 3187 3038 1.049 1269.455 299 13 11
85 BiG-BoY** 3182 3198 0.995 936.917 369 16 20
86 ^9{SUNS}^4Steve^0Nash 3142 1284 2.447 7289.434 166 22 8
87 ^6Alfaro 3129 3354 0.933 548.942 350 10 15
88 Dr. D 3079 3426 0.899 328.797 296 11 13
89 ^BlackWidow 2978 2077 1.434 3314.439 354 24 26
90 Saosin 2950 2716 1.086 1468.799 226 21 21
91 Ben Kiltlately 2882 7260 0.397 -5939.424 685 10 28
92 =[Tomi]= 2832 3524 0.804 -299.562 344 18 24
93 Apophis_2077 2829 2106 1.343 2658.612 240 25 10
94 LeaDBellY 2720 4703 0.578 -2515.001 919 9 20
95 Mennayar 2709 3251 0.833 10.352 249 22 17
96 ^0Dappere ^1Strijder 2684 1805 1.487 3180.839 166 21 9
97 NoobyNooberson 2651 2730 0.971 784.554 159 14 72
98 SilverWolf 2640 2715 0.972 848.963 288 16 14
99 [PoA]Pvt.Chadoe 2638 2424 1.088 1402.272 302 16 13
100 SGT Rock 2620 3809 0.688 -1214.207 238 11 16