mohstats: Call of Duty Statistics

B.A.L. +>

Kills 944
Deaths 915
Suicides 22
Ratio 1.007
Skill Rating 1012.898
Rounds 77
Longest Winning Streak 14
Longest Losing Streak 12
Team Kills 2
Team Deaths 2

Weapon Usage

Weapon Kills Deaths Suicides
Bren 166 17.58% 70 7.65%
Grenade 117 12.39% 171 18.69% 18 81.82%
Thompson 106 11.23% 198 21.64%
Springfield 100 10.59% 19 2.08%
PPSH 68 7.20% 86 9.40%
Kar98k (Sniper) 59 6.25% 34 3.72%
BAR 57 6.04% 63 6.89%
MP-40 37 3.92% 19 2.08%
Kar98k 31 3.28% 41 4.48%
MP-44 30 3.18% 61 6.67%
MG-42 25 2.65% 26 2.84%
Nagant (Sniper) 23 2.44% 3 0.33%
Artillery 23 2.44% 36 3.93%
Luger 22 2.33% 1 0.11%
Bash 21 2.22% 12 1.31%

Kill Locations

Location Kills Deaths
Head 279 29.56% 208 22.73%
Torso Upper 171 18.11% 145 15.85%
None 149 15.78% 209 22.84%
Torso Lower 143 15.15% 146 15.96%
Left Leg Upper 45 4.77% 38 4.15%
Right Leg Upper 37 3.92% 45 4.92%

Opponents

Player Kills Deaths Ratio
FargoCalle 43 4.56% 33 3.61% 1.303
Shamus 37 3.92% 38 4.15% 0.974
Yormomi 34 3.60% 34 3.72% 1.000
^Virus 33 3.50% 37 4.04% 0.892
Thumper 31 3.28% 30 3.28% 1.033
natlib 28 2.97% 27 2.95% 1.037
Raaaaa 26 2.75% 34 3.72% 0.765
^0Dappere ^1Strijder 26 2.75% 33 3.61% 0.788
furball 25 2.65% 16 1.75% 1.563
CHE GUEVARA 25 2.65% 32 3.50% 0.781
Major Payne 24 2.54% 33 3.61% 0.727
T-Baggs 21 2.22% 12 1.31% 1.750
SSD_Rancid 20 2.12% 9 0.98% 2.222

Map Statistics

Map Kills Deaths Ratio
mp_salernesbeta 33 3.50% 26 2.84% 1.269
D-Day+7 34 3.60% 72 7.87% 0.472
aim_warehouse 123 13.03% 129 14.10% 0.953
Carentan 53 5.61% 43 4.70% 1.233
dgc_hellsgate 40 4.24% 55 6.01% 0.727
dgc_killbox 77 8.16% 95 10.38% 0.811
bedroom 39 4.13% 51 5.57% 0.765
Depot 44 4.66% 31 3.39% 1.419
central_market 48 5.08% 34 3.72% 1.412
Mogadishu 53 5.61% 53 5.79% 1.000
the_dungeon 45 4.77% 40 4.37% 1.125
mp_brewery 52 5.51% 46 5.03% 1.130
Smallville 26 2.75% 27 2.95% 0.963
dgc_mayhem1 42 4.45% 27 2.95% 1.556
The Keep 20 2.12% 16 1.75% 1.250
Twintowers 25 2.65% 14 1.53% 1.786
Railyard 35 3.71% 28 3.06% 1.250
Avalanche Beta 20 2.12% 17 1.86% 1.176
Arcville 34 3.60% 25 2.73% 1.360