mohstats: Call of Duty Statistics

Players by Kill/Death Ratio

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 ^1Wh!^0Tey? 268 75 3.573 1689.301 13 21 5
2 *RoH || owi. 1375 509 2.701 4201.785 72 43 5
3 ^9{SUNS}^4Steve^0Nash 3142 1284 2.447 7289.434 166 22 8
4 194 559 230 2.430 2131.563 30 20 6
5 I Stole Your Henway 12905 5443 2.371 26294.768 1163 36 12
6 {DGC}TheDarkside 326 140 2.329 1606.510 18 13 6
7 [RoH] xXx 1042 460 2.265 3069.675 46 24 6
8 ^0Sir^1KiLLz^0AloT 15880 7178 2.212 28608.410 948 43 7
9 hall of fame-w1nk. 313 144 2.174 1468.443 15 23 3
10 *RoH || xXx. 5239 2468 2.123 10295.565 240 32 7
11 *RoH || owiee. 579 274 2.113 1924.325 34 24 6
12 ^[PoA]2Lt.MuhammaD 4194 2032 2.064 7865.102 224 38 6
13 {DGC}l2edeemer 1578 772 2.044 3678.507 107 28 11
14 4 fried chickens and a coke 1406 694 2.026 3199.144 134 21 7
15 SPARTAN 7368 3665 2.010 12131.689 450 27 7
16 vandaL194 276 138 2.000 1343.538 23 14 5
17 [PoA]2Lt.MuhammaD 1308 657 1.991 3026.335 76 44 6
18 ^0Who is your daddy? 1530 772 1.982 3402.569 82 20 6
19 `RvT<X F a c T 0 r> 360 182 1.978 1452.369 29 16 8
20 ^Ace 9213 4731 1.947 14177.775 664 21 9
21 ^Mo 334 176 1.898 1373.592 20 11 6
22 Happy 428 228 1.877 1570.569 27 26 9
23 BAD DOG 23877 12741 1.874 33041.787 1952 39 9
24 toothache 1037 554 1.872 2397.906 63 24 8
25 I Stole Your Hoardoo 768 415 1.851 1991.404 80 17 7
26 [MoD]Malfeasance 7099 3838 1.850 10581.581 531 40 8
27 TIMBO-G 413 225 1.836 1493.251 27 18 7
28 ^Virus 16726 9121 1.834 22800.296 1610 32 11
29 Rubber Chicken 8648 4737 1.826 12289.400 816 39 14
30 ^4Pawn!*!Saun^7D^4ers 3987 2239 1.781 5898.290 248 33 9
31 [uBp]amazingdude 733 412 1.779 1888.768 30 18 7
32 Harry Palms 959 23584 13295 1.774 29611.706 1167 31 10
33 ALawyer 375 213 1.761 1362.278 20 13 7
34 DGC Rules__0_217018600_208 1232 706 1.745 2425.195 71 16 18
35 {SUNS} Amare Stoudemire 4354 2541 1.713 6001.481 364 23 8
36 Major Payne 9814 5831 1.683 12069.335 408 26 8
37 Sk8er_boi 610 368 1.658 1569.055 44 28 6
38 ^4Major ^3Winters 1663 1013 1.642 2709.282 184 14 8
39 nightfall 668 410 1.629 1659.131 30 14 8
40 Major Winters 9035 5597 1.614 9784.574 841 31 10
41 soldat 403 250 1.612 1373.556 28 9 6
42 cixelsyd 575 359 1.602 1549.517 32 10 6
43 ^1Die^0sel 291 182 1.599 1096.821 23 17 7
44 -=SC=-Spud 255 160 1.594 1167.643 18 12 6
45 Zoom 690 434 1.590 1571.118 51 40 11
46 amazingdude 271 172 1.576 1122.040 18 9 6
47 Prime Time 1788 1146 1.560 2723.725 90 29 6
48 Clay Pigeon 9733 6245 1.559 10022.356 591 27 12
49 [AFCA] Timbo 12681 8170 1.552 12584.683 761 28 10
50 {DGC}Aces-n-Eights 7574 4894 1.548 7907.611 720 29 8
51 {DGC}Vengeance 31084 20358 1.527 28073.332 2301 31 14
52 Snuffoff 3940 2599 1.516 4441.541 427 20 10
53 Cerebral Assassin 7192 4755 1.513 7095.813 667 21 16
54 who? MIKE JONES! 9446 6307 1.498 8861.841 690 23 13
55 Easytarget 10486 7007 1.497 9744.879 799 23 17
56 Raaaaa 44404 29749 1.493 38298.078 2598 40 14
57 [uBp] YouR SensaY 311 209 1.488 1221.120 19 10 9
58 ^0Dappere ^1Strijder 2684 1805 1.487 3180.839 166 21 9
59 CinderellaMan 285 192 1.484 1155.759 20 11 6
60 ztc|| zemp... 1488 1015 1.466 2267.800 120 14 7
61 Black Widow 278 191 1.455 1191.869 12 10 7
62 Mr. Smarty Pants 7860 5411 1.453 6950.284 825 29 10
63 God 318 219 1.452 1148.568 26 10 6
64 .-SpArTaN-. 621 428 1.451 1402.380 112 14 7
65 JODOKUS 8199 5649 1.451 7300.286 525 20 10
66 *G.F.P.* Pizza Man 21844 15071 1.449 17555.483 1615 36 12
67 ManSlaughter 1167 806 1.448 1885.843 52 19 6
68 supersnekerchris 6264 4342 1.443 5768.660 366 20 15
69 ^BlackWidow 2978 2077 1.434 3314.439 354 24 26
70 Cali 7180 5053 1.421 5992.895 421 30 11
71 [PoA]Sgt.Anthony 454 321 1.414 1299.750 28 8 6
72 The Spruce Noose 364 258 1.411 1205.395 21 13 8
73 g00ber 5330 3778 1.411 4764.643 471 22 9
74 Apophis_2077_Armageddon 968 687 1.409 1642.199 70 23 8
75 |TempesT| 369 263 1.403 1261.381 26 11 7
76 ^0He^7S1^0Le^7X^1* 378 270 1.400 1275.962 26 19 10
77 *S.W.A.T.* Pizza Man 373 267 1.397 1240.637 26 23 11
78 Sgt. Unknown 2364 1700 1.391 2706.351 119 40 9
79 Pizza Man 3510 2534 1.385 3304.507 242 20 10
80 [MoD]M3g4n3rd 672 486 1.383 1397.471 57 13 10
81 Smookies 5032 3661 1.374 4431.876 459 22 13
82 Yormomi 4968 3626 1.370 4031.161 297 16 13
83 'MoA./Interpol/.LCoL' 634 465 1.363 1467.606 48 15 17
84 xxx_Prime Time_xxx 819 607 1.349 1479.444 43 14 6
85 The Grim Reaper 4166 3096 1.346 3352.731 591 23 9
86 Apophis_2077 2829 2106 1.343 2658.612 240 25 10
87 Maj. Bull Peckham 12566 9397 1.337 8258.356 1165 24 12
88 Ragin_Cajun 4462 3343 1.335 3542.624 377 17 9
89 {DGC}Baitman 20149 15152 1.330 12621.908 1234 19 14
90 Sgt Dorky 8301 6258 1.326 5550.709 661 18 13
91 doubleohseven 4409 3330 1.324 3754.576 424 19 15
92 oniman 21231 16070 1.321 12805.913 1963 34 12
93 ^DappereStrijder 3515 2675 1.314 2997.860 236 28 9
94 SGC_Apophis 325 248 1.310 1115.241 33 12 8
95 Rubber Hose 284 217 1.309 1093.481 25 12 9
96 [DFQ]amazingdude 351 270 1.300 1120.558 18 13 14
97 *RoH||Il Duce'. 525 404 1.300 1257.628 39 15 10
98 LOLLOLLOL 1071 832 1.287 1521.345 152 22 7
99 xxx_Super Unknown_xxx 646 503 1.284 1346.260 35 13 6
100 TaterTot 1922 1498 1.283 2026.172 131 20 10