mohstats: Call of Duty Statistics

Grenade

Total Kills 215172
Total Suicides 13126

Player Statistics with Grenade

Player Kills Deaths Suicides Ratio
Raaaaa 8519 3.96% 5435 2.53% 173 1.32% 1.567
{DGC}Vengeance 6670 3.10% 4590 2.13% 70 0.53% 1.453
CHE GUEVARA 6669 3.10% 3607 1.68% 232 1.77% 1.849
*G.F.P.* Pizza Man 4837 2.25% 2742 1.27% 161 1.23% 1.764
oniman 4738 2.20% 3078 1.43% 223 1.70% 1.539
Harry Palms 959 4511 2.10% 2972 1.38% 137 1.04% 1.518
Shamus 4394 2.04% 2703 1.26% 336 2.56% 1.626
{DGC}Baitman 3983 1.85% 2891 1.34% 88 0.67% 1.378
Thumper 3794 1.76% 3145 1.46% 246 1.87% 1.206
Gen. Zodd 3236 1.50% 1614 0.75% 153 1.17% 2.005
BAD DOG 2953 1.37% 2256 1.05% 52 0.40% 1.309
kel 2927 1.36% 2232 1.04% 102 0.78% 1.311
|DC-M|NutSac 2730 1.27% 1184 0.55% 191 1.46% 2.306
Chicago 2683 1.25% 1839 0.85% 123 0.94% 1.459
[AFCA] Timbo 2656 1.23% 1352 0.63% 42 0.32% 1.964
^Virus 2492 1.16% 1496 0.70% 105 0.80% 1.666
|BoM| Spc. Kill |RH/A| 2409 1.12% 1108 0.51% 122 0.93% 2.174
Grim Reaper 2161 1.00% 1804 0.84% 94 0.72% 1.198
101st 2049 0.95% 1309 0.61% 116 0.88% 1.565
Maj. Bull Peckham 2017 0.94% 1766 0.82% 58 0.44% 1.142
I Stole Your Henway 1933 0.90% 976 0.45% 62 0.47% 1.981
Major Payne 1906 0.89% 1072 0.50% 65 0.50% 1.778
the_Drake 1889 0.88% 1161 0.54% 67 0.51% 1.627
Battlestud 1866 0.87% 1441 0.67% 59 0.45% 1.295
^0Sir^1KiLLz^0AloT 1760 0.82% 1444 0.67% 33 0.25% 1.219
JODOKUS 1705 0.79% 1015 0.47% 71 0.54% 1.680
Easytarget 1636 0.76% 1169 0.54% 58 0.44% 1.399
supersnekerchris 1590 0.74% 812 0.38% 66 0.50% 1.958
Soldier Mk II 1540 0.72% 1581 0.73% 90 0.69% 0.974
Spill the blood 1506 0.70% 1048 0.49% 61 0.46% 1.437
Sauncle 1489 0.69% 1473 0.68% 80 0.61% 1.011
Capt Fabulous 1480 0.69% 1089 0.51% 51 0.39% 1.359
Clay Pigeon 1474 0.69% 1047 0.49% 62 0.47% 1.408
Juke_Sidewalker 1440 0.67% 1499 0.70% 86 0.66% 0.961
g00ber 1429 0.66% 1053 0.49% 120 0.91% 1.357
Drunken Monkey 1334 0.62% 941 0.44% 98 0.75% 1.418
natlib 1326 0.62% 1464 0.68% 34 0.26% 0.906
SPARTAN 1271 0.59% 688 0.32% 65 0.50% 1.847
Yiggy 1244 0.58% 979 0.45% 76 0.58% 1.271
Mr. Smarty Pants 1229 0.57% 906 0.42% 41 0.31% 1.357
Phat Phrog 1225 0.57% 1243 0.58% 63 0.48% 0.986
[MoD]Malfeasance 1197 0.56% 700 0.33% 60 0.46% 1.710
Cali 1193 0.55% 1016 0.47% 34 0.26% 1.174
Rubber Chicken 1139 0.53% 644 0.30% 18 0.14% 1.769
{DGC}Aces-n-Eights 1135 0.53% 994 0.46% 45 0.34% 1.142
Cpt. Duffbeer 1112 0.52% 667 0.31% 98 0.75% 1.667
Jay Gatsby 1093 0.51% 1044 0.49% 88 0.67% 1.047
^Ace 1083 0.50% 842 0.39% 27 0.21% 1.286
Walt Disney 1075 0.50% 810 0.38% 79 0.60% 1.327
DynaRide 1000 0.46% 1012 0.47% 58 0.44% 0.988
Major Winters 993 0.46% 1055 0.49% 25 0.19% 0.941
who? MIKE JONES! 980 0.46% 1102 0.51% 23 0.18% 0.889
MOKUM* 977 0.45% 729 0.34% 48 0.37% 1.340
Your Mother's Uncle 963 0.45% 1406 0.65% 43 0.33% 0.685
Snuffoff 962 0.45% 379 0.18% 37 0.28% 2.538
Cerebral Assassin 958 0.45% 735 0.34% 54 0.41% 1.303
BiG-BoY** 887 0.41% 668 0.31% 38 0.29% 1.328
friendly_fire 876 0.41% 413 0.19% 113 0.86% 2.121
Dunnottar 873 0.41% 1589 0.74% 36 0.27% 0.549
^6Alfaro 872 0.41% 775 0.36% 36 0.27% 1.125
Ragin_Cajun 864 0.40% 605 0.28% 22 0.17% 1.428
Yormomi 863 0.40% 755 0.35% 14 0.11% 1.143
NoobyNooberson 839 0.39% 576 0.27% 51 0.39% 1.457
Infantry.Velocity 834 0.39% 747 0.35% 47 0.36% 1.116
Apophis_2077 805 0.37% 413 0.19% 78 0.59% 1.949
MasterJ. 791 0.37% 953 0.44% 19 0.14% 0.830
Pizza Man 790 0.37% 468 0.22% 30 0.23% 1.688
Mennayar 786 0.37% 593 0.28% 66 0.50% 1.325
{SUNS} Amare Stoudemire 783 0.36% 581 0.27% 27 0.21% 1.348
furball 777 0.36% 1056 0.49% 14 0.11% 0.736
[PoA]Sgt.Roscoe 775 0.36% 502 0.23% 39 0.30% 1.544
^DappereStrijder 705 0.33% 460 0.21% 8 0.06% 1.533
=[Tomi]= 692 0.32% 569 0.26% 76 0.58% 1.216
LeaDBellY 688 0.32% 897 0.42% 63 0.48% 0.767
Smookies 644 0.30% 661 0.31% 28 0.21% 0.974
doubleohseven 643 0.30% 475 0.22% 43 0.33% 1.354
The Grim Reaper 639 0.30% 469 0.22% 17 0.13% 1.362
Freddie Flintoff 636 0.30% 946 0.44% 42 0.32% 0.672
*RoH || xXx. 605 0.28% 444 0.21% 16 0.12% 1.363
SilverWolf 594 0.28% 571 0.27% 27 0.21% 1.040
*RoH || Fish 584 0.27% 427 0.20% 24 0.18% 1.368
Arjuan 581 0.27% 508 0.24% 36 0.27% 1.144
Al-CIA-eda 574 0.27% 609 0.28% 36 0.27% 0.943
Dr. D 572 0.27% 582 0.27% 53 0.40% 0.983
[Entropy]Cal 565 0.26% 332 0.15% 36 0.27% 1.702
Ranger_{AvL} 562 0.26% 479 0.22% 44 0.34% 1.173
SGT Rock 559 0.26% 490 0.23% 43 0.33% 1.141
^0Dappere ^1Strijder 557 0.26% 316 0.15% 12 0.09% 1.763
SpecialAgentCobra 544 0.25% 768 0.36% 24 0.18% 0.708
Ben Kiltlately 543 0.25% 1136 0.53% 57 0.43% 0.478
*RoH || JigsawUK. 542 0.25% 295 0.14% 30 0.23% 1.837
Fatal Exception 538 0.25% 626 0.29% 3 0.02% 0.859
John Gatsby 532 0.25% 559 0.26% 67 0.51% 0.952
Dune 531 0.25% 227 0.11% 15 0.11% 2.339
{DGC}DallasUSA 528 0.25% 757 0.35% 35 0.27% 0.697
{USMC}Patton 528 0.25% 842 0.39% 25 0.19% 0.627
Bag-O-Bones 512 0.24% 431 0.20% 58 0.44% 1.188
longdonkey19 511 0.24% 568 0.26% 25 0.19% 0.900
Heavens Warrior 476 0.22% 249 0.12% 44 0.34% 1.912
Sgt. Unknown 453 0.21% 285 0.13% 16 0.12% 1.589
^[PoA]2Lt.MuhammaD 441 0.20% 390 0.18% 13 0.10% 1.131
rizzo 440 0.20% 346 0.16% 9 0.07% 1.272
^4Pawn!*!Saun^7D^4ers 437 0.20% 377 0.18% 18 0.14% 1.159
Panzereumel 425 0.20% 1039 0.48% 22 0.17% 0.409
Inadequate about Wee-wee size 414 0.19% 419 0.19% 33 0.25% 0.988
Jay Gatsby 407 0.19% 374 0.17% 33 0.25% 1.088
EON 404 0.19% 180 0.08% 20 0.15% 2.244
some old guy 399 0.19% 953 0.44% 12 0.09% 0.419
Saosin 396 0.18% 412 0.19% 53 0.40% 0.961
Chaoticmooseman 393 0.18% 773 0.36% 23 0.18% 0.508
boidle_brup 391 0.18% 318 0.15% 29 0.22% 1.230
{DGC}Raaaaa 389 0.18% 256 0.12% 23 0.18% 1.520
TK421 385 0.18% 441 0.20% 21 0.16% 0.873
.:bac:.Henchman 378 0.18% 343 0.16% 11 0.08% 1.102
[PoA]Cpl.Roscoe 378 0.18% 266 0.12% 21 0.16% 1.421
^BlackWidow 359 0.17% 344 0.16% 18 0.14% 1.044
^9{SUNS}^4Steve^0Nash 356 0.17% 272 0.13% 3 0.02% 1.309
DeadAgain 351 0.16% 572 0.27% 28 0.21% 0.614
FargoCalle 350 0.16% 461 0.21% 35 0.27% 0.759
Chesty Puller 349 0.16% 519 0.24% 46 0.35% 0.672
[BMD] Dunnottar 335 0.16% 963 0.45% 32 0.24% 0.348
Mofo 335 0.16% 483 0.22% 39 0.30% 0.694
[MoD]Malfeasance<+> 334 0.16% 276 0.13% 15 0.11% 1.210
.-Shifty-. > 334 0.16% 263 0.12% 46 0.35% 1.270
Kid Vega$ 321 0.15% 462 0.21% 42 0.32% 0.695
GenralSabre 312 0.15% 322 0.15% 19 0.14% 0.969
Baron Samedi 309 0.14% 447 0.21% 39 0.30% 0.691
Squid 307 0.14% 263 0.12% 21 0.16% 1.167
Apophis_2077_Armageddon 306 0.14% 159 0.07% 19 0.14% 1.925
*RoH||Il Duce. 302 0.14% 265 0.12% 15 0.11% 1.140
Prime Time 299 0.14% 178 0.08% 6 0.05% 1.680
*s.w.a.t.*PizzaMan 298 0.14% 194 0.09% 16 0.12% 1.536
Private Taco 293 0.14% 370 0.17% 21 0.16% 0.792
^0H^2AVO^0C 285 0.13% 420 0.20% 21 0.16% 0.679
*RoH || Br@vehe@rt. 279 0.13% 203 0.09% 19 0.14% 1.374
'Simple|Nederland 273 0.13% 282 0.13% 43 0.33% 0.968
->CatWoman<- 272 0.13% 292 0.14% 3 0.02% 0.932
MacDudd 267 0.12% 242 0.11% 20 0.15% 1.103
3Offset 265 0.12% 458 0.21% 12 0.09% 0.579
paula abdule 264 0.12% 497 0.23% 18 0.14% 0.531
^0Who is your daddy? 262 0.12% 200 0.09% 3 0.02% 1.310
{SF}[1]Legio X Gemina{10t 261 0.12% 195 0.09% 12 0.09% 1.338
^1Jihad Jack! 258 0.12% 216 0.10% 32 0.24% 1.194
Fluffy 256 0.12% 176 0.08% 45 0.34% 1.455
CBK_SiZo_CHaMpS 253 0.12% 406 0.19% 19 0.14% 0.623
Crazy Man wGun 251 0.12% 756 0.35% 31 0.24% 0.332
SSD_Rancid 249 0.12% 626 0.29% 11 0.08% 0.398
{DGC}l2edeemer 249 0.12% 127 0.06% 9 0.07% 1.961
EmErY 247 0.11% 244 0.11% 34 0.26% 1.012
^4CrazY^9$cot$MaN* 243 0.11% 240 0.11% 14 0.11% 1.012
backstabber 240 0.11% 419 0.19% 38 0.29% 0.573
ELVIS 237 0.11% 279 0.13% 11 0.08% 0.849
jAbba 233 0.11% 352 0.16% 17 0.13% 0.662
MajoR LoaD iN YouR FacE 229 0.11% 227 0.11% 13 0.10% 1.009
Guru 228 0.11% 125 0.06% 16 0.12% 1.824
Picnic Basket 225 0.10% 127 0.06% 24 0.18% 1.772
Mgj stickboy 223 0.10% 189 0.09% 20 0.15% 1.180
Sgt Dorky 222 0.10% 1274 0.59% 14 0.11% 0.174
Master Cookie++++++++++++++ 217 0.10% 303 0.14% 8 0.06% 0.716
Steef 216 0.10% 105 0.05% 13 0.10% 2.057
[uBp]Tokyosmash! 214 0.10% 264 0.12% 15 0.11% 0.811
bruce-willis-lunatic 211 0.10% 325 0.15% 32 0.24% 0.649
Mr. Winkle 210 0.10% 218 0.10% 29 0.22% 0.963
Mista Bling Bling 209 0.10% 146 0.07% 29 0.22% 1.432
smokey 208 0.10% 159 0.07% 25 0.19% 1.308
LeadBelly 205 0.10% 289 0.13% 12 0.09% 0.709
Reed Icquless 204 0.09% 153 0.07% 17 0.13% 1.333
^1L^7o^4L 202 0.09% 127 0.06% 12 0.09% 1.591
[uBp]Honda Salesman 202 0.09% 183 0.09% 16 0.12% 1.104
Just Shoot Me 196 0.09% 299 0.14% 13 0.10% 0.656
ManSlaughter 192 0.09% 171 0.08% 8 0.06% 1.123
Freightdog2 189 0.09% 127 0.06% 7 0.05% 1.488
Lamb 189 0.09% 94 0.04% 8 0.06% 2.011
METAL GOD 186 0.09% 697 0.32% 9 0.07% 0.267
<HBS>Rct.BAL[COD] 186 0.09% 354 0.16% 5 0.04% 0.525
4 fried chickens and a coke 186 0.09% 82 0.04% 2 0.02% 2.268
ztc|| zemp... 185 0.09% 180 0.08% 17 0.13% 1.028
The obese man 182 0.08% 115 0.05% 16 0.12% 1.583
BLUEFALCON 181 0.08% 158 0.07% 11 0.08% 1.146
Your Pain Is My Pleasure 181 0.08% 261 0.12% 4 0.03% 0.693
-=]SE[=-TOXIC 178 0.08% 79 0.04% 13 0.10% 2.253
DGC Rules__0_217018600_208 177 0.08% 111 0.05% 3 0.02% 1.595
xxx_Prime Time_xxx 177 0.08% 160 0.07% 5 0.04% 1.106
HeavensWarrior 176 0.08% 144 0.07% 11 0.08% 1.222
JOSE CUERVO 174 0.08% 182 0.08% 15 0.11% 0.956
ZIGEUNER 174 0.08% 108 0.05% 11 0.08% 1.611
PsychoFuzzles 174 0.08% 152 0.07% 11 0.08% 1.145
Sgt.West 172 0.08% 126 0.06% 13 0.10% 1.365
I Got Your Back 163 0.08% 253 0.12% 19 0.14% 0.644
^0..^1w^00^10^7* 162 0.08% 177 0.08% 7 0.05% 0.915
^4Major ^3Winters 161 0.07% 176 0.08% 4 0.03% 0.915
Freedom 160 0.07% 212 0.10% 5 0.04% 0.755
*RoH || owi. 159 0.07% 67 0.03% 6 0.05% 2.373
Spaz 158 0.07% 284 0.13% 22 0.17% 0.556
Mr. Bojangles 155 0.07% 162 0.08% 10 0.08% 0.957
Sgt Jones 152 0.07% 130 0.06% 12 0.09% 1.169
Lt. ! 150 0.07% 148 0.07% 8 0.06% 1.014
tYtE_Savage 149 0.07% 262 0.12% 13 0.10% 0.569
Beason187 145 0.07% 214 0.10% 3 0.02% 0.678
<{88}> Todesengel:BFG 144 0.07% 201 0.09% 9 0.07% 0.716
Jer0nim0-G 144 0.07% 64 0.03% 9 0.07% 2.250
Postal Service 144 0.07% 162 0.08% 4 0.03% 0.889
[uBp]amazingdude 144 0.07% 87 0.04% 7 0.05% 1.655
Foo 144 0.07% 146 0.07% 12 0.09% 0.986
badboyz430 142 0.07% 220 0.10% 0.645
russianKd' 142 0.07% 185 0.09% 13 0.10% 0.768
captain keyboard 142 0.07% 98 0.05% 8 0.06% 1.449
TaterTot 142 0.07% 240 0.11% 10 0.08% 0.592
mr winkle jr 139 0.06% 157 0.07% 9 0.07% 0.885
[RoH] xXx 136 0.06% 73 0.03% 5 0.04% 1.863
SpeicialED 135 0.06% 628 0.29% 21 0.16% 0.215
Major CRUD 135 0.06% 186 0.09% 8 0.06% 0.726
BigJohn 132 0.06% 223 0.10% 16 0.12% 0.592
Transgression 132 0.06% 197 0.09% 6 0.05% 0.670
oniman<+> 131 0.06% 122 0.06% 10 0.08% 1.074
toothache 129 0.06% 95 0.04% 9 0.07% 1.358
Pvt. Thompson 129 0.06% 370 0.17% 10 0.08% 0.349
CON95 128 0.06% 227 0.11% 4 0.03% 0.564
Voff Voff Voff 128 0.06% 228 0.11% 4 0.03% 0.561
GratefulDead 125 0.06% 296 0.14% 33 0.25% 0.422
*ST*FRAGgl(L) 124 0.06% 147 0.07% 20 0.15% 0.844
{VI} 123 0.06% 85 0.04% 2 0.02% 1.447
Pancho Villa 122 0.06% 164 0.08% 23 0.18% 0.744
Triggermortis 122 0.06% 206 0.10% 6 0.05% 0.592
{A-Z}boots 121 0.06% 217 0.10% 6 0.05% 0.558
MistaToast 120 0.06% 119 0.06% 29 0.22% 1.008
[PoA]1Sg.Wilfred 120 0.06% 142 0.07% 6 0.05% 0.845
G.COM 119 0.06% 95 0.04% 5 0.04% 1.253
B.A.L. +> 117 0.05% 171 0.08% 18 0.14% 0.684
the big. bad wolf_eh dog 117 0.05% 123 0.06% 6 0.05% 0.951
MoKuM 020 117 0.05% 91 0.04% 9 0.07% 1.286
^4D^9a^4N^9* 116 0.05% 98 0.05% 13 0.10% 1.184
lima lima mike foxtrot 116 0.05% 177 0.08% 10 0.08% 0.655
.-SpArTaN-. 115 0.05% 43 0.02% 12 0.09% 2.674
MACHOMAN 115 0.05% 123 0.06% 2 0.02% 0.935
[PoA]Pfc.LaFleur 114 0.05% 97 0.05% 12 0.09% 1.175
Sk8er_boi 114 0.05% 84 0.04% 7 0.05% 1.357
General Emergency 113 0.05% 72 0.03% 6 0.05% 1.569
rann02 112 0.05% 175 0.08% 9 0.07% 0.640
SGC_Apophis 112 0.05% 54 0.03% 9 0.07% 2.074
^2[TM]^0Sgt.^2Alexei{EM}< 112 0.05% 219 0.10% 17 0.13% 0.511
Molitov 111 0.05% 83 0.04% 20 0.15% 1.337
TOXIC 110 0.05% 55 0.03% 9 0.07% 2.000
B.A.L.@!@!@!@!@!@!@!@!@!@!@!@!@ 110 0.05% 166 0.08% 7 0.05% 0.663
SGT Steve 109 0.05% 84 0.04% 8 0.06% 1.298
The Raptor-X 109 0.05% 158 0.07% 16 0.12% 0.690
MadCow 108 0.05% 105 0.05% 6 0.05% 1.029
r00tb0ss 107 0.05% 124 0.06% 4 0.03% 0.863
[TP]Fizban 106 0.05% 283 0.13% 3 0.02% 0.375
jguerra1 104 0.05% 237 0.11% 18 0.14% 0.439
shiZZle my niZZle 103 0.05% 132 0.06% 28 0.21% 0.780
^0PoLaK 102 0.05% 76 0.04% 3 0.02% 1.342
Slink 101 0.05% 201 0.09% 12 0.09% 0.502
^9Va^4n^9ya 101 0.05% 153 0.07% 7 0.05% 0.660
CoNaN 100 0.05% 65 0.03% 1.538
[^GSF]^--Patty 98 0.05% 114 0.05% 2 0.02% 0.860
[PoA]2Lt.MuhammaD 97 0.05% 117 0.05% 4 0.03% 0.829
Down Soldier 97 0.05% 357 0.17% 26 0.20% 0.272
KILLMORE 97 0.05% 201 0.09% 6 0.05% 0.483
{DGC}Aces-n-Eights<+> 96 0.04% 77 0.04% 3 0.02% 1.247
stadanko 95 0.04% 294 0.14% 17 0.13% 0.323
Erect and Ready to Go 94 0.04% 159 0.07% 4 0.03% 0.591
I Stole Your Hoardoo 94 0.04% 63 0.03% 6 0.05% 1.492
=DB=|Jones|2ndLt 94 0.04% 73 0.03% 5 0.04% 1.288
Asterisk 92 0.04% 170 0.08% 7 0.05% 0.541
Mr.Bojangles 91 0.04% 75 0.03% 4 0.03% 1.213
Solo 91 0.04% 99 0.05% 2 0.02% 0.919
Lnc. Cpl. Muenster 90 0.04% 110 0.05% 8 0.06% 0.818
-=SC=- Fluffy Bunny Feet 90 0.04% 45 0.02% 4 0.03% 2.000
Zoom 90 0.04% 70 0.03% 2 0.02% 1.286
*G.F.P.* Pizza Man<+> 89 0.04% 113 0.05% 0.788
*RoH||Il Duce'. 88 0.04% 111 0.05% 4 0.03% 0.793
***Eviscer4tor*** 88 0.04% 69 0.03% 22 0.17% 1.275
^4~^7nrV^6*^7Wiggy 87 0.04% 132 0.06% 3 0.02% 0.659
McBjorn&Compani 87 0.04% 68 0.03% 7 0.05% 1.279
+No!r) 87 0.04% 131 0.06% 9 0.07% 0.664
=[BNS]=$<Conker>$ 85 0.04% 104 0.05% 3 0.02% 0.817
ransom 83 0.04% 188 0.09% 9 0.07% 0.441
bigred 83 0.04% 83 0.04% 17 0.13% 1.000
Attype 83 0.04% 66 0.03% 11 0.08% 1.258
BangBangBrit 83 0.04% 244 0.11% 15 0.11% 0.340
Entropy 83 0.04% 33 0.02% 14 0.11% 2.515
2xS|Code 82 0.04% 91 0.04% 3 0.02% 0.901
comegetme 82 0.04% 138 0.06% 14 0.11% 0.594
xxx_Super Unknown_xxx 81 0.04% 91 0.04% 9 0.07% 0.890
Team LaFours 81 0.04% 84 0.04% 5 0.04% 0.964
|TempesT| 81 0.04% 36 0.02% 1 0.01% 2.250
+)DD(+ 4LT3R 3GO 81 0.04% 122 0.06% 5 0.04% 0.664
THE CASUALTIES 80 0.04% 64 0.03% 11 0.08% 1.250
VeX_Pfc_Elixir 80 0.04% 182 0.08% 6 0.05% 0.440
{DGC}Cr@zyHor$e 80 0.04% 102 0.05% 6 0.05% 0.784
|Vulgar| 79 0.04% 91 0.04% 9 0.07% 0.868
lil buck 79 0.04% 87 0.04% 12 0.09% 0.908
Blue 79 0.04% 78 0.04% 3 0.02% 1.013
Roomba 78 0.04% 166 0.08% 10 0.08% 0.470
slainte26 78 0.04% 55 0.03% 20 0.15% 1.418
The Great Gatsby 78 0.04% 100 0.05% 2 0.02% 0.780
~Whit3~Light~ 76 0.04% 146 0.07% 5 0.04% 0.521
[uBp] YouR SensaY 74 0.03% 36 0.02% 3 0.02% 2.056
Led Torrent 74 0.03% 69 0.03% 8 0.06% 1.072
-|p4nth.^0* 74 0.03% 104 0.05% 3 0.02% 0.712
mike soldier ( nl ) 0836_ 74 0.03% 55 0.03% 7 0.05% 1.345
knewter 74 0.03% 76 0.04% 2 0.02% 0.974
TaterSalad 73 0.03% 77 0.04% 5 0.04% 0.948
JESTER70 73 0.03% 64 0.03% 5 0.04% 1.141
Skillet 73 0.03% 143 0.07% 9 0.07% 0.510
im colleo 73 0.03% 90 0.04% 3 0.02% 0.811
DOGBREATH 72 0.03% 116 0.05% 7 0.05% 0.621
DIRTY K 72 0.03% 58 0.03% 11 0.08% 1.241
^0Sea^1nal^0ds 72 0.03% 127 0.06% 7 0.05% 0.567
^7H3^1S1^0L3^7X^1. 72 0.03% 92 0.04% 4 0.03% 0.783
*RoH || owiee. 71 0.03% 48 0.02% 2 0.02% 1.479
1ns1dE*** 71 0.03% 48 0.02% 4 0.03% 1.479
Freier Falke 71 0.03% 203 0.09% 8 0.06% 0.350
*S.W.A.T.* Pizza Man 71 0.03% 45 0.02% 4 0.03% 1.578
TIMBO-G 71 0.03% 21 0.01% 3 0.02% 3.381
(DGC)jr}Major Savage 71 0.03% 99 0.05% 6 0.05% 0.717
bruce-willis- 71 0.03% 111 0.05% 9 0.07% 0.640
zTc||DiPper* 71 0.03% 133 0.06% 4 0.03% 0.534
LOLLOLLOL 70 0.03% 113 0.05% 14 0.11% 0.619
Gohost Warroir 70 0.03% 188 0.09% 9 0.07% 0.372
drunken mel gibson 69 0.03% 76 0.04% 3 0.02% 0.908
Al Capone 69 0.03% 386 0.18% 5 0.04% 0.179
JASTER 68 0.03% 61 0.03% 11 0.08% 1.115
MAX59 67 0.03% 82 0.04% 8 0.06% 0.817
[MoD]M3g4n3rd 66 0.03% 62 0.03% 9 0.07% 1.065
Syncro (Cdn) 66 0.03% 84 0.04% 12 0.09% 0.786
Raaaaa<+> 66 0.03% 68 0.03% 1 0.01% 0.971
Yeti on Stilts 66 0.03% 51 0.02% 1 0.01% 1.294
[PoA]Pvt.Chadoe 65 0.03% 501 0.23% 1 0.01% 0.130
^2SeaN^3BhoY 65 0.03% 78 0.04% 14 0.11% 0.833
Pyro 65 0.03% 46 0.02% 1 0.01% 1.413
Brass Casing 64 0.03% 74 0.03% 4 0.03% 0.865
nightfall 64 0.03% 73 0.03% 1 0.01% 0.877
{{{3NgL3}}} 64 0.03% 49 0.02% 14 0.11% 1.306
[PoA]Sgt.Anthony 63 0.03% 42 0.02% 4 0.03% 1.500
194 63 0.03% 59 0.03% 1 0.01% 1.068
THE FONZ 63 0.03% 69 0.03% 3 0.02% 0.913
Denny Crane 62 0.03% 57 0.03% 6 0.05% 1.088
LOLLOLLOL<+> 62 0.03% 154 0.07% 2 0.02% 0.403
+HBS+Rct.SephI|EU 62 0.03% 75 0.03% 6 0.05% 0.827
^Mo 61 0.03% 42 0.02% 1.452
Bloigen 61 0.03% 58 0.03% 5 0.04% 1.052
teamlaguna 61 0.03% 66 0.03% 0.924
Insane 61 0.03% 160 0.07% 13 0.10% 0.381
Bad Dog 61 0.03% 57 0.03% 8 0.06% 1.070
RUN FOREST RUN!!!!! 60 0.03% 115 0.05% 6 0.05% 0.522
JESTER 60 0.03% 63 0.03% 7 0.05% 0.952
boots 60 0.03% 160 0.07% 0.375
Gray Matter 60 0.03% 63 0.03% 20 0.15% 0.952
RUN FOREST RUN!!!!!<+> 59 0.03% 184 0.09% 3 0.02% 0.321
**BiG-BoY*** 58 0.03% 48 0.02% 3 0.02% 1.208
Yoss 56 0.03% 97 0.05% 6 0.05% 0.577
*RoH || Kabong. 56 0.03% 65 0.03% 5 0.04% 0.862
St.GunSon 56 0.03% 35 0.02% 2 0.02% 1.600
sabot 56 0.03% 63 0.03% 0.889
Osaka Jack 55 0.03% 335 0.16% 2 0.02% 0.164
Bungholio 55 0.03% 65 0.03% 4 0.03% 0.846
>>>>ICON<<<< 55 0.03% 31 0.01% 3 0.02% 1.774
PigglyWiggly 55 0.03% 112 0.05% 1 0.01% 0.491
[^_^]^Whoosa 55 0.03% 81 0.04% 6 0.05% 0.679
BAAL 54 0.03% 80 0.04% 3 0.02% 0.675
{G.E.G.}_Snuffoff 54 0.03% 20 0.01% 2 0.02% 2.700
Satan 54 0.03% 98 0.05% 5 0.04% 0.551
Major. Load In Your Face 54 0.03% 75 0.03% 6 0.05% 0.720
Sexy Pie Voff Voff 53 0.02% 89 0.04% 4 0.03% 0.596
The Spruce Noose 53 0.02% 34 0.02% 2 0.02% 1.559
jour mother 53 0.02% 122 0.06% 16 0.12% 0.434
DonutPanic! 53 0.02% 73 0.03% 3 0.02% 0.726
[DJ]WildFire 53 0.02% 68 0.03% 10 0.08% 0.779
SmokeAndaPancake 53 0.02% 54 0.03% 3 0.02% 0.981
WhoAmI 53 0.02% 97 0.05% 6 0.05% 0.546
STOOGE 53 0.02% 190 0.09% 2 0.02% 0.279
Matrix 52 0.02% 109 0.05% 8 0.06% 0.477
Believe 52 0.02% 60 0.03% 6 0.05% 0.867
Major bumsore 51 0.02% 43 0.02% 9 0.07% 1.186
FGOrr 51 0.02% 243 0.11% 2 0.02% 0.210
{XGC}ChicagoRat 51 0.02% 58 0.03% 4 0.03% 0.879
boone 51 0.02% 146 0.07% 2 0.02% 0.349
AndreiArlovski 51 0.02% 61 0.03% 2 0.02% 0.836
HEATHER 51 0.02% 28 0.01% 4 0.03% 1.821
^smev 50 0.02% 60 0.03% 5 0.04% 0.833
Sgt. _Lorenzo_ 50 0.02% 144 0.07% 9 0.07% 0.347
Smoker 49 0.02% 122 0.06% 8 0.06% 0.402
Rubber Hose 49 0.02% 41 0.02% 1 0.01% 1.195
swangey170000000000000000000000 49 0.02% 391 0.18% 1 0.01% 0.125
ToastedNoobXXX 49 0.02% 86 0.04% 0.570
Hoodlym (UK) 49 0.02% 80 0.04% 4 0.03% 0.613
UG|Rct.Ilias 49 0.02% 66 0.03% 6 0.05% 0.742
redrunner 48 0.02% 120 0.06% 8 0.06% 0.400
'Simple:JustSimple< 48 0.02% 39 0.02% 10 0.08% 1.231
Oirish 48 0.02% 47 0.02% 5 0.04% 1.021
'MoA./Interpol/.LCoL' 48 0.02% 102 0.05% 1 0.01% 0.471
[RoH]Il Duce' 47 0.02% 76 0.04% 3 0.02% 0.618
[=NA=]Shadow_Seeker 47 0.02% 65 0.03% 3 0.02% 0.723
BOSSMAN 0000000300_296 47 0.02% 226 0.11% 18 0.14% 0.208
Sgt. Stryker 47 0.02% 138 0.06% 4 0.03% 0.341
MAMASAIDUDONE IT 47 0.02% 103 0.05% 5 0.04% 0.456
{19th}K1ngS3mper{8B} 46 0.02% 23 0.01% 6 0.05% 2.000
[DFQ]amazingdude 46 0.02% 59 0.03% 3 0.02% 0.780
DUMMY 46 0.02% 113 0.05% 4 0.03% 0.407
ALawyer 46 0.02% 35 0.02% 1.314
