| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
Wallendar, Germany |
| rank | player | kill | death | ratio | score |
|---|---|---|---|---|---|
| 1 | .:|Aj|:.TwinKy | 1103 | 1128 | 0.97 | -25 |
| 2 | {DGC}H(.)(.)chie_Momma | 1046 | 1037 | 1.00 | 9 |
| 3 | .xa|CigSmokingMan. | 1030 | 842 | 1.22 | 188 |
| 4 | aod ~ DiPseT | 803 | 531 | 1.51 | 272 |
| 5 | #BB#YouRMakeR | 750 | 755 | 0.99 | -5 |
| 6 | I Love Sophie | 732 | 763 | 0.95 | -31 |
| 7 | {DGC}ZF | 678 | 599 | 1.13 | 79 |
| 8 | -RNR-Murdock | 675 | 678 | 0.99 | -3 |
| 9 | Traceur[LVCLAN] | 664 | 322 | 2.06 | 342 |
| 10 | Captainmav | 652 | 743 | 0.87 | -91 |
| 11 | prophet[lvclan] | 645 | 338 | 1.90 | 307 |
| 12 | randOmVariable | 645 | 464 | 1.39 | 181 |
| 13 | Keravnos | 607 | 677 | 0.89 | -70 |
| 14 | =SeD=worstplayerever | 589 | 514 | 1.14 | 75 |
| 15 | {DGC}Reaper | 566 | 471 | 1.20 | 95 |
| 16 | Camper | 485 | 326 | 1.48 | 159 |
| 17 | {DGC}DallasUSA | 481 | 720 | 0.66 | -239 |
| 18 | bruno1987 | 471 | 408 | 1.15 | 63 |
| 19 | ^|KoS^|BaNdIt | 463 | 356 | 1.30 | 107 |
| 20 | FranKy_CleM | 437 | 386 | 1.13 | 51 |
| 21 | Complainer | 420 | 351 | 1.19 | 69 |
| 22 | eG/TheStraw | 394 | 157 | 2.50 | 237 |
| 23 | [STEALTH]SUPERMAN | 393 | 359 | 1.09 | 34 |
| 24 | Crelone | 385 | 388 | 0.99 | -3 |
| 25 | [Made] Pablo | 374 | 243 | 1.53 | 131 |
| 26 | |ViK|.Distrikt. | 373 | 351 | 1.06 | 22 |
| 27 | {DGC}Miscreant | 371 | 516 | 0.71 | -145 |
| 28 | |KoS|TwistdRatt | 355 | 356 | 0.99 | -1 |
| 29 | [m2i]D3rn | 332 | 292 | 1.13 | 40 |
| 30 | [Made] TrenchDog73 | 319 | 181 | 1.76 | 138 |
| 31 | crafty | 312 | 157 | 1.98 | 155 |
| 32 | SL4V3DOG | 312 | 294 | 1.06 | 18 |
| 33 | ForgiveMe--Sophie | 311 | 225 | 1.38 | 86 |
| 34 | FRISBE KITTY | 300 | 372 | 0.80 | -72 |
| 35 | [Made] Brooks | 299 | 178 | 1.67 | 121 |
| 36 | Simpleton | 298 | 309 | 0.96 | -11 |
| 37 | gruntville.d3ToX | 285 | 140 | 2.03 | 145 |
| 38 | -<DP>-Blitzkrieg | 272 | 197 | 1.38 | 75 |
| 39 | [m2i]Gijoe | 271 | 154 | 1.75 | 117 |
| 40 | {OO}Venom | 270 | 307 | 0.87 | -37 |
| 41 | |KoS|Spawn | 269 | 230 | 1.16 | 39 |
| 42 | xZioNx | 267 | 354 | 0.75 | -87 |
| 43 | HiediKlum* | 256 | 240 | 1.06 | 16 |
| 44 | b||Private Long | 251 | 258 | 0.97 | -7 |
| 45 | =SeD=LedStopper | 246 | 147 | 1.67 | 99 |
| 46 | Enforcer | 240 | 178 | 1.34 | 62 |
| 47 | -TuW- JanitorMoe | 240 | 264 | 0.90 | -24 |
| 48 | -RNR-Squil | 236 | 105 | 2.24 | 131 |
| 49 | BAD COMPANY | 236 | 157 | 1.50 | 79 |
| 50 | {DGC} 6600GT | 234 | 159 | 1.47 | 75 |
| 51 | Captain Nemo | 224 | 279 | 0.80 | -55 |
| 52 | {DGC}fishindude | 223 | 145 | 1.53 | 78 |
| 53 | 2.:187:.^2Jester | 223 | 220 | 1.01 | 3 |
| 54 | ->FA<-510Bullet | 222 | 122 | 1.81 | 100 |
| 55 | Zos0 | 222 | 211 | 1.05 | 11 |
| 56 | lil buck | 218 | 326 | 0.66 | -108 |
| 57 | {OO}Jayko | 213 | 106 | 2.00 | 107 |
| 58 | ||$ikdog$||$peciali$t | 209 | 106 | 1.97 | 103 |
| 59 | ea>PlatinumCoat | 205 | 191 | 1.07 | 14 |
| 60 | {WaRpeD}Chanman123 | 200 | 189 | 1.05 | 11 |
| 61 | TyLeR-DuRdeN | 199 | 155 | 1.28 | 44 |
| 62 | V2-=KySlaSHeR=- | 198 | 209 | 0.94 | -11 |
| 63 | gruntville.GruntmaN | 188 | 130 | 1.44 | 58 |
| 64 | [Made] Matloc | 187 | 124 | 1.50 | 63 |
| 65 | <AmD>MastaCh!ef | 187 | 160 | 1.16 | 27 |
| 66 | -aj|ax- | 185 | 109 | 1.69 | 76 |
| 67 | {OO}Kittie | 185 | 137 | 1.35 | 48 |
| 68 | EXoDuS $LV$$ | 178 | 135 | 1.31 | 43 |
| 69 | {DGC}{Jr}Combustion | 178 | 164 | 1.08 | 14 |
| 70 | Lt.John Shaft | 171 | 183 | 0.93 | -12 |
| 71 | PooheD ~-: | 167 | 97 | 1.72 | 70 |
| 72 | |KoS|brIck | 165 | 84 | 1.96 | 81 |
| 73 | [Judge]Recluse | 164 | 111 | 1.47 | 53 |
| 74 | hoofdpijn | 164 | 229 | 0.71 | -65 |
| 75 | m3rcy~ | 163 | 83 | 1.96 | 80 |
| 76 | Parker Posey | 163 | 125 | 1.30 | 38 |
| 77 | Fruit Bowl | 162 | 164 | 0.98 | -2 |
| 78 | {OO}V3brandon | 162 | 229 | 0.70 | -67 |
| 79 | -osg-Jedi | 161 | 91 | 1.76 | 70 |
| 80 | |RiF| sandman | 160 | 147 | 1.08 | 13 |
| 81 | {OSDB}TEK9 | 160 | 179 | 0.89 | -19 |
| 82 | {DGC}rand0mVariable | 159 | 122 | 1.30 | 37 |
| 83 | |kos|racehorse* | 156 | 74 | 2.10 | 82 |
| 84 | Colonel SAnders | 156 | 189 | 0.82 | -33 |
| 85 | SpongeR | 154 | 100 | 1.54 | 54 |
| 86 | (>SoB|Lando|SGT<) | 152 | 135 | 1.12 | 17 |
| 87 | -SuB|miT- | 151 | 113 | 1.33 | 38 |
| 88 | SonNy_CleM | 151 | 199 | 0.75 | -48 |
| 89 | |KiNGS|Arenoke | 149 | 160 | 0.93 | -11 |
| 90 | aod ~ drizZ` | 149 | 165 | 0.90 | -16 |
| 91 | {WaRpeD}Zettsinator | 149 | 221 | 0.67 | -72 |
| 92 | DingFriesAreDone | 148 | 92 | 1.60 | 56 |
| 93 | Raymond Huey | 145 | 131 | 1.10 | 14 |
| 94 | Teajay | 145 | 313 | 0.46 | -168 |
| 95 | ReZDoGG | 143 | 115 | 1.24 | 28 |
| 96 | *^*[BSS]*^*XhairS_ | 140 | 66 | 2.12 | 74 |
| 97 | [m2i]Adam | 139 | 83 | 1.67 | 56 |
| 98 | 4SanS^torm | 138 | 104 | 1.32 | 34 |
| 99 | [APE] CeeYa | 137 | 112 | 1.22 | 25 |
| 100 | |OwN|Chrisdidahoe | 136 | 73 | 1.86 | 63 |
| 101 | {DGC} Xypher | 136 | 134 | 1.01 | 2 |
| 102 | >Poseidon<{LVC} | 135 | 85 | 1.58 | 50 |
| 103 | [HOT] Lashton Bryth | 133 | 104 | 1.27 | 29 |
| 104 | {DGC}Combustion | 130 | 104 | 1.25 | 26 |
| 105 | epic)) Webz. | 129 | 102 | 1.26 | 27 |
| 106 | ViPeR | 129 | 204 | 0.63 | -75 |
| 107 | {WaRpeD}Sn!Pe | 125 | 123 | 1.01 | 2 |
| 108 | {DGC}JustinCase | 125 | 136 | 0.91 | -11 |
| 109 | {DGC}GoHaVe... | 124 | 145 | 0.85 | -21 |
| 110 | ***deathmarch*** | 124 | 179 | 0.69 | -55 |
| 111 | pbM - Booker | 123 | 55 | 2.23 | 68 |
| 112 | |1.FJR| Hpgf. Uber | 123 | 59 | 2.08 | 64 |
| 113 | lynx.qc | 123 | 146 | 0.84 | -23 |
| 114 | offroad | 123 | 166 | 0.74 | -43 |
| 115 | !RoF! MoBi | 122 | 86 | 1.41 | 36 |
| 116 | Gybe!|SoV | 122 | 101 | 1.20 | 21 |
| 117 | prophet{lv} | 119 | 61 | 1.95 | 58 |
| 118 | (>SoB|Worst1|PvT<) | 118 | 81 | 1.45 | 37 |
| 119 | Bohica|SoV | 118 | 175 | 0.67 | -57 |
| 120 | OP*ARCHER[CW4] | 117 | 63 | 1.85 | 54 |
| 121 | Se7eN | 117 | 122 | 0.95 | -5 |
| 122 | [m2i]RayO | 115 | 82 | 1.40 | 33 |
| 123 | Honky_ | 113 | 49 | 2.30 | 64 |
| 124 | {OO}HomeBoy | 112 | 77 | 1.45 | 35 |
| 125 | Buckshot | 111 | 88 | 1.26 | 23 |
| 126 | KitotheHippo | 110 | 80 | 1.37 | 30 |
| 127 | Sh@dy DeVil | 110 | 129 | 0.85 | -19 |
| 128 | -i- | 109 | 65 | 1.67 | 44 |
| 129 | capt rayado | 109 | 109 | 1.00 | 0 |
| 130 | Maverick | 109 | 129 | 0.84 | -20 |
| 131 | *|T2D|TaZ | 109 | 133 | 0.81 | -24 |
| 132 | CoolRunnings | 107 | 77 | 1.38 | 30 |
| 133 | |EMS|Mycrospyder | 105 | 85 | 1.23 | 20 |
| 134 | |KoS|ToPGUN3r | 105 | 97 | 1.08 | 8 |
| 135 | .:|Aj|:.SWEDE | 103 | 64 | 1.60 | 39 |
| 136 | IRONMAN | 103 | 83 | 1.24 | 20 |
| 137 | ECCS_boudreaux7 | 103 | 137 | 0.75 | -34 |
| 138 | [KeBeKeR]eXi | 102 | 110 | 0.92 | -8 |
| 139 | instinctintricate | 100 | 64 | 1.56 | 36 |
| 140 | 3xh | Kito | 99 | 73 | 1.35 | 26 |
| 141 | Curly Bill Brocious | 99 | 97 | 1.02 | 2 |
| 142 | DreamState Emergency | 99 | 263 | 0.37 | -164 |
| 143 | ^.Brandon! | 98 | 66 | 1.48 | 32 |
| 144 | |KiNGS|GrInCh | 98 | 67 | 1.46 | 31 |
| 145 | TEMPERANCE | 98 | 126 | 0.77 | -28 |
| 146 | ProtoPolloDeMuerte | 96 | 49 | 1.95 | 47 |
| 147 | .slinky[DSA] | 96 | 70 | 1.37 | 26 |
| 148 | {DGC}vengeance | 96 | 109 | 0.88 | -13 |
| 149 | |EMS|SemperFi | 96 | 126 | 0.76 | -30 |
| 150 | =DFC=Papahood | 95 | 86 | 1.10 | 9 |
| 151 | .:|Aj|:.BadKarma | 95 | 90 | 1.05 | 5 |
| 152 | Harry_Murphy | 94 | 103 | 0.91 | -9 |
| 153 | Gr!mmL3R | 94 | 105 | 0.89 | -11 |
| 154 | [m2i]Caveboy | 93 | 92 | 1.01 | 1 |
| 155 | |KoS|stillborn | 92 | 51 | 1.80 | 41 |
| 156 | |KoS| Mouse! | 92 | 77 | 1.19 | 15 |
| 157 | cookie | 92 | 82 | 1.12 | 10 |
| 158 | |KoS|brIck|R | 91 | 49 | 1.85 | 42 |
| 159 | |KiNGSArenoke | 91 | 72 | 1.26 | 19 |
| 160 | {OO}B!g()n3 | 91 | 120 | 0.75 | -29 |
| 161 | Ace Of Spades | 91 | 178 | 0.51 | -87 |
| 162 | binkdog | 90 | 170 | 0.52 | -80 |
| 163 | YourVagina | 89 | 67 | 1.32 | 22 |
| 164 | {DGC}randOmVariable | 88 | 64 | 1.37 | 24 |
| 165 | CodyRom | 88 | 170 | 0.51 | -82 |
| 166 | {OO}ArmyofOne | 87 | 54 | 1.61 | 33 |
| 167 | NOVEMBER | 87 | 208 | 0.41 | -121 |
| 168 | DeathByMunky@[LVCLAN] | 86 | 48 | 1.79 | 38 |
| 169 | Poseidon | 85 | 37 | 2.29 | 48 |
| 170 | |kos|race*horse! | 85 | 43 | 1.97 | 42 |
| 171 | smokestacK_42O... | 85 | 82 | 1.03 | 3 |
| 172 | Lasher | 85 | 112 | 0.75 | -27 |
| 173 | nXg.EagleRetina | 84 | 76 | 1.10 | 8 |
| 174 | ALawyer | 84 | 87 | 0.96 | -3 |
| 175 | [=NA=]Deere | 83 | 66 | 1.25 | 17 |
| 176 | .:|Aj|:.VeNoM | 81 | 64 | 1.26 | 17 |
| 177 | SpecOps|Chilly | 81 | 65 | 1.24 | 16 |
| 178 | Arronwolf | 81 | 72 | 1.12 | 9 |
| 179 | =SeD=forgiveness | 81 | 89 | 0.91 | -8 |
| 180 | !W@12 C12y! | 81 | 101 | 0.80 | -20 |
| 181 | ClanStomper | 81 | 128 | 0.63 | -47 |
| 182 | gruntville.Hobbes | 80 | 41 | 1.95 | 39 |
| 183 | |KoS|DeathShadow | 80 | 75 | 1.06 | 5 |
| 184 | TWSS | 79 | 93 | 0.84 | -14 |
| 185 | nWo/Cpt.Hostal | 78 | 72 | 1.08 | 6 |
| 186 | CuttingEdge | 78 | 98 | 0.79 | -20 |
| 187 | {FUR}Gustav_Stickley | 78 | 110 | 0.70 | -32 |
| 188 | jaffa_kris | 78 | 111 | 0.70 | -33 |
| 189 | K3nny | 77 | 79 | 0.97 | -2 |
| 190 | V2-=Bafia=- | 77 | 108 | 0.71 | -31 |
| 191 | ..Hanse.. | 76 | 49 | 1.55 | 27 |
| 192 | |KoS|CookIe | 75 | 78 | 0.96 | -3 |
| 193 | SEC-8 | 73 | 60 | 1.21 | 13 |
| 194 | [Made] Mav3rick | 72 | 45 | 1.60 | 27 |
| 195 | ~seven7h|jason | 71 | 43 | 1.65 | 28 |
| 196 | 187Chitwood | 71 | 48 | 1.47 | 23 |
| 197 | Kilspree|SoV | 71 | 58 | 1.22 | 13 |
| 198 | You All NOOB | 71 | 61 | 1.16 | 10 |
| 199 | IMS_Firestorm | 71 | 62 | 1.14 | 9 |
| 200 | Blindside|Earl | 70 | 55 | 1.27 | 15 |
| 201 | feral//ReneGade | 69 | 55 | 1.25 | 14 |
| 202 | pixl | 68 | 40 | 1.70 | 28 |
| 203 | *Swift* | 68 | 47 | 1.44 | 21 |
| 204 | sed! stryker | 68 | 56 | 1.21 | 12 |
| 205 | {DGC}TheDarkside | 67 | 35 | 1.91 | 32 |
| 206 | {ReG}Cosmo | 67 | 57 | 1.17 | 10 |
| 207 | 2 | 67 | 62 | 1.08 | 5 |
| 208 | |LSD|Phantom | 66 | 117 | 0.56 | -51 |
| 209 | [Made] FLASHOVER | 65 | 63 | 1.03 | 2 |
| 210 | {DGC}Baitman | 65 | 92 | 0.70 | -27 |
| 211 | ||Steven|| | 64 | 41 | 1.56 | 23 |
| 212 | ^eLit3z|Joeman!_ | 64 | 101 | 0.63 | -37 |
| 213 | |2+1|*** | 63 | 44 | 1.43 | 19 |
| 214 | teamgpk~d@ygo140 | 63 | 58 | 1.08 | 5 |
| 215 | ||SikdogS|| g|2e@T | 62 | 50 | 1.24 | 12 |
| 216 | Popovishka | 62 | 118 | 0.52 | -56 |
| 217 | GUZZY*<:) | 61 | 43 | 1.41 | 18 |
| 218 | BAD}{talkingsandwich | 61 | 74 | 0.82 | -13 |
| 219 | Under 40 Daddy | 61 | 77 | 0.79 | -16 |
| 220 | Giblets | 60 | 39 | 1.53 | 21 |
| 221 | 5STAR | 60 | 42 | 1.42 | 18 |
| 222 | SwampA$$ | 59 | 48 | 1.22 | 11 |
| 223 | prophet<3 | 58 | 33 | 1.75 | 25 |
| 224 | ^4SHO6UN | 58 | 42 | 1.38 | 16 |
| 225 | {DGC}Kimo | 58 | 47 | 1.23 | 11 |
| 226 | feral //BigDoof | 58 | 56 | 1.03 | 2 |
| 227 | Beatchkilla | 58 | 87 | 0.66 | -29 |
| 228 | ParisHilton | 58 | 107 | 0.54 | -49 |
| 229 | Cant&WontLose | 57 | 16 | 3.56 | 41 |
| 230 | [Made] Dumb & Scared | 57 | 34 | 1.67 | 23 |
| 231 | [Made] Uncle | 57 | 46 | 1.23 | 11 |
| 232 | RodPorkmore | 57 | 56 | 1.01 | 1 |
| 233 | GUZZY | 57 | 95 | 0.60 | -38 |
| 234 | japoilski | 56 | 104 | 0.53 | -48 |
| 235 | ||Joemotycki|| | 55 | 75 | 0.73 | -20 |
| 236 | Mr. Sinister | 55 | 79 | 0.69 | -24 |
| 237 | [m2i]victim | 55 | 100 | 0.55 | -45 |
| 238 | dySfuNkTioNaL* | 54 | 52 | 1.03 | 2 |
| 239 | $cAn #LOOK# | 54 | 75 | 0.72 | -21 |
| 240 | HyPe [PL] | 53 | 45 | 1.17 | 8 |
| 241 | [Made] N3wbkilla | 53 | 52 | 1.01 | 1 |
| 242 | -{SOF}-S | 52 | 65 | 0.80 | -13 |
| 243 | |Trannyz|George Micheal | 52 | 71 | 0.73 | -19 |
| 244 | *|T2D|*TaZ | 52 | 82 | 0.63 | -30 |
| 245 | Sitting Duck | 50 | 37 | 1.35 | 13 |
| 246 | -=FrogQc=-L@dr0N | 50 | 39 | 1.28 | 11 |
| 247 | {WSS}Hybrid | 50 | 53 | 0.94 | -3 |
| 248 | {OSDB}Batty1589 | 50 | 65 | 0.76 | -15 |
| 249 | <>MaPs<>r3ptil | 48 | 126 | 0.38 | -78 |
| 250 | |KoS|Ajax | 47 | 26 | 1.80 | 21 |
| 251 | =GvL=d3ToX | 47 | 41 | 1.14 | 6 |
| 252 | Macdad | 47 | 51 | 0.92 | -4 |
| 253 | gruntville.DickNervous | 46 | 58 | 0.79 | -12 |
| 254 | Lt. John Shaft | 45 | 53 | 0.84 | -8 |
| 255 | Soldier Old Fart | 45 | 74 | 0.60 | -29 |
| 256 | *^[BSS]*^*-NeveRDieS- | 44 | 32 | 1.37 | 12 |
| 257 | Lil Jimmy Norton | 44 | 46 | 0.95 | -2 |
| 258 | AlucarD | 43 | 21 | 2.04 | 22 |
| 259 | DisResPecT[Lvclan] | 43 | 52 | 0.82 | -9 |
| 260 | {BHC}Cpt.SmokinJoe | 43 | 52 | 0.82 | -9 |
| 261 | -RNR-Lhunara | 42 | 25 | 1.68 | 17 |
| 262 | [m2i]LadyFalcon | 42 | 32 | 1.31 | 10 |
| 263 | -{DA2}-S | 42 | 51 | 0.82 | -9 |
| 264 | CPOSharky | 42 | 54 | 0.77 | -12 |
| 265 | Ridin'Dirty | 41 | 31 | 1.32 | 10 |
| 266 | [=NA=]CreepingDeath | 41 | 42 | 0.97 | -1 |
| 267 | D3Enchanter | 41 | 53 | 0.77 | -12 |
| 268 | Sailor | 41 | 67 | 0.61 | -26 |
| 269 | |1| TrackStar | 41 | 68 | 0.60 | -27 |
| 270 | {SS}pixl | 40 | 27 | 1.48 | 13 |
| 271 | {OO}*Capt_Caveman* | 40 | 55 | 0.72 | -15 |
| 272 | [Wingnut] | 40 | 67 | 0.59 | -27 |
| 273 | Ranger1 | 40 | 129 | 0.31 | -89 |
| 274 | (>SoB|Instant Death|PVT<) | 39 | 26 | 1.50 | 13 |
| 275 | fixer | 38 | 20 | 1.90 | 18 |
| 276 | 'EsU-Cubano:] | 38 | 29 | 1.31 | 9 |
| 277 | {DGC}SLuMCaTS | 38 | 53 | 0.71 | -15 |
| 278 | Ak47fatman | 38 | 57 | 0.66 | -19 |
| 279 | |KoS|OrionHntr | 37 | 30 | 1.23 | 7 |
| 280 | .xa|lude22. | 37 | 38 | 0.97 | -1 |
| 281 | [DP]Cowboy | 36 | 35 | 1.02 | 1 |
| 282 | {RI}AquaUru | 36 | 40 | 0.90 | -4 |
| 283 | [ECCS] TROJAN | 36 | 56 | 0.64 | -20 |
| 284 | [m2i]SeaBas | 36 | 70 | 0.51 | -34 |
| 285 | FreiKorps.dclyn3d|| | 35 | 19 | 1.84 | 16 |
| 286 | {OO}Lollypop | 35 | 24 | 1.45 | 11 |
| 287 | ->FA<-EzkmEzgo[Capt] | 35 | 47 | 0.74 | -12 |
| 288 | w..Triage | 34 | 25 | 1.36 | 9 |
| 289 | jaroD.p3 | 34 | 36 | 0.94 | -2 |
| 290 | |LSD|Rafalian | 34 | 100 | 0.34 | -66 |
| 291 | .:^pM|Serge | 33 | 28 | 1.17 | 5 |
| 292 | |KoS|r()cKeT | 33 | 33 | 1.00 | 0 |
| 293 | The-Punisher | 33 | 37 | 0.89 | -4 |
| 294 | v0 | 33 | 56 | 0.58 | -23 |
| 295 |