| server statistics | kill statistics | objectives statistics | award | skill modifiers |
|---|
dm |
| rank | player | kill | death | ratio | score |
|---|---|---|---|---|---|
| 1 | {DGC}H(.)(.)chie_Momma | 14495 | 12600 | 1.15 | 1895 |
| 2 | .:|Aj|:.TwinKy | 7265 | 7513 | 0.96 | -248 |
| 3 | #BB#YouRMakeR | 6226 | 5368 | 1.15 | 858 |
| 4 | -RNR-Murdock | 5727 | 5681 | 1.00 | 46 |
| 5 | {DGC}Reaper | 3669 | 3245 | 1.13 | 424 |
| 6 | {OO}Venom | 3505 | 3165 | 1.10 | 340 |
| 7 | {DGC}fishindude | 3341 | 1962 | 1.70 | 1379 |
| 8 | .xa|CigSmokingMan. | 3146 | 2589 | 1.21 | 557 |
| 9 | aod ~ DiPseT | 3036 | 2109 | 1.43 | 927 |
| 10 | SL4V3DOG | 2982 | 2328 | 1.28 | 654 |
| 11 | {DGC}ZF | 2863 | 2544 | 1.12 | 319 |
| 12 | =SeD=worstplayerever | 2848 | 2675 | 1.06 | 173 |
| 13 | prophet[lvclan] | 2779 | 1497 | 1.85 | 1282 |
| 14 | >Poseidon<{LVC} | 2421 | 1154 | 2.09 | 1267 |
| 15 | randOmVariable | 2372 | 1496 | 1.58 | 876 |
| 16 | Keravnos | 2147 | 2201 | 0.97 | -54 |
| 17 | Traceur[LVCLAN] | 2108 | 1090 | 1.93 | 1018 |
| 18 | Complainer | 2007 | 1306 | 1.53 | 701 |
| 19 | {DGC}vengeance | 1988 | 2126 | 0.93 | -138 |
| 20 | [m2i]D3rn | 1897 | 1544 | 1.22 | 353 |
| 21 | ^|KoS^|BaNdIt | 1841 | 1291 | 1.42 | 550 |
| 22 | PooheD ~-: | 1800 | 1006 | 1.78 | 794 |
| 23 | [STEALTH]SUPERMAN | 1776 | 1574 | 1.12 | 202 |
| 24 | {DGC}DallasUSA | 1749 | 2108 | 0.82 | -359 |
| 25 | DingFriesAreDone | 1736 | 998 | 1.73 | 738 |
| 26 | {OO}B!g()n3 | 1696 | 1680 | 1.00 | 16 |
| 27 | ReZDoGG | 1685 | 1101 | 1.53 | 584 |
| 28 | |ViK|.Distrikt. | 1684 | 1618 | 1.04 | 66 |
| 29 | FranKy_CleM | 1680 | 1415 | 1.18 | 265 |
| 30 | YourVagina | 1649 | 925 | 1.78 | 724 |
| 31 | I Love Sophie | 1520 | 1679 | 0.90 | -159 |
| 32 | |KiNGS|Arenoke | 1477 | 1170 | 1.26 | 307 |
| 33 | [m2i]Gijoe | 1476 | 934 | 1.58 | 542 |
| 34 | Buckshot | 1454 | 1432 | 1.01 | 22 |
| 35 | lil buck | 1448 | 2033 | 0.71 | -585 |
| 36 | HiediKlum* | 1332 | 1002 | 1.32 | 330 |
| 37 | ->FA<-510Bullet | 1329 | 785 | 1.69 | 544 |
| 38 | -i- | 1292 | 838 | 1.54 | 454 |
| 39 | Crelone | 1286 | 1415 | 0.90 | -129 |
| 40 | BAD COMPANY | 1268 | 1130 | 1.12 | 138 |
| 41 | Curly Bill Brocious | 1226 | 1447 | 0.84 | -221 |
| 42 | offroad | 1214 | 1195 | 1.01 | 19 |
| 43 | Captainmav | 1185 | 1454 | 0.81 | -269 |
| 44 | gruntville.GruntmaN | 1148 | 733 | 1.56 | 415 |
| 45 | {DGC}SLuMCaTS | 1082 | 1215 | 0.89 | -133 |
| 46 | EXoDuS $LV$$ | 1060 | 837 | 1.26 | 223 |
| 47 | {DGC} Xypher | 1058 | 1103 | 0.95 | -45 |
| 48 | {OO}HomeBoy | 1018 | 676 | 1.50 | 342 |
| 49 | {OSDB}TEK9 | 987 | 1013 | 0.97 | -26 |
| 50 | |1.FJR| Hpgf. Uber | 934 | 437 | 2.13 | 497 |
| 51 | Captain Nemo | 932 | 1066 | 0.87 | -134 |
| 52 | [Made] TrenchDog73 | 913 | 533 | 1.71 | 380 |
| 53 | {WaRpeD}Zettsinator | 897 | 1002 | 0.89 | -105 |
| 54 | Phoeni><* | 850 | 515 | 1.65 | 335 |
| 55 | {DGC}Miscreant | 843 | 1405 | 0.60 | -562 |
| 56 | [Made] Pablo | 828 | 454 | 1.82 | 374 |
| 57 | Fierce Allegiance | 794 | 835 | 0.95 | -41 |
| 58 | gruntville.d3ToX | 788 | 437 | 1.80 | 351 |
| 59 | DreamState Emergency | 787 | 1382 | 0.56 | -595 |
| 60 | -RNR-Squil | 783 | 347 | 2.25 | 436 |
| 61 | bruno1987 | 772 | 721 | 1.07 | 51 |
| 62 | TheLoner | 751 | 500 | 1.50 | 251 |
| 63 | =DFC=Papahood | 748 | 587 | 1.27 | 161 |
| 64 | Enforcer | 742 | 689 | 1.07 | 53 |
| 65 | brIck | 741 | 415 | 1.78 | 326 |
| 66 | [Made] Matloc | 721 | 448 | 1.60 | 273 |
| 67 | TEMPERANCE | 683 | 941 | 0.72 | -258 |
| 68 | [m2i]Adam | 667 | 381 | 1.75 | 286 |
| 69 | [m2i]RayO | 657 | 396 | 1.65 | 261 |
| 70 | |KoS|brIck | 640 | 313 | 2.04 | 327 |
| 71 | {DGC}{Jr}Combustion | 640 | 681 | 0.93 | -41 |
| 72 | [Judge]Recluse | 638 | 379 | 1.68 | 259 |
| 73 | =SeD=forgiveness | 617 | 645 | 0.95 | -28 |
| 74 | -<DP>-Blitzkrieg | 612 | 393 | 1.55 | 219 |
| 75 | |KoS|r()cKeT | 612 | 540 | 1.13 | 72 |
| 76 | fixer | 611 | 472 | 1.29 | 139 |
| 77 | |1| TrackStar | 607 | 756 | 0.80 | -149 |
| 78 | !Lovely* | 596 | 446 | 1.33 | 150 |
| 79 | =SeD=LedStopper | 590 | 383 | 1.54 | 207 |
| 80 | [Made] Uncle | 576 | 474 | 1.21 | 102 |
| 81 | epic)) Webz. | 573 | 392 | 1.46 | 181 |
| 82 | ||$ikdog$||$peciali$t | 563 | 315 | 1.78 | 248 |
| 83 | |RiF| sandman | 563 | 585 | 0.96 | -22 |
| 84 | {MS}HelpMe | 560 | 502 | 1.11 | 58 |
| 85 | Camper | 553 | 331 | 1.67 | 222 |
| 86 | gruntville.Hobbes | 545 | 389 | 1.40 | 156 |
| 87 | <AmD>MastaCh!ef | 545 | 524 | 1.04 | 21 |
| 88 | |BrM|MEGADETH | 542 | 475 | 1.14 | 67 |
| 89 | |EMS|Mycrospyder | 537 | 415 | 1.29 | 122 |
| 90 | {DGC}Baitman | 534 | 885 | 0.60 | -351 |
| 91 | SonNy_CleM | 530 | 584 | 0.90 | -54 |
| 92 | ||Joemotycki|| | 527 | 633 | 0.83 | -106 |
| 93 | -osg-Jedi | 525 | 308 | 1.70 | 217 |
| 94 | aod ~ drizZ` | 510 | 611 | 0.83 | -101 |
| 95 | -/dbi/- Golbez | 506 | 303 | 1.66 | 203 |
| 96 | |KoS|TwistdRatt | 505 | 508 | 0.99 | -3 |
| 97 | Lil Jimmy Norton | 499 | 401 | 1.24 | 98 |
| 98 | feral // Boozie | 495 | 503 | 0.98 | -8 |
| 99 | |KoS|TopGuN3r|R| | 494 | 478 | 1.03 | 16 |
| 100 | -/dbi/- Owner | 489 | 338 | 1.44 | 151 |
| 101 | AlucarD | 479 | 273 | 1.75 | 206 |
| 102 | SEC-8 | 473 | 413 | 1.14 | 60 |
| 103 | [Made] Mav3rick | 472 | 178 | 2.65 | 294 |
| 104 | Ridin'Dirty | 472 | 379 | 1.24 | 93 |
| 105 | 2.:187:.^2Jester | 469 | 446 | 1.05 | 23 |
| 106 | HAVOC | 457 | 518 | 0.88 | -61 |
| 107 | |TG|Jedi | 454 | 288 | 1.57 | 166 |
| 108 | ***deathmarch*** | 453 | 644 | 0.70 | -191 |
| 109 | WhoMe?? | 444 | 263 | 1.68 | 181 |
| 110 | Cindy | 441 | 924 | 0.47 | -483 |
| 111 | *^[BSS]*^*-NeveRDieS- | 439 | 410 | 1.07 | 29 |
| 112 | ~seven7h|jason | 433 | 317 | 1.36 | 116 |
| 113 | [=NA=]Deere | 426 | 341 | 1.24 | 85 |
| 114 | H[e]lp_M[e] | 426 | 365 | 1.16 | 61 |
| 115 | smokestacK_42O... | 422 | 406 | 1.03 | 16 |
| 116 | ClanStomper | 421 | 462 | 0.91 | -41 |
| 117 | hoofdpijn | 419 | 556 | 0.75 | -137 |
| 118 | xZioNx | 417 | 694 | 0.60 | -277 |
| 119 | SEVERANCE | 416 | 548 | 0.75 | -132 |
| 120 | OP*ARCHER[CW4] | 415 | 353 | 1.17 | 62 |
| 121 | {DGC}rand0mVariable | 411 | 299 | 1.37 | 112 |
| 122 | {OO}Fungus | 411 | 465 | 0.88 | -54 |
| 123 | Gr!mmL3R | 410 | 409 | 1.00 | 1 |
| 124 | ECCS_boudreaux7 | 409 | 493 | 0.82 | -84 |
| 125 | Mr. Sinister | 406 | 611 | 0.66 | -205 |
| 126 | ::NA::^HeLL-RaIsEr? | 401 | 341 | 1.17 | 60 |
| 127 | ndrew3 | 400 | 379 | 1.05 | 21 |
| 128 | prophet<3 | 399 | 304 | 1.31 | 95 |
| 129 | LittleDebbie | 396 | 295 | 1.34 | 101 |
| 130 | jaffa_kris | 394 | 585 | 0.67 | -191 |
| 131 | Zos0 | 390 | 350 | 1.11 | 40 |
| 132 | |KoS|ToPGUN3r | 384 | 422 | 0.90 | -38 |
| 133 | LayerCake[Infamous] | 382 | 225 | 1.69 | 157 |
| 134 | .:|Aj|:.BadKarma | 382 | 406 | 0.94 | -24 |
| 135 | {OO}V3brandon | 382 | 539 | 0.70 | -157 |
| 136 | <TOOL>ANKTHETANK | 381 | 389 | 0.97 | -8 |
| 137 | *^*[BSS]*^*XhairS_ | 379 | 196 | 1.93 | 183 |
| 138 | Colt.45 | 373 | 682 | 0.54 | -309 |
| 139 | {DGC}GoHaVe... | 372 | 440 | 0.84 | -68 |
| 140 | {DGC}Raaaaa | 370 | 612 | 0.60 | -242 |
| 141 | -FM-Soul | 367 | 452 | 0.81 | -85 |
| 142 | -TuW- JanitorMoe | 361 | 376 | 0.96 | -15 |
| 143 | teamgpk~d@ygo140 | 360 | 249 | 1.44 | 111 |
| 144 | {WaRpeD}Sn!Pe | 359 | 366 | 0.98 | -7 |
| 145 | ViPeR | 356 | 517 | 0.68 | -161 |
| 146 | feral//ReneGade | 355 | 248 | 1.43 | 107 |
| 147 | SpecOps|Chilly | 355 | 269 | 1.31 | 86 |
| 148 | [KeBeKeR]eXi | 353 | 313 | 1.12 | 40 |
| 149 | Sitting Duck | 351 | 238 | 1.47 | 113 |
| 150 | IRONMAN | 351 | 294 | 1.19 | 57 |
| 151 | =[yahaa]=atomic | 347 | 267 | 1.29 | 80 |
| 152 | {SS}pixl | 346 | 206 | 1.67 | 140 |
| 153 | .xa|lude22. | 346 | 394 | 0.87 | -48 |
| 154 | {OO}ArmyofOne | 343 | 282 | 1.21 | 61 |
| 155 | SpongeR | 339 | 256 | 1.32 | 83 |
| 156 | .AkaDemikz* | 338 | 166 | 2.03 | 172 |
| 157 | ^3'^9s^74^9g^3.? | 338 | 317 | 1.06 | 21 |
| 158 | [Made] FLASHOVER | 337 | 326 | 1.03 | 11 |
| 159 | ~LayerCake~ | 336 | 149 | 2.25 | 187 |
| 160 | ALawyer | 334 | 396 | 0.84 | -62 |
| 161 | |KoS|brIck|R | 333 | 147 | 2.26 | 186 |
| 162 | {DGC}Hollowpoint | 331 | 241 | 1.37 | 90 |
| 163 | 2 | 330 | 313 | 1.05 | 17 |
| 164 | .dfr!OxYConTin. | 330 | 399 | 0.82 | -69 |
| 165 | ea>PlatinumCoat | 329 | 320 | 1.02 | 9 |
| 166 | Harry_Murphy | 329 | 462 | 0.71 | -133 |
| 167 | teamgpk~Choke!t. | 326 | 255 | 1.27 | 71 |
| 168 | FenstooN | 324 | 336 | 0.96 | -12 |
| 169 | -aj|ax- | 322 | 223 | 1.44 | 99 |
| 170 | |KoS|BIGD | 322 | 335 | 0.96 | -13 |
| 171 | [Judge]NeverSat | 321 | 209 | 1.53 | 112 |
| 172 | |KoS|DeathShadow | 314 | 260 | 1.20 | 54 |
| 173 | D. Biggins | 309 | 226 | 1.36 | 83 |
| 174 | KitotheHippo | 308 | 237 | 1.29 | 71 |
| 175 | |KoS|Spawn | 308 | 302 | 1.01 | 6 |
| 176 | ..Hanse.. | 306 | 212 | 1.44 | 94 |
| 177 | IMS_Firestorm | 306 | 278 | 1.10 | 28 |
| 178 | |kos|race*horse! | 303 | 169 | 1.79 | 134 |
| 179 | .slinky[DSA] | 299 | 332 | 0.90 | -33 |
| 180 | FRISBE KITTY | 297 | 487 | 0.60 | -190 |
| 181 | gruntville.DickNervous | 295 | 528 | 0.55 | -233 |
| 182 | prophet{lv} | 294 | 147 | 2.00 | 147 |
| 183 | V2-=KySlaSHeR=- | 294 | 311 | 0.94 | -17 |
| 184 | -Bara|bbas- | 294 | 398 | 0.73 | -104 |
| 185 | ->FA<-EzkmEzgo[Capt] | 291 | 278 | 1.04 | 13 |
| 186 | The-Punisher | 290 | 269 | 1.07 | 21 |
| 187 | Bubba_87 | 289 | 265 | 1.09 | 24 |
| 188 | -=FrogQc=-L@dr0N | 287 | 300 | 0.95 | -13 |
| 189 | /TRAC/MULDREN | 286 | 302 | 0.94 | -16 |
| 190 | Beatchkilla | 285 | 295 | 0.96 | -10 |
| 191 | {WaRpeD}Colt-45 | 284 | 333 | 0.85 | -49 |
| 192 | |KoS|OrionHntr | 283 | 175 | 1.61 | 108 |
| 193 | '''SUPER'SAIYAN''' | 283 | 189 | 1.49 | 94 |
| 194 | Ace Of Spades | 283 | 482 | 0.58 | -199 |
| 195 | 4SanS^torm | 282 | 247 | 1.14 | 35 |
| 196 | -|HR|-blockED | 281 | 305 | 0.92 | -24 |
| 197 | [Made] N3wbkilla | 279 | 209 | 1.33 | 70 |
| 198 | |LSD|Phantom | 277 | 282 | 0.98 | -5 |
| 199 | neverender | 276 | 239 | 1.15 | 37 |
| 200 | {OO}Phantom | 272 | 197 | 1.38 | 75 |
| 201 | |KoS|CookIe | 271 | 202 | 1.34 | 69 |
| 202 | {DGC}JustinCase | 269 | 303 | 0.88 | -34 |
| 203 | CPOSharky | 267 | 248 | 1.07 | 19 |
| 204 | Parker Posey | 265 | 213 | 1.24 | 52 |
| 205 | {OO}*Capt_Caveman* | 265 | 275 | 0.96 | -10 |
| 206 | Poseidon | 262 | 101 | 2.59 | 161 |
| 207 | |KoS| Mouse! | 261 | 221 | 1.18 | 40 |
| 208 | 3xh | Kito | 260 | 202 | 1.28 | 58 |
| 209 | ^.Brandon! | 260 | 210 | 1.23 | 50 |
| 210 | {OO}Kittie | 260 | 278 | 0.93 | -18 |
| 211 | {WSS}Hybrid | 258 | 175 | 1.47 | 83 |
| 212 | Sh@dy DeVil | 257 | 218 | 1.17 | 39 |
| 213 | binkdog | 256 | 493 | 0.51 | -237 |
| 214 | {WaRpeD}Chanman123 | 255 | 278 | 0.91 | -23 |
| 215 | [Wingnut] | 255 | 338 | 0.75 | -83 |
| 216 | |KoS|mello | 254 | 170 | 1.49 | 84 |
| 217 | b||Private Long | 252 | 211 | 1.19 | 41 |
| 218 | ^A drunk guy.... | 251 | 286 | 0.87 | -35 |
| 219 | {DGC} 6600GT | 247 | 277 | 0.89 | -30 |
| 220 | |s 0 r t 1 e| Cheeks | 245 | 190 | 1.28 | 55 |
| 221 | Popovishka | 245 | 365 | 0.67 | -120 |
| 222 | -RNR-Lhunara | 240 | 154 | 1.55 | 86 |
| 223 | ^eLit3z|Joeman!_ | 238 | 277 | 0.85 | -39 |
| 224 | Se7eN | 236 | 302 | 0.78 | -66 |
| 225 | eG/TheStraw | 234 | 88 | 2.65 | 146 |
| 226 | SwampA$$ | 232 | 140 | 1.65 | 92 |
| 227 | [HOT] Lashton Bryth | 232 | 180 | 1.28 | 52 |
| 228 | *<|:-)HELL RAISER | 231 | 149 | 1.55 | 82 |
| 229 | Czar | 231 | 258 | 0.89 | -27 |
| 230 | {BHC}Peluski(Tryout) | 228 | 136 | 1.67 | 92 |
| 231 | pixl | 228 | 140 | 1.62 | 88 |
| 232 | |kos|racehorse* | 224 | 109 | 2.05 | 115 |
| 233 | EagleRetina | 224 | 203 | 1.10 | 21 |
| 234 | Rafalian | 223 | 370 | 0.60 | -147 |
| 235 | {RI}AquaUru | 220 | 268 | 0.82 | -48 |
| 236 | Djdun | 218 | 395 | 0.55 | -177 |
| 237 | Georg3. | 216 | 141 | 1.53 | 75 |
| 238 | .:|Aj|:.no soup Pho! u? | 215 | 94 | 2.28 | 121 |
| 239 | .MoJo.Moses | 212 | 194 | 1.09 | 18 |
| 240 | .:^pM|Serge | 208 | 242 | 0.85 | -34 |
| 241 | japoilski | 207 | 383 | 0.54 | -176 |
| 242 | ||Steven|| | 205 | 129 | 1.58 | 76 |
| 243 | PsychOx | 202 | 157 | 1.28 | 45 |
| 244 | [m2i]Caveboy | 201 | 199 | 1.01 | 2 |
| 245 | CoNcEnTrAtIon cAMpER!! | 200 | 192 | 1.04 | 8 |
| 246 | Arronwolf | 200 | 215 | 0.93 | -15 |
| 247 | |KiNGS|Bubba | 200 | 235 | 0.85 | -35 |
| 248 | Maverick | 200 | 267 | 0.74 | -67 |
| 249 | Simpleton | 199 | 227 | 0.87 | -28 |
| 250 | !W@12 C12y! | 199 | 234 | 0.85 | -35 |
| 251 | $cAn #LOOK# | 199 | 266 | 0.74 | -67 |
| 252 | Lt. John Shaft | 198 | 333 | 0.59 | -135 |
| 253 | SuiCide | 197 | 226 | 0.87 | -29 |
| 254 | |SoS|SnwMan0 | 195 | 95 | 2.05 | 100 |
| 255 | DeathByMunky@[LVCLAN] | 195 | 101 | 1.93 | 94 |
| 256 | Raymond Huey | 192 | 132 | 1.45 | 60 |
| 257 | drumgodserver.com Newbie# 75505 | 192 | 285 | 0.67 | -93 |
| 258 | nM|Yankee | 191 | 161 | 1.18 | 30 |
| 259 | {OO}Deadmongoose | 191 | 242 | 0.78 | -51 |
| 260 | ^|EMS^|Heathen | 189 | 186 | 1.01 | 3 |
| 261 | Cant&WontLose | 187 | 97 | 1.92 | 90 |
| 262 | .:)TD(:. J.F.K | 185 | 331 | 0.55 | -146 |
| 263 | [m2i]SeaBas | 184 | 207 | 0.88 | -23 |
| 264 | Bohica|SoV | 184 | 272 | 0.67 | -88 |
| 265 | pbM - Booker | 182 | 111 | 1.63 | 71 |
| 266 | |KiNGSArenoke | 182 | 133 | 1.36 | 49 |
| 267 | .:MW:.BIGGER | 182 | 161 | 1.13 | 21 |
| 268 | {WSS}codgamer | 177 | 243 | 0.72 | -66 |
| 269 | <gPk!d@ygo140> | 175 | 166 | 1.05 | 9 |
| 270 | |LSD|Rafalian | 174 | 406 | 0.42 | -232 |
| 271 | |KoS|Ajax | 172 | 147 | 1.17 | 25 |
| 272 | Blindside|Earl | 171 | 174 | 0.98 | -3 |
| 273 | {OO}SpongeBob | 170 | 162 | 1.04 | 8 |
| 274 | gruntville.Harrier | 169 | 172 | 0.98 | -3 |
| 275 | -SuB|miT- | 168 | 89 | 1.88 | 79 |
| 276 | {DGC}TheDarkside | 168 | 162 | 1.03 | 6 |
| 277 | |1|TrashCrap | 167 | 381 | 0.43 | -214 |
| 278 | |KoS|Kratos | 165 | 173 | 0.95 | -8 |
| 279 | {FUR}Gustav_Stickley | 162 | 266 | 0.60 | -104 |
| 280 | .:^pM|Justin | 159 | 172 | 0.92 | -13 |
| 281 | ||SikdogS|| g|2e@T | 158 | 187 | 0.84 | -29 |
| 282 | {DGC}Defiance | 156 | 195 | 0.80 | -39 |
| 283 | RecKon))Blitzkrieg | 154 | 83 | 1.85 | 71 |
| 284 | Colonel SAnders | 154 | 159 | 0.96 | -5 |
| 285 | DisResPecT[Lvclan] | 153 | 205 | 0.74 | -52 |
| 286 | !RoF! MoBi | 151 | 80 | 1.88 | 71 |
| 287 | .:^pM|EdHunT3r | 151 | 100 | 1.51 | 51 |
| 288 | NOVEMBER | 149 | 214 | 0.69 | -65 |
| 289 | [Made] Brooks | 148 | 122 | 1.21 | 26 |
| 290 | |2+1|*** | 147 | 112 | 1.31 | 35 |
| 291 | TyLeR-DuRdeN | 147 | 120 | 1.22 | 27 |
| 292 |