mohstats: Call of Duty Statistics

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 AngelinaJolie 21441 12627 1.698 24769.961 1562 27 12
2 SilverBullet4U 19248 21652 0.889 -4209.784 1324 14 14
3 ^0.:187:.ZoMbY-WoOf 13150 7330 1.794 17366.887 602 20 8
4 Corran 12905 7994 1.614 13501.992 599 18 10
5 =HaLo= =Easy Co.= 9850 4629 2.128 16827.073 565 28 8
6 ={W}=BAked 9566 4923 1.943 15146.321 529 21 8
7 2ndw|Allballs 9183 5346 1.718 11612.487 452 18 8
8 -(DeadMerc)-Wiggy 8600 7934 1.084 2417.093 620 15 12
9 91Wh!skey 8571 7524 1.139 3372.188 595 20 12
10 <_BADNAME-15_> 8033 7451 1.078 2139.387 795 14 15
11 Spaz 6960 3747 1.857 10345.334 340 32 13
12 Coolmonkey23 6732 3672 1.833 9955.315 402 25 9
13 Sgt. rock 6549 7730 0.847 -1420.347 536 11 16
14 ^0m^7o^0n^7k^0e^7y 6481 5342 1.213 3532.473 606 15 9
15 Stoned-Soldier 6071 3155 1.924 9537.095 267 18 8
16 Sharp_shot12 5470 6074 0.901 -170.834 457 15 14
17 -=|BtB|=-Da_Cheese 5466 2296 2.381 11642.198 317 24 6
18 Colostomizer|cMi 5173 3464 1.493 5472.393 216 15 7
19 Donald Gump 5121 4923 1.040 1389.854 522 16 20
20 Da_Bean 4910 3000 1.637 5971.905 345 19 7

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 AngelinaJolie 21441 12627 1.698 24769.961 1562 27 12
2 ^0.:187:.ZoMbY-WoOf 13150 7330 1.794 17366.887 602 20 8
3 =HaLo= =Easy Co.= 9850 4629 2.128 16827.073 565 28 8
4 ={W}=BAked 9566 4923 1.943 15146.321 529 21 8
5 Corran 12905 7994 1.614 13501.992 599 18 10
6 -=|BtB|=-Da_Cheese 5466 2296 2.381 11642.198 317 24 6
7 2ndw|Allballs 9183 5346 1.718 11612.487 452 18 8
8 Spaz 6960 3747 1.857 10345.334 340 32 13
9 Coolmonkey23 6732 3672 1.833 9955.315 402 25 9
10 Stoned-Soldier 6071 3155 1.924 9537.095 267 18 8
11 Schaef 4693 2171 2.162 8751.582 239 24 5
12 Shizz 2783 1027 2.710 7424.074 113 29 5
13 Koval15 3618 1749 2.069 6956.983 337 25 6
14 Triggerman 2769 1091 2.538 6873.869 134 23 4
15 |HP|Bay Yorker 3355 1578 2.126 6857.920 137 32 7
16 Lurch 3866 2017 1.917 6634.610 186 25 7
17 ^3*^1C@^3pTn^1D@n^3* 4862 2874 1.692 6632.102 211 27 7
18 -=|BtB|=-RomeoSix 2939 1292 2.275 6240.789 126 23 7
19 ^1T^9anked 4193 2438 1.720 6054.942 241 18 8
20 Da_Bean 4910 3000 1.637 5971.905 345 19 7

Map Statistics

Map Total Kills Number of Players Rounds Played
Bocage 29033 1576 301
Brecourt 119497 3727 1160
Brecourt Winter 24989 962 599
Carentan 108054 3538 1077
Chateau 3851 227 127
D-Day+7 30464 1127 284
Dawnville 71621 2702 766
Depot 58293 2121 681
Harbor 129123 3558 937
Hurtgen 37396 1780 335
Industrial Park 6325 319 74
Neuville 70406 2431 767
Neverland 6770 479 136
Nuenen 14663 672 200
POW Camp 75102 2553 822
Pavlov 53702 2584 769
Railyard 94359 3006 891
Rocket 43048 1826 343
Ship 15177 832 100
Stalingrad 58268 2075 702
The Keep 379 20 4
Tigertown 63868 2365 764
Underground Village 78 5 2
ghosttown 7528 301 168
mp_junobeach_final 12432 596 131
mp_val_di_funes 2232 129 26
speedball 5449 182 142
the_dungeon 4991 135 148
vikingwiedel's_keep 24 2 2

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Artillery 5 0 5
Bash 90527 1 6404
Enfield 96838 2 4335
Explosion 0 1681 859
Gravity 0 97 91
Kar98k 447280 0 9772
MG-42 3178 0 2353
MG-42 (Prone) 106 0 100
Mortar 0 37 27
Nagant 509180 2 9457
Suicide 0 3890 2617
mod_head_shot 0 9 9
mod_rifle_bullet 0 22 22

Weapon Awards

Award Player Description Amount
MrMortar Award [GDC]^Gh0st{RCT} Artillery kills 1
XOnHelmet Award Corran Artillery deaths 1
ICanAlmostFly Award SilverBullet4U Gravity suicides 3

Location Awards

Award Player Description Amount
HeadShot Award AngelinaJolie Head kills 4196
NutShot Award SilverBullet4U Torso Lower kills 7635
Big Head Award SilverBullet4U Head deaths 4160
NotHavingKids Award SilverBullet4U Torso Lower deaths 7412

Misc Awards

Award Player Description Amount
Killing Streak PePpOnE Win streak 115
Dying Streak BABBA' Loss streak 157
Living in Server AngelinaJolie Most rounds played 1562

Team Statistics for DGC Clan

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
{DGC} Bulldog 1864 1741 1.071 1144.744 170 10 13
{DGC} chin hi woody 382 248 1.540 1234.768 34 9 7
{DGC} Xypher 499 430 1.160 1075.424 57 12 9
{DGC}(JR)DeadAim-capt 422 459 0.919 909.854 56 8 8
{DGC}ACIDBURN 708 909 0.779 631.144 139 8 12
{DGC}bobbymaguu 756 599 1.262 1346.479 58 10 6
{DGC}Bulldog 1418 1114 1.273 1678.746 121 12 9
{DGC}chin hi woody 3895 2970 1.311 3099.107 230 14 10
{DGC}DEFIANCE 260 277 0.939 920.812 18 7 7
{DGC}GeneralJester 3811 2531 1.506 4217.724 238 28 11
{DGC}JustinCase 994 1234 0.806 574.360 132 8 11
{DGC}l2adiant 253 257 0.984 910.529 26 9 8
{DGC}l2edeemer 1018 563 1.808 2283.557 50 20 9
{DGC}PLAYBOY 376 492 0.764 794.305 61 9 9
{DGC}Reaper 299 349 0.857 887.586 55 9 7
{DGC}TheDarkside 612 419 1.461 1359.579 63 12 7
{DGC}{Jr}**$$Mr.Sniper**$$ 257 214 1.201 1083.344 35 13 6
{DGC}{Jr}l2edeemer 781 421 1.855 2135.115 45 22 8