mohstats: Call of Duty Statistics

Players by Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 AngelinaJolie 21441 12627 1.698 24769.961 1562 27 12
2 SilverBullet4U 19248 21652 0.889 -4209.784 1324 14 14
3 ^0.:187:.ZoMbY-WoOf 13150 7330 1.794 17366.887 602 20 8
4 Corran 12905 7994 1.614 13501.992 599 18 10
5 =HaLo= =Easy Co.= 9850 4629 2.128 16827.073 565 28 8
6 ={W}=BAked 9566 4923 1.943 15146.321 529 21 8
7 2ndw|Allballs 9183 5346 1.718 11612.487 452 18 8
8 -(DeadMerc)-Wiggy 8600 7934 1.084 2417.093 620 15 12
9 91Wh!skey 8571 7524 1.139 3372.188 595 20 12
10 <_BADNAME-15_> 8033 7451 1.078 2139.387 795 14 15
11 Spaz 6960 3747 1.857 10345.334 340 32 13
12 Coolmonkey23 6732 3672 1.833 9955.315 402 25 9
13 Sgt. rock 6549 7730 0.847 -1420.347 536 11 16
14 ^0m^7o^0n^7k^0e^7y 6481 5342 1.213 3532.473 606 15 9
15 Stoned-Soldier 6071 3155 1.924 9537.095 267 18 8
16 Sharp_shot12 5470 6074 0.901 -170.834 457 15 14
17 -=|BtB|=-Da_Cheese 5466 2296 2.381 11642.198 317 24 6
18 Colostomizer|cMi 5173 3464 1.493 5472.393 216 15 7
19 Donald Gump 5121 4923 1.040 1389.854 522 16 20
20 Da_Bean 4910 3000 1.637 5971.905 345 19 7
21 ^3*^1C@p^3t@n^1Kev^3* 4872 4439 1.098 1998.261 493 18 13
22 ^3*^1C@^3pTn^1D@n^3* 4862 2874 1.692 6632.102 211 27 7
23 Schaef 4693 2171 2.162 8751.582 239 24 5
24 ^|S|E|A|L|^PO2.Dud3 4579 3904 1.173 2348.732 686 12 12
25 Quicksliver 4512 3524 1.280 3404.539 321 11 8
26 Arnold Brownzwegger 4434 4732 0.937 413.732 444 12 13
27 royale' stoic 4228 2531 1.670 5620.427 218 18 9
28 ^1T^9anked 4193 2438 1.720 6054.942 241 18 8
29 ^0Cr^1@^0zy^1Hor^0$e< 4193 3536 1.186 2542.370 432 19 20
30 mochomaton 4178 3882 1.076 1666.689 280 13 14
31 DeadFear8 4092 2619 1.562 5127.813 219 18 9
32 PePpOnE 4009 3983 1.007 1204.532 663 115 16
33 ^4.:187:.^DIRT 3925 2535 1.548 4608.000 217 21 10
34 {DGC}chin hi woody 3895 2970 1.311 3099.107 230 14 10
35 Lurch 3866 2017 1.917 6634.610 186 25 7
36 {DGC}GeneralJester 3811 2531 1.506 4217.724 238 28 11
37 Koval15 3618 1749 2.069 6956.983 337 25 6
38 Catalyst_X13 3599 2853 1.261 2607.713 242 14 8
39 M-A-A[A||PVT|]Minion 3590 2861 1.255 2718.112 278 15 12
40 .:FoX:.Sora 3542 1994 1.776 5303.281 185 18 8
41 ^4[^3RoH^4]^3NegtiveNed 3505 2669 1.313 3077.106 230 16 12
42 [^kaneohe^] 3463 3128 1.107 1789.233 367 12 11
43 kirby 3421 5886 0.581 -3322.777 427 16 19
44 |HP|Bay Yorker 3355 1578 2.126 6857.920 137 32 7
45 Lucas McCain 3295 3030 1.087 1505.541 278 14 12
46 Nimrod4431 3271 3023 1.082 1452.494 266 12 10
47 BF|SniperDave 3175 1866 1.702 4516.695 123 14 8
48 The Den']['ist 3052 3254 0.938 591.389 305 12 11
49 Goodgreef 3029 1941 1.561 3827.141 163 22 7
50 Napoleon Dynamite 3009 2006 1.500 3361.408 227 19 7
51 LAREDO TEXAS 2950 2480 1.190 1982.325 245 14 11
52 -=|BtB|=-RomeoSix 2939 1292 2.275 6240.789 126 23 7
53 -=|BtB|=-Da_Bean 2930 1680 1.744 4364.914 178 15 8
54 El Guapo 2908 2490 1.168 1929.362 198 13 8
55 ScharfuhrerHans 2864 1870 1.532 3392.089 247 14 8
56 [FAc]ravage 2851 2375 1.200 2028.213 169 22 11
57 ^0Lieutenant^6. ^2[)4N 2849 2116 1.346 2752.512 203 24 8
58 WEEZIE BRA 2847 3684 0.773 -567.973 417 9 15
59 Shizz 2783 1027 2.710 7424.074 113 29 5
60 Triggerman 2769 1091 2.538 6873.869 134 23 4
61 |WW2h|SiCK 2675 2572 1.040 1183.145 229 9 12
62 MR BOLTGUN 2504 2326 1.077 1347.293 297 16 12
63 -=HaL0=-Buddy=- Easy Co. 2436 2470 0.986 911.534 245 17 11
64 =HaL0 Buddy= Easy Co.= 2431 2364 1.028 1095.291 192 13 9
65 ^2{JRC}Col.^1BLADE 2418 1816 1.331 2381.394 162 13 7
66 [LoC]PVT|IronLungz[DoW] 2396 2103 1.139 1589.902 209 11 10
67 Luckymac 2368 4050 0.585 -1878.370 451 8 22
68 t1nkert0t.. 2351 1934 1.216 1992.517 178 15 16
69 CHUYIN69MEXICO 2301 1427 1.612 3288.054 159 21 12
70 Adiamante 2246 3440 0.653 -1153.774 216 6 18
71 .:*L4r@Cr0fT: 2163 1318 1.641 3238.655 129 25 7
72 [=NA=] War_Finisher 2152 1374 1.566 2941.970 132 14 6
73 WhiteCracker 2138 2253 0.949 909.308 212 15 17
74 {OSD}BraveHeart 2085 1393 1.497 2626.949 110 13 7
75 Shmeer .|. recruit me? 2084 1584 1.316 2123.962 126 11 12
76 AllysaMilano 2082 1308 1.592 2938.814 105 15 9
77 BuffytheVampireSlayer 2072 1073 1.931 3927.667 365 19 7
78 [mX]Bobzilla* 2060 1208 1.705 3479.516 119 14 7
79 Da_Cheese 2054 966 2.126 4401.603 133 19 6
80 George Stienbrenner 2049 1332 1.538 2877.785 123 13 10
81 GrandMaster Q 2047 2541 0.806 109.572 257 14 13
82 ^0|PiG DeSTRoYeR| 2033 1516 1.341 2178.327 172 13 6
83 Monque 2021 1187 1.703 3146.448 132 13 7
84 Maj. Lee Retarded 2016 1319 1.528 2784.600 132 21 8
85 ^0Cr^1@^0zy^1Hor^0$e 2009 1669 1.204 1846.568 251 11 8
86 Flapjacks 1988 1331 1.494 2741.077 103 19 8
87 .:FuN:.Bronz 1955 1697 1.152 1523.652 141 13 8
88 ^2={W}=Strik_IX 1943 1404 1.384 2316.504 101 14 7
89 ={W}=Ger{R} 1920 976 1.967 3927.827 79 36 7
90 [LoC]PFC|Soble[DoW] 1901 1226 1.551 2763.709 105 26 7
91 [TGP]Hardcase 1871 2107 0.888 539.868 183 12 17
92 {DGC} Bulldog 1864 1741 1.071 1144.744 170 10 13
93 =VnR=RadiumBurn 1857 819 2.267 4372.309 81 17 7
94 Capt Fabulous 1856 1786 1.039 1223.200 147 23 13
95 Dirk Krustafson 1854 1595 1.162 1643.859 120 20 10
96 #FLI.Zeppelin 1854 1233 1.504 2874.719 94 12 7
97 angerou0XXX->BooMeRRusskiy<-XXX 1853 2004 0.925 683.667 150 13 11
98 StoneyCracka 1840 1582 1.163 1630.128 131 14 8
99 Crusader 1805 1491 1.211 1642.824 156 17 12
100 ^1X^22^4Y 1759 2325 0.757 -1.371 213 10 18