mohstats: Call of Duty Statistics

^4[^3RoH^4]^3NegtiveNed

Kills 3505
Deaths 2658
Suicides 11
Ratio 1.313
Skill Rating 3077.106
Rounds 230
Longest Winning Streak 16
Longest Losing Streak 12
Team Kills 8
Team Deaths 5

Weapon Usage

Weapon Kills Deaths Suicides
Nagant 2258 64.42% 855 32.17%
Kar98k 532 15.18% 1353 50.90%
Bash 485 13.84% 193 7.26%
Enfield 224 6.39% 252 9.48%

Kill Locations

Location Kills Deaths
Torso Upper 1293 36.89% 888 33.41%
Torso Lower 1095 31.24% 879 33.07%
Head 710 20.26% 542 20.39%
Right Arm Lower 72 2.05% 49 1.84%
Left Leg Upper 63 1.80% 70 2.63%
Right Leg Upper 56 1.60% 63 2.37%
Left Arm Lower 55 1.57% 41 1.54%
Left Arm Upper 48 1.37% 30 1.13%
Neck 43 1.23% 28 1.05%
Right Arm Upper 40 1.14% 24 0.90%

Opponents

Player Kills Deaths Ratio
SilverBullet4U 74 2.11% 48 1.81% 1.542
<_BADNAME-15_> 72 2.05% 71 2.67% 1.014
Sgt. rock 37 1.06% 27 1.02% 1.370
=HaLo= =Easy Co.= 33 0.94% 54 2.03% 0.611
IronStorm 32 0.91% 15 0.56% 2.133
monster 32 0.91% 27 1.02% 1.185
penjoseph 31 0.88% 12 0.45% 2.583
Coolmonkey23 31 0.88% 23 0.87% 1.348
DeadFear8 31 0.88% 29 1.09% 1.069
jb 28 0.80% 3 0.11% 9.333
George Stienbrenner 27 0.77% 31 1.17% 0.871
apathy*pin 27 0.77% 23 0.87% 1.174
WEEZIE BRA 26 0.74% 17 0.64% 1.529
!!!Tony_Danza!!! 26 0.74% 5 0.19% 5.200
AngelinaJolie 24 0.68% 26 0.98% 0.923
Fly 23 0.66% 32 1.20% 0.719
=HaL0 Buddy= Easy Co.= 22 0.63% 12 0.45% 1.833
Koval15 21 0.60% 30 1.13% 0.700
The_Canadian_Midget 21 0.60% 4 0.15% 5.250
DS_F-U 21 0.60% 19 0.71% 1.105
Lt. Wood 20 0.57% 9 0.34% 2.222
PiPiSO 20 0.57% 10 0.38% 2.000
91Wh!skey 20 0.57% 24 0.90% 0.833
The Apocalypse 20 0.57% 19 0.71% 1.053
{CC}Tigger* 20 0.57% 16 0.60% 1.250

Map Statistics

Map Kills Deaths Ratio
Railyard 354 10.10% 252 9.48% 1.405
Nuenen 53 1.51% 49 1.84% 1.082
Dawnville 345 9.84% 239 8.99% 1.444
Tigertown 354 10.10% 239 8.99% 1.481
Rocket 31 0.88% 23 0.87% 1.348
D-Day+7 140 3.99% 111 4.18% 1.261
Neuville 123 3.51% 100 3.76% 1.230
mp_junobeach_final 85 2.43% 77 2.90% 1.104
Stalingrad 97 2.77% 91 3.42% 1.066
Harbor 345 9.84% 266 10.01% 1.297
Bocage 44 1.26% 71 2.67% 0.620
Pavlov 148 4.22% 145 5.46% 1.021
POW Camp 249 7.10% 183 6.88% 1.361
Brecourt 487 13.89% 303 11.40% 1.607
Depot 166 4.74% 123 4.63% 1.350
Hurtgen 40 1.14% 50 1.88% 0.800
Brecourt Winter 120 3.42% 101 3.80% 1.188
Carentan 297 8.47% 218 8.20% 1.362