mohstats: Call of Duty Statistics

Players by Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 SilverBullet4U 28886 26531 1.089 6067.377 1474 14 13
2 ^0.:187:.ZoMbY-WoOf 19525 9404 2.076 32212.696 782 35 10
3 im_gonna_get_ya _sucka 18656 8100 2.303 35125.224 661 39 7
4 ^1Cr^0@^1zy^0Hor^1$e 16227 12522 1.296 10134.084 1412 18 10
5 Coolmonkey23 14508 6423 2.259 27058.896 770 35 7
6 mochomaton 13286 10344 1.284 7792.463 735 16 11
7 Mr. President 12651 11211 1.128 4069.240 743 27 13
8 poorboy 11129 6648 1.674 13219.028 579 21 9
9 ||pX||HammeR 10852 11352 0.956 19.150 1023 12 15
10 LAREDO TEXAS 10201 7535 1.354 7260.150 635 31 10
11 ^3fb!#^9BLADE^3|HA 9910 6916 1.433 8312.839 588 22 11
12 Potzilla 9797 9048 1.083 2621.522 525 13 17
13 ={W}=BAked 9630 4697 2.050 16579.482 493 23 9
14 A-Noob { A-Wall} 9598 7354 1.305 6170.810 518 18 15
15 FreeTibet 9205 7208 1.277 5524.282 520 13 13
16 Sharp_shot12 9047 7298 1.240 4826.073 477 22 12
17 Nivlem04 8900 10502 0.847 -2303.007 773 9 18
18 $UGK$Twisted 8770 5013 1.749 11353.331 374 16 7
19 Clay Pigeon 8711 5270 1.653 10152.492 441 20 9
20 -=CPL.Hicks=- 8634 5014 1.722 10849.537 376 24 7
21 Fettara 8471 4676 1.812 11767.519 363 19 7
22 royale' stoic 8424 4512 1.867 12476.113 431 18 14
23 AngelinaJolie 8100 4676 1.732 10075.257 570 23 8
24 ->FA<- 510Bullet[GEN] 7993 4541 1.760 10442.813 489 19 9
25 SwiSwi! 7967 6851 1.163 3470.294 421 24 14
26 fishblades 7893 2857 2.763 19847.546 410 42 7
27 Corran 7849 4861 1.615 8669.707 328 28 10
28 .Shigeru. 7677 6358 1.207 3950.169 457 19 10
29 Golding 7479 6968 1.073 1954.854 716 21 12
30 El Guapo 7273 5519 1.318 5144.617 462 16 12
31 ^3*^1C@p^3t@n^1Kev^3* 7116 5981 1.190 3783.304 620 12 14
32 [^kaneohe^] 7100 7150 0.993 920.664 708 12 13
33 Primus_Sniper 6858 6350 1.080 2003.812 446 16 23
34 kentucky fried mouse 6850 4374 1.566 7566.653 322 23 11
35 Sgt. rock 6827 7641 0.893 -660.867 475 13 17
36 Benzene 6392 5323 1.201 3258.532 352 11 9
37 sugar 6020 4039 1.490 5966.379 292 16 9
38 [LoC]MSG|HuDa[D2W] 5933 4427 1.340 4934.526 341 18 11
39 rick friction 5707 2902 1.967 9405.129 317 31 8
40 ||pX||Rogue Guy 5570 4419 1.260 3553.355 258 14 9
41 Da_Bean 5510 3222 1.710 7080.638 330 17 7
42 .....Da_Bean 5352 2842 1.883 7995.963 284 24 9
43 *Area51*SiCK 5200 4156 1.251 3251.144 389 14 12
44 $Qu@R3PaNTS 5100 5157 0.989 922.199 364 13 18
45 Mercenary__1 4975 4455 1.117 2026.933 339 14 11
46 binkdog 4949 6850 0.722 -2707.236 476 9 15
47 M-A-A[A||PVT|]Minion 4890 3465 1.411 4504.670 291 22 11
48 ^3*^1C@^3pTn^1D@n^3* 4814 2612 1.843 7724.172 199 23 7
49 Adiamante 4645 5879 0.790 -1433.721 348 11 16
50 BRAVO CO.. 4477 7348 0.609 -4470.199 400 9 18
51 Da_Wiggy 4234 4130 1.025 1254.571 330 20 16
52 pilsbury 4219 5930 0.711 -2237.072 427 11 24
53 Lurch 4014 2177 1.844 6269.389 171 18 6
54 {DGC}Corran 4010 2153 1.863 6200.990 135 20 6
55 ^1-[Dk]-^0C@pTnKev^1{Qc} 3982 2480 1.606 5104.294 278 26 8
56 ^0|LB|^9SGT.^1Contra 3952 2671 1.480 4067.730 252 18 7
57 <_BADNAME-15_> 3939 3623 1.087 1614.252 366 12 15
58 jon gotti 3881 2747 1.413 3718.641 191 18 8
59 $UGK$FREETIBET 3862 2714 1.423 3779.047 224 20 10
60 [hdk]srg.sly 3781 2252 1.679 5271.278 200 20 10
61 {DGC}chin hi woody 3665 2796 1.311 2970.624 231 12 10
62 Stoned-Soldier 3658 2012 1.818 5636.240 170 19 7
63 -|MG|-Suriyawong 3535 2226 1.588 4421.584 197 27 79
64 backstaber 3495 3853 0.907 289.283 501 20 31
65 [pX]Gen.HammeR 3457 3155 1.096 1620.437 247 13 15
66 Da|2thW00G!e 3383 2198 1.539 3983.416 215 16 10
67 General Upton 3364 6504 0.517 -4428.654 373 9 27
68 ^1[DK]^0*C@pTnD@n*^1{Qc} 3351 1522 2.202 7090.911 149 26 7
69 {DGC}l2edeemer 3338 1602 2.084 6485.604 150 20 9
70 WEEZIE BRA 3296 3000 1.099 1588.202 386 18 11
71 Jose Turino 3267 1875 1.742 4837.656 116 21 8
72 daft. 3266 1419 2.302 7020.839 158 26 7
73 [LoC]SGT|]{ar]{iller[>E<] 3242 1817 1.784 5009.968 179 20 9
74 ||pX||NetNut 3202 2099 1.525 3818.175 200 14 8
75 {XGC}Repent 3197 2372 1.348 3223.275 194 13 10
76 $UGK$HURRICANE 3170 3743 0.847 -73.034 433 12 19
77 4bbq 3149 1675 1.880 5184.098 153 23 8
78 (oYo) 3122 4300 0.726 -1281.089 377 8 17
79 Scruffie 3116 2581 1.207 2160.121 250 21 10
80 ^1sharpsh^0@@^1ter 3108 3800 0.818 -315.002 241 10 12
81 WEEZIE BRA 2994 2380 1.258 2326.318 217 12 10
82 Nickman 2988 2361 1.266 2336.514 189 12 7
83 ^3fb!#^9Conda^3|HA 2891 1959 1.476 3357.071 189 19 8
84 SPAWL 2863 2458 1.165 1832.291 198 16 9
85 A-NooB{A-Wall} 2776 2972 0.934 612.328 217 18 13
86 ^1-[DK]-^0C@pTnSLY^1{Qc} 2768 1588 1.743 4421.326 139 29 8
87 [WP]KaZoni 2675 2379 1.124 1627.950 189 16 9
88 #WW2h.den0WNZ. 2646 2448 1.081 1368.972 240 11 13
89 Assyrian 2644 2291 1.154 1693.894 220 18 19
90 I'm Ron Burgandy?? 2623 3619 0.725 -795.506 361 11 13
91 evil 2612 1696 1.540 3179.134 188 15 7
92 Crapulence 2540 1827 1.390 2666.520 190 19 17
93 [LoC]REC|Joker[D2W] 2531 1777 1.424 2807.019 154 21 8
94 Da_Cheese 2529 1066 2.372 5785.359 131 24 6
95 =P.O.W.=Pvt. Shabbami 2483 2112 1.176 1783.095 140 10 9
96 GWB Chickenhawk 2461 2449 1.005 989.898 239 11 12
97 jackaconnda10 2448 3496 0.700 -908.562 261 9 17
98 ^0.:187:.C@pTnKev^3*^0Qc 2427 1768 1.373 2802.171 200 18 14
99 swollenprivate 2401 2052 1.170 1741.686 149 13 10
100 chilly 2390 1501 1.592 3222.818 115 17 9