mohstats: Call of Duty Statistics

speedball

Total Kills 11764
Rounds Played 249

Player Statistics on speedball

Player Kills Deaths Ratio
SilverBullet4U 300 2.55% 358 3.04% 0.838
Sharp_shot12 260 2.21% 226 1.92% 1.150
M-A-A[A||PVT|]Minion 205 1.74% 123 1.05% 1.667
mochomaton 196 1.67% 178 1.51% 1.101
{DGC}chin hi woody 193 1.64% 140 1.19% 1.379
Corran 190 1.62% 132 1.12% 1.439
Coolmonkey23 183 1.56% 87 0.74% 2.103
^1Cr^0@^1zy^0Hor^1$e 173 1.47% 140 1.19% 1.236
royale' stoic 172 1.46% 142 1.21% 1.211
Assyrian 172 1.46% 75 0.64% 2.293
Golding 155 1.32% 75 0.64% 2.067
{DGC}l2edeemer 153 1.30% 58 0.49% 2.638
^3fb!#^9BLADE^3|HA 138 1.17% 124 1.05% 1.113
Da|2thW00G!e 137 1.16% 101 0.86% 1.356
poorboy 122 1.04% 78 0.66% 1.564
$UGK$Twisted 121 1.03% 72 0.61% 1.681
->FA<- 510Bullet[GEN] 120 1.02% 78 0.66% 1.538
Hawkeye 118 1.00% 101 0.86% 1.168
Mercenary__1 106 0.90% 102 0.87% 1.039
.Shigeru. 104 0.88% 121 1.03% 0.860
Colostomizer|cMi 104 0.88% 26 0.22% 4.000
Adiamante 94 0.80% 166 1.41% 0.566
$Qu@R3PaNTS 90 0.77% 76 0.65% 1.184
Booger 88 0.75% 140 1.19% 0.629
im_gonna_get_ya _sucka 87 0.74% 22 0.19% 3.955
||pX||HammeR 85 0.72% 84 0.71% 1.012
Jike 83 0.71% 48 0.41% 1.729
Da_Cheese 82 0.70% 44 0.37% 1.864
[=NA=]CreepingDeath 79 0.67% 30 0.26% 2.633
ICCCEEEDDDD has HIV 76 0.65% 52 0.44% 1.462
[LoC]CPL|DwnNdrty[D2W] 74 0.63% 29 0.25% 2.552
fishblades 72 0.61% 21 0.18% 3.429
4bbq 72 0.61% 31 0.26% 2.323
||pX||NetNut 71 0.60% 25 0.21% 2.840
-=|BtB|=-OGE666 70 0.60% 24 0.20% 2.917
chilly 70 0.60% 46 0.39% 1.522
^3fb!#^9Conda^3|HA 70 0.60% 46 0.39% 1.522
^7R^13^7sp^13^7kt-_- 69 0.59% 29 0.25% 2.379
^3*^1C@p^3t@n^1Kev^3* 67 0.57% 78 0.66% 0.859
ThEbLaZeDkIlLeRs! 65 0.55% 36 0.31% 1.806
{AOW}/<ai+ain 65 0.55% 87 0.74% 0.747
{102nd}Pr!x|Sd 64 0.54% 24 0.20% 2.667
[mp44] woOt 63 0.54% 26 0.22% 2.423
|ZERO|NapZ 61 0.52% 38 0.32% 1.605
Skippy 61 0.52% 65 0.55% 0.938
weeks 61 0.52% 24 0.20% 2.542
={W}=BAked 60 0.51% 31 0.26% 1.935
.:RM:.Pfc/Fletcher7 60 0.51% 81 0.69% 0.741
[150th] MasK | Br 59 0.50% 49 0.42% 1.204
Clay Pigeon 58 0.49% 36 0.31% 1.611
Bruce Lee 102643600_352 58 0.49% 46 0.39% 1.261
I'm Ron Burgandy?? 57 0.48% 78 0.66% 0.731
killahawk|com 57 0.48% 26 0.22% 2.192
^0.:187:.C@pTnD@n 56 0.48% 24 0.20% 2.333
A-Noob { A-Wall} 56 0.48% 84 0.71% 0.667
LewD 56 0.48% 19 0.16% 2.947
[CG]Jenky 56 0.48% 17 0.14% 3.294
<HBS>Cpl.S!mia|TFD-CO| 56 0.48% 46 0.39% 1.217
STFU 56 0.48% 18 0.15% 3.111
K | 'P!mP C? 55 0.47% 20 0.17% 2.750
|/ictory_f$u! 55 0.47% 29 0.25% 1.897
A-NooB{A-Wall} 55 0.47% 67 0.57% 0.821
^0.:187:.ZoMbY-WoOf 55 0.47% 53 0.45% 1.038
~PaWn0R* 53 0.45% 26 0.22% 2.038
{DGC} chin hi woody 53 0.45% 43 0.37% 1.233
[^kaneohe^] 52 0.44% 50 0.43% 1.040
lol_you_died 52 0.44% 27 0.23% 1.926
AngerM|Killreaper 51 0.43% 24 0.20% 2.125
WalmartGardener 51 0.43% 73 0.62% 0.699
|LSD|Hollywood|PVT| 51 0.43% 42 0.36% 1.214
binkdog 50 0.43% 66 0.56% 0.758
Maj.Lee Retarded 48 0.41% 41 0.35% 1.171
bash city cam 48 0.41% 34 0.29% 1.412
_-_-_-ODD>NUMBA_-_-_- 47 0.40% 113 0.96% 0.416
Nimrod4431 47 0.40% 60 0.51% 0.783
sugar 46 0.39% 43 0.37% 1.070
$UGK$HURRICANE 45 0.38% 37 0.31% 1.216
-:DxG:-HOTLANTAGOD[Psc] 45 0.38% 38 0.32% 1.184
Bolt-Action Jackson 45 0.38% 41 0.35% 1.098
[i]~][ce. 44 0.37% 35 0.30% 1.257
Sk8er_boi 44 0.37% 30 0.26% 1.467
Da_Wiggy 44 0.37% 62 0.53% 0.710
I'm Ron Burgandy? 44 0.37% 53 0.45% 0.830
the dentist 44 0.37% 29 0.25% 1.517
fb!#^1Tuna^7bo@t|MP 44 0.37% 38 0.32% 1.158
Crusader 44 0.37% 53 0.45% 0.830
*C@pTnDeNoWnZ* 43 0.37% 49 0.42% 0.878
backstaber 43 0.37% 62 0.53% 0.694
evil 43 0.37% 60 0.51% 0.717
SNAPE 42 0.36% 61 0.52% 0.689
Valhala 41 0.35% 68 0.58% 0.603
zTolernacE|Krimson 41 0.35% 53 0.45% 0.774
Da_Bean 41 0.35% 24 0.20% 1.708
Mr. President 41 0.35% 57 0.48% 0.719
Argelmcgee 41 0.35% 20 0.17% 2.050
^1|ZERO|MaVeR!cK 40 0.34% 53 0.45% 0.755
Scruffie 40 0.34% 15 0.13% 2.667
L A H 40 0.34% 31 0.26% 1.290
^1-[Dk]-^0C@pTnKev^1{Qc} 39 0.33% 33 0.28% 1.182
AtomicWenis 39 0.33% 60 0.51% 0.650
BBHMX-1 39 0.33% 42 0.36% 0.929
S2pidIdiot 39 0.33% 30 0.26% 1.300
Bennie3launco 39 0.33% 40 0.34% 0.975
Goob 38 0.32% 29 0.25% 1.310
^0|LB|^9SGT.^1Contra 38 0.32% 28 0.24% 1.357
GWB Chickenhawk 38 0.32% 45 0.38% 0.844
^1BoO^4mEr^5|^3TDZ^5| 38 0.32% 27 0.23% 1.407
[FAc]ravage 37 0.31% 39 0.33% 0.949
the man who questions 37 0.31% 39 0.33% 0.949
Lt.Bravo 37 0.31% 63 0.54% 0.587
Sgt. rock 37 0.31% 66 0.56% 0.561
^8Be^6As^2T 36 0.31% 35 0.30% 1.029
^0fb!#^3J()k3R^0|H 36 0.31% 47 0.40% 0.766
Sexy*K 36 0.31% 27 0.23% 1.333
[WP]KaZoni 36 0.31% 52 0.44% 0.692
^1||^7UN^111^7QU3^1|| 36 0.31% 34 0.29% 1.059
[TSF]Corp. XcalibeR{5thF} 36 0.31% 30 0.26% 1.200
ZenaI 35 0.30% 37 0.31% 0.946
(oYo) 34 0.29% 65 0.55% 0.523
darkkwhywhywhy 33 0.28% 15 0.13% 2.200
Maj. Lee Retarded 33 0.28% 28 0.24% 1.179
-=|BtB|=-TBone 33 0.28% 44 0.37% 0.750
[LoC]MSG|HuDa[D2W] 33 0.28% 28 0.24% 1.179
MOKEI 33 0.28% 39 0.33% 0.846
SILLY MONKEY 32 0.27% 33 0.28% 0.970
^1sharpsh^0@@^1ter 32 0.27% 74 0.63% 0.432
-(DeadMerc)-Wiggy 31 0.26% 36 0.31% 0.861
^9R^73^9m^71^9x^7? 31 0.26% 20 0.17% 1.550
:::BRAVO:::^[CHILE] 31 0.26% 23 0.20% 1.348
^yersinIapestIs 31 0.26% 6 0.05% 5.167
>|SGT|<>|Den0WNZ|< 31 0.26% 38 0.32% 0.816
-sYn-|Consig|Kenshi 30 0.26% 22 0.19% 1.364
BEST sHooTer 30 0.26% 46 0.39% 0.652
-=ElslF= -Sniper 30 0.26% 34 0.29% 0.882
^4Blufire 29 0.25% 13 0.11% 2.231
Mr. Death 29 0.25% 28 0.24% 1.036
<(^(>0o)> 29 0.25% 12 0.10% 2.417
->FA<- RIGID [CPL] 29 0.25% 48 0.41% 0.604
Fletcher 29 0.25% 39 0.33% 0.744
{ H B S } Bestgame49 29 0.25% 38 0.32% 0.763
[LoC]Rec|HurleY[DoW] 28 0.24% 43 0.37% 0.651
DieAboutIt 28 0.24% 59 0.50% 0.475
^4Mr. President 28 0.24% 47 0.40% 0.596
Crapulence 28 0.24% 11 0.09% 2.545
-|MP|-Sgt.GOD* 28 0.24% 40 0.34% 0.700
<HBS>Cpl.DuffBeerTPXOMP 28 0.24% 35 0.30% 0.800
XORDIC 28 0.24% 17 0.14% 1.647
[LoC]PFC|LeGaRaMiR[D2W] 28 0.24% 25 0.21% 1.120
^3fb^0!#^3J()k3^0R 28 0.24% 35 0.30% 0.800
[wPs]_Tats 28 0.24% 33 0.28% 0.848
enemy 28 0.24% 20 0.17% 1.400
Ms.CiNn@mOn 27 0.23% 29 0.25% 0.931
WarDog_USMC31 27 0.23% 32 0.27% 0.844
GreatMightyPoo 27 0.23% 48 0.41% 0.563
<HBS>Cpl. House |MP| 27 0.23% 44 0.37% 0.614
[78th]Kon69 27 0.23% 69 0.59% 0.391
CopKillersRHeros 26 0.22% 49 0.42% 0.531
short but curly 26 0.22% 17 0.14% 1.529
i am leet 26 0.22% 42 0.36% 0.619
mrstickly 25 0.21% 50 0.43% 0.500
^3*^4C@p^3t@n^4Kev^3* 25 0.21% 32 0.27% 0.781
->FA<- DDKO [Gen] 25 0.21% 45 0.38% 0.556
B(.)(.)B 25 0.21% 21 0.18% 1.190
[CG]UHOSPAGHETIO 25 0.21% 56 0.48% 0.446
MorticiaN 25 0.21% 23 0.20% 1.087
[WP]StryX 24 0.20% 39 0.33% 0.615
#WW2h.den0WNZ. 24 0.20% 19 0.16% 1.263
^0Du^1 bist^3 Deutschland 24 0.20% 21 0.18% 1.143
[RW] Bennie3launco 24 0.20% 33 0.28% 0.727
-:DxG:-ThundrHead[Bgen]+ 24 0.20% 35 0.30% 0.686
fb!#^FAH-Q|SO 24 0.20% 32 0.27% 0.750
WEEZIE BRA 23 0.20% 51 0.43% 0.451
{XGC}Repent 23 0.20% 16 0.14% 1.438
[LoC]REC|Joker[D2W] 23 0.20% 11 0.09% 2.091
Napoleon Dynamite 23 0.20% 19 0.16% 1.211
El Guapo 22 0.19% 19 0.16% 1.158
AlpTx05 22 0.19% 18 0.15% 1.222
God|sIn 22 0.19% 4 0.03% 5.500
[TGP]Hardcase 22 0.19% 36 0.31% 0.611
Merin [rus ] 22 0.19% 39 0.33% 0.564
[IA] Botulism 22 0.19% 6 0.05% 3.667
Zultan 21 0.18% 34 0.29% 0.618
[LoC]Msg|SpyDeR[<MF>] 21 0.18% 14 0.12% 1.500
Lurch 21 0.18% 13 0.11% 1.615
c!nGular|Crusader 21 0.18% 26 0.22% 0.808
<|MKC|>WhyMan 20 0.17% 52 0.44% 0.385
Megatron 20 0.17% 48 0.41% 0.417
r1vaL*z 20 0.17% 31 0.26% 0.645