mohstats: Call of Duty Statistics

^1-[DK]-^0C@pTnSLY^1{Qc}

Kills 2768
Deaths 1587
Suicides 1
Ratio 1.743
Skill Rating 4421.326
Rounds 139
Longest Winning Streak 29
Longest Losing Streak 8
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Nagant 1445 52.20% 483 30.43%
Kar98k 692 25.00% 700 44.11%
Bash 479 17.30% 184 11.59%
Enfield 105 3.79% 204 12.85%
M1 Garand 47 1.70% 13 0.82%

Kill Locations

Location Kills Deaths
Torso Upper 991 35.80% 489 30.81%
Torso Lower 804 29.05% 573 36.11%
Head 617 22.29% 302 19.03%
Left Leg Upper 60 2.17% 39 2.46%
Left Arm Lower 51 1.84% 35 2.21%
Right Arm Lower 51 1.84% 28 1.76%
Right Leg Upper 40 1.45% 39 2.46%
Left Arm Upper 37 1.34% 28 1.76%
Right Arm Upper 36 1.30% 12 0.76%
Neck 34 1.23% 14 0.88%
Left Leg Lower 21 0.76% 9 0.57%

Opponents

Player Kills Deaths Ratio
Potzilla 122 4.41% 72 4.54% 1.694
mochomaton 89 3.22% 82 5.17% 1.085
Tinstar 63 2.28% 17 1.07% 3.706
Primus_Sniper 57 2.06% 19 1.20% 3.000
$UGK$FREETIBET 42 1.52% 37 2.33% 1.135
{s*W}Phanatic 41 1.48% 9 0.57% 4.556
={W}=BAked 38 1.37% 44 2.77% 0.864
^1-[Dk]-^0C@pTnKev^1{Qc} 38 1.37% 43 2.71% 0.884
BRAVO CO.. 35 1.26% 11 0.69% 3.182
MAD MIDAS 34 1.23% 16 1.01% 2.125
SilverBullet4U 33 1.19% 22 1.39% 1.500
^1[DK]^0*C@pTnD@n*^1{Qc} 32 1.16% 40 2.52% 0.800
<_BADNAME-15_> 32 1.16% 21 1.32% 1.524
-|MG|-Suriyawong 31 1.12% 32 2.02% 0.969
[pX]Gen.HammeR 29 1.05% 34 2.14% 0.853
Dusty G. 26 0.94% 11 0.69% 2.364
ThE GReeN Tea BaggeR 25 0.90% 8 0.50% 3.125
Nivlem04 25 0.90% 9 0.57% 2.778
]>(oYo)$]-[ 25 0.90% 16 1.01% 1.563
Hiffle Biffflewitz 25 0.90% 7 0.44% 3.571
what 24 0.87% 21 1.32% 1.143
[uBp]Nine Inch Nova 24 0.87% 4 0.25% 6.000
Mr. President 23 0.83% 23 1.45% 1.000
The French Guy 22 0.79% 2 0.13% 11.000
KillSwitch Engage 22 0.79% 5 0.32% 4.400
Benzene 21 0.76% 13 0.82% 1.615
MonkeyMan 20 0.72% 15 0.95% 1.333
killer 20 0.72% 3 0.19% 6.667

Map Statistics

Map Kills Deaths Ratio
Depot 146 5.27% 91 5.73% 1.604
Brecourt 316 11.42% 164 10.33% 1.927
Rocket 79 2.85% 51 3.21% 1.549
Bocage 129 4.66% 53 3.34% 2.434
Harbor 377 13.62% 222 13.99% 1.698
Pavlov 202 7.30% 124 7.81% 1.629
Neuville 376 13.58% 233 14.68% 1.614
Hurtgen 39 1.41% 29 1.83% 1.345
Tigertown 186 6.72% 100 6.30% 1.860
POW Camp 120 4.34% 83 5.23% 1.446
Railyard 94 3.40% 60 3.78% 1.567
Dawnville 86 3.11% 38 2.39% 2.263
Stalingrad 394 14.23% 215 13.55% 1.833
Carentan 224 8.09% 125 7.88% 1.792