mohstats: Call of Duty Statistics

poorboy

Kills 11129
Deaths 6644
Suicides 4
Ratio 1.674
Skill Rating 13219.028
Rounds 579
Longest Winning Streak 21
Longest Losing Streak 9
Team Kills 3
Team Deaths 1

Weapon Usage

Weapon Kills Deaths Suicides
Kar98k 8032 72.17% 2412 36.30%
Nagant 1395 12.53% 3202 48.19%
Bash 1361 12.23% 662 9.96%
Enfield 340 3.06% 351 5.28%

Kill Locations

Location Kills Deaths
Torso Lower 4165 37.42% 2228 33.53%
Torso Upper 3426 30.78% 2105 31.68%
Head 1931 17.35% 1342 20.20%
Left Leg Upper 386 3.47% 197 2.97%
Right Leg Upper 273 2.45% 168 2.53%
Right Arm Lower 236 2.12% 149 2.24%
Left Arm Lower 177 1.59% 88 1.32%
Left Arm Upper 141 1.27% 96 1.44%
Right Arm Upper 120 1.08% 93 1.40%
Neck 104 0.93% 70 1.05%
Left Leg Lower 66 0.59% 26 0.39%
Right Leg Lower 41 0.37% 26 0.39%
Left Hand 23 0.21% 19 0.29%

Opponents

Player Kills Deaths Ratio
||pX||HammeR 266 2.39% 131 1.97% 2.031
A-Noob { A-Wall} 183 1.64% 127 1.91% 1.441
^1Cr^0@^1zy^0Hor^1$e 161 1.45% 97 1.46% 1.660
evil 157 1.41% 134 2.02% 1.172
im_gonna_get_ya _sucka 148 1.33% 140 2.11% 1.057
.Shigeru. 110 0.99% 66 0.99% 1.667
Nivlem04 103 0.93% 55 0.83% 1.873
^0.:187:.ZoMbY-WoOf 98 0.88% 119 1.79% 0.824
Nimrod4431 94 0.84% 59 0.89% 1.593
AngelinaJolie 84 0.75% 73 1.10% 1.151
Clay Pigeon 76 0.68% 49 0.74% 1.551
Crapulence 74 0.66% 48 0.72% 1.542
[^kaneohe^] 73 0.66% 54 0.81% 1.352
Golding 73 0.66% 44 0.66% 1.659
I'm Ron Burgandy?? 66 0.59% 25 0.38% 2.640
Coolmonkey23 60 0.54% 68 1.02% 0.882
Mr. President 59 0.53% 24 0.36% 2.458
^3*^1C@p^3t@n^1Kev^3* 55 0.49% 33 0.50% 1.667
A-NooB{A-Wall} 55 0.49% 31 0.47% 1.774
Potzilla 53 0.48% 30 0.45% 1.767
Fettara 51 0.46% 53 0.80% 0.962
^2Jaysmoke^alot 51 0.46% 13 0.20% 3.923
BRAVO CO.. 50 0.45% 24 0.36% 2.083
{DGC}l2edeemer 50 0.45% 69 1.04% 0.725
DieAboutIt 50 0.45% 19 0.29% 2.632
[WP]StryX 49 0.44% 39 0.59% 1.256
[WP]KaZoni 49 0.44% 29 0.44% 1.690
Mercenary__1 48 0.43% 32 0.48% 1.500
Sharp_shot12 46 0.41% 31 0.47% 1.484
Corran 46 0.41% 30 0.45% 1.533
SilverBullet4U 45 0.40% 29 0.44% 1.552
mochomaton 44 0.40% 33 0.50% 1.333
[pX]Gen.HammeR 43 0.39% 18 0.27% 2.389
Da_Bean 43 0.39% 55 0.83% 0.782
=GRA=MG_Evil 41 0.37% 16 0.24% 2.563
Adiamante 41 0.37% 30 0.45% 1.367
LAREDO TEXAS 40 0.36% 38 0.57% 1.053
$UGK$Twisted 40 0.36% 27 0.41% 1.481
^3*^1C@^3pTn^1D@n^3* 39 0.35% 59 0.89% 0.661
^0Lieutenant^6. ^2[)4N 38 0.34% 32 0.48% 1.188
pilsbury 38 0.34% 17 0.26% 2.235
{ H B S } Goose 36 0.32% 9 0.14% 4.000
^0.:187:.C@pTnKev^3*^0Qc 36 0.32% 27 0.41% 1.333
^8Be^6As^2T 35 0.31% 29 0.44% 1.207
Da_Wiggy 35 0.31% 25 0.38% 1.400
KILLER II 35 0.31% 12 0.18% 2.917
PENIS WRINKLE 34 0.31% 14 0.21% 2.429
$UGK$FREETIBET 34 0.31% 25 0.38% 1.360
binkdog 34 0.31% 12 0.18% 2.833
K | 'P!mP C? 33 0.30% 37 0.56% 0.892
WEEZIE BRA 33 0.30% 26 0.39% 1.269
^Bandit 33 0.30% 16 0.24% 2.063
>|SGT|<>|Den0WNZ|< 33 0.30% 15 0.23% 2.200
Mito 32 0.29% 12 0.18% 2.667
Benzene 32 0.29% 24 0.36% 1.333
^7[w[)]^0DoP3R|D| 32 0.29% 20 0.30% 1.600
ThE GReeN Tea BaggeR 31 0.28% 12 0.18% 2.583
^0|LB|^9SGT.^1Contra 31 0.28% 24 0.36% 1.292
{DGC}chin hi woody 31 0.28% 23 0.35% 1.348
lemmiwinks 30 0.27% 5 0.08% 6.000
||pX||Rogue Guy 30 0.27% 13 0.20% 2.308
sugar 30 0.27% 18 0.27% 1.667
Lurch 30 0.27% 28 0.42% 1.071
->FA<-OldOneEye[CAPT(RO)] 30 0.27% 8 0.12% 3.750
dopelandserBaby 30 0.27% 3 0.05% 10.000
Primus_Sniper 29 0.26% 18 0.27% 1.611
[RS]Dunpeal 29 0.26% 25 0.38% 1.160
$Qu@R3PaNTS 29 0.26% 17 0.26% 1.706
||pX||JaVa 29 0.26% 8 0.12% 3.625
[FAc]ravage 29 0.26% 26 0.39% 1.115
->FA<- 510Bullet [GEN] 29 0.26% 35 0.53% 0.829
Mescaline 29 0.26% 35 0.53% 0.829
Iman00b 173 28 0.25% 7 0.11% 4.000
||pX||NetNut 28 0.25% 36 0.54% 0.778
^2S^3L^2I^3M 28 0.25% 8 0.12% 3.500
-=CPL.Hicks=- 28 0.25% 23 0.35% 1.217
$UGK$swollenpvt. 28 0.25% 24 0.36% 1.167
smoke_this-DOPE 27 0.24% 12 0.18% 2.250
GreatMightyPoo 27 0.24% 12 0.18% 2.250
Da|2thW00G!e 27 0.24% 27 0.41% 1.000
Sage Francis 26 0.23% 23 0.35% 1.130
FreeTibet 26 0.23% 13 0.20% 2.000
Sinizin 26 0.23% 14 0.21% 1.857
ACID TRIP 26 0.23% 8 0.12% 3.250
M-A-A[A||PVT|]Minion 25 0.22% 18 0.27% 1.389
-=Sgt.Apolm=- 25 0.22% 17 0.26% 1.471
{DGC}JustinCase 25 0.22% 8 0.12% 3.125
|LSD|Hollywood|PVT| 24 0.22% 23 0.35% 1.043
[i]~enVy. 24 0.22% 22 0.33% 1.091
-:DxG:-stoned[1Lt] 24 0.22% 12 0.18% 2.000
c*Dub 24 0.22% 26 0.39% 0.923
Swoop{420th} 24 0.22% 19 0.29% 1.263
.:RM:.SSgt/Willstar 23 0.21% 12 0.18% 1.917
POCHOLO 23 0.21% 13 0.20% 1.769
kentucky fried mouse 23 0.21% 20 0.30% 1.150
}CTF{Onetrack 23 0.21% 12 0.18% 1.917
*Area51*SiCK 23 0.21% 10 0.15% 2.300
EMS - Jackal 23 0.21% 14 0.21% 1.643
Buster[Clutch]Bunny 23 0.21% 14 0.21% 1.643
[LoC]REC|Joker[D2W] 22 0.20% 22 0.33% 1.000
Flapjacks 22 0.20% 15 0.23% 1.467
SwiSwi! 22 0.20% 25 0.38% 0.880
fishblades 22 0.20% 34 0.51% 0.647
[LoC]SGT|]{ar]{iller[>E<] 22 0.20% 33 0.50% 0.667
vectorman 21 0.19% 22 0.33% 0.955
royale'elmo 21 0.19% 13 0.20% 1.615
[FAc]davidhasselhoff 21 0.19% 5 0.08% 4.200
^3fb!#^9BLADE^3|HA 20 0.18% 22 0.33% 0.909
^1-[Dk]-^0C@pTnKev^1{Qc} 20 0.18% 8 0.12% 2.500
BBHMX-1 20 0.18% 13 0.20% 1.538
={W}=BAked 20 0.18% 15 0.23% 1.333
<Fly#Lucky> 20 0.18% 11 0.17% 1.818

Map Statistics

Map Kills Deaths Ratio
Hurtgen 615 5.53% 303 4.56% 2.030
Neuville 592 5.32% 383 5.76% 1.546
Stalingrad 784 7.04% 500 7.53% 1.568
Carentan 1345 12.09% 876 13.18% 1.535
Harbor 965 8.67% 564 8.49% 1.711
Rocket 438 3.94% 265 3.99% 1.653
Bocage 429 3.85% 182 2.74% 2.357
Depot 374 3.36% 273 4.11% 1.370
Nuenen 380 3.41% 260 3.91% 1.462
Pavlov 209 1.88% 150 2.26% 1.393
Dawnville 359 3.23% 215 3.24% 1.670
Industrial Park 365 3.28% 206 3.10% 1.772
Brecourt 1042 9.36% 540 8.13% 1.930
the_dungeon 27 0.24% 21 0.32% 1.286
Neverland 188 1.69% 120 1.81% 1.567
Tigertown 318 2.86% 189 2.84% 1.683
D-Day+7 537 4.83% 332 5.00% 1.617
mp_junobeach_final 99 0.89% 60 0.90% 1.650
POW Camp 375 3.37% 242 3.64% 1.550
Brecourt Winter 333 2.99% 172 2.59% 1.936
Ship 85 0.76% 38 0.57% 2.237
Railyard 712 6.40% 463 6.97% 1.538
ghosttown 270 2.43% 144 2.17% 1.875
speedball 122 1.10% 78 1.17% 1.564
mp_val_di_funes 140 1.26% 47 0.71% 2.979
Chateau 26 0.23% 25 0.38% 1.040