mohstats: Call of Duty Statistics

Top Players by Total Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 SilverBullet4U 26972 18945 1.424 20841.752 1192 21 11
2 {DGC}Cr@zyHor$e 16224 8969 1.809 21773.568 1370 27 14
3 Keekanoo 15113 10640 1.420 11606.329 1109 23 11
4 [MP]Pvt.Eatmybullet 14268 9458 1.509 12665.571 1604 19 13
5 .:USUCK:.RoadKill 13822 10229 1.351 9673.723 787 15 10
6 Criticom 13132 10012 1.312 8218.129 920 21 14
7 Mayhem666 12672 10105 1.254 7320.395 675 17 14
8 ->spoko<-Rebel 12628 6629 1.905 18265.923 740 29 10
9 TIPPIE TOES 11852 14340 0.826 -4376.447 838 10 18
10 jackaconnda10 10081 12640 0.798 -4369.319 1062 12 15
11 Akasha 9871 10559 0.935 -412.301 776 11 17
12 LittleJimmyOlson 9682 7743 1.250 5085.404 792 28 9
13 2xS|ARDENTSCYTHE 9672 9024 1.072 2222.103 910 12 12
14 Hooligan 9002 7492 1.202 4149.210 576 16 13
15 AttAck! 8916 6504 1.371 6703.476 623 22 11
16 2xS|Master Chief 8585 7593 1.131 3291.430 662 22 14
17 Fatal1ty Wannabe 8301 8558 0.970 496.571 795 13 12
18 jkmcwilly 7966 6627 1.202 3921.169 653 23 18
19 Silverton 7825 4800 1.630 9110.836 392 16 11
20 DER REICHSMARSCHALL 7149 4336 1.649 8168.273 453 22 8

Top Players by Skill Rating

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 {DGC}Cr@zyHor$e 16224 8969 1.809 21773.568 1370 27 14
2 SilverBullet4U 26972 18945 1.424 20841.752 1192 21 11
3 ->spoko<-Rebel 12628 6629 1.905 18265.923 740 29 10
4 2xS|Dori* 6117 2271 2.694 15095.850 287 28 9
5 [MP]Pvt.Eatmybullet 14268 9458 1.509 12665.571 1604 19 13
6 Keekanoo 15113 10640 1.420 11606.329 1109 23 11
7 unforgettable soldier 6995 3524 1.985 11354.107 351 26 9
8 ^1Die^0sel 7032 3585 1.962 10696.144 354 22 9
9 .:USUCK:.RoadKill 13822 10229 1.351 9673.723 787 15 10
10 Silverton 7825 4800 1.630 9110.836 392 16 11
11 Fabulous Rainbo 6819 3894 1.751 9033.861 450 23 14
12 PooheD 5167 2451 2.108 8782.709 315 24 9
13 ->spoko<-2fAst4U 5905 3222 1.833 8467.054 259 22 7
14 Criticom 13132 10012 1.312 8218.129 920 21 14
15 DER REICHSMARSCHALL 7149 4336 1.649 8168.273 453 22 8
16 CrueL Guy 4704 2313 2.034 7979.788 263 29 8
17 ^0zTc||Zemp~ 5113 2701 1.893 7974.960 250 21 17
18 ^1(^3P^1)ho^3Eni^1x 4295 2147 2.000 7642.827 188 26 8
19 Mayhem666 12672 10105 1.254 7320.395 675 17 14
20 BlueBomber 6707 4341 1.545 7261.038 347 18 8

Map Statistics

Map Total Kills Number of Players Rounds Played
Bocage 16252 948 199
Brecourt 107586 3040 1630
Brecourt Winter 23711 732 840
Bunker Court 2 115 9 2
Canal 75 7 2
Carentan 108836 3148 1529
D-Day+7 22169 750 260
Dawnville 64174 2303 1005
Depot 66744 2095 782
Eisberg 358 12 2
Harbor 167737 3961 1574
Hurtgen 19522 1028 203
Industrial Park 17405 631 242
Mogadishu 338 21 7
Neuville 65975 2031 1129
Nuenen 14765 567 210
POW Camp 78560 2499 1249
Pavlov 42081 1986 1035
Railyard 91230 2653 1230
Rocket 39568 1631 360
Ship 22896 1071 148
Stalingrad 90529 2463 1123
Tigertown 57796 1955 1199
Underground Village 248 12 2
dgc_hellsgate 222 13 2
dgc_mayhem1 308 14 6
ghosttown 31317 812 944
the_dungeon 19769 449 787

Weapon Statistics

Weapon Total Kills Total Suicides Number of Players
Bash 148381 1 5595
Colt 9 0 7
Enfield 81151 0 3930
Explosion 0 1198 719
Gravity 0 91 83
Kar98k 437427 1 8019
Luger 17 0 7
MG-42 2145 0 1514
MG-42 (Prone) 54 0 50
Mortar 0 30 26
Nagant 501102 4 8322
Suicide 0 2766 1675
mod_head_shot 0 11 10
mod_rifle_bullet 0 29 29

Weapon Awards

Award Player Description Amount
ICanAlmostFly Award Tuxter21 Gravity suicides 3

Location Awards

Award Player Description Amount
HeadShot Award SilverBullet4U Head kills 4794
NutShot Award SilverBullet4U Torso Lower kills 9181
Big Head Award SilverBullet4U Head deaths 3553
NotHavingKids Award SilverBullet4U Torso Lower deaths 6491

Misc Awards

Award Player Description Amount
Killing Streak |CMF|CATALYST Win streak 81
Dying Streak hi Loss streak 108
Living in Server [MP]Pvt.Eatmybullet Most rounds played 1604

Team Statistics for DGC Clan

Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
{DGC}Baitman 474 411 1.153 1133.221 50 11 7
{DGC}Cr@zyHor$e 16224 8969 1.809 21773.568 1370 27 14
{DGC}DallasUSA 556 623 0.892 920.333 59 8 8
{DGC}Vengeance 425 441 0.964 936.635 43 10 7