mohstats: Call of Duty Statistics

sugar

Kills 3183
Deaths 2262
Suicides 0
Ratio 1.407
Skill Rating 3167.116
Rounds 206
Longest Winning Streak 16
Longest Losing Streak 8
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Nagant 2046 64.28% 772 34.13%
Kar98k 799 25.10% 1023 45.23%
Bash 335 10.52% 275 12.16%

Kill Locations

Location Kills Deaths
Torso Lower 1120 35.19% 716 31.65%
Torso Upper 992 31.17% 746 32.98%
Head 558 17.53% 481 21.26%
Left Leg Upper 119 3.74% 72 3.18%
Right Leg Upper 87 2.73% 43 1.90%
Right Arm Lower 65 2.04% 49 2.17%
Left Arm Lower 64 2.01% 35 1.55%
Left Arm Upper 59 1.85% 27 1.19%
Right Arm Upper 32 1.01% 28 1.24%
Neck 31 0.97% 26 1.15%
Left Leg Lower 20 0.63% 16 0.71%

Opponents

Player Kills Deaths Ratio
SilverBullet4U 125 3.93% 137 6.06% 0.912
TIPPIE TOES 87 2.73% 58 2.56% 1.500
^9-=Mars^4h^0Man=- 65 2.04% 33 1.46% 1.970
[MP]Pvt.Eatmybullet 62 1.95% 58 2.56% 1.069
jackaconnda10 58 1.82% 38 1.68% 1.526
Tinstar 50 1.57% 8 0.35% 6.250
Mayhem666 46 1.45% 51 2.25% 0.902
.:USUCK:.RoadKill 35 1.10% 27 1.19% 1.296
Keekanoo 33 1.04% 26 1.15% 1.269
Head Hunter 32 1.01% 9 0.40% 3.556
^0Totalimmortal 28 0.88% 16 0.71% 1.750
CRAZY 28 0.88% 5 0.22% 5.600
2xS|ARDENTSCYTHE 28 0.88% 20 0.88% 1.400
captain keyboard 27 0.85% 30 1.33% 0.900
SGT 26 0.82% 21 0.93% 1.238
vulpine1 25 0.79% 22 0.97% 1.136
Rambo skopie ci tylek 24 0.75% 11 0.49% 2.182
Lun@ticFringe 24 0.75% 28 1.24% 0.857
4+R)|(P|DeerHunter 23 0.72% 12 0.53% 1.917
Hooligan 21 0.66% 24 1.06% 0.875
Akasha 21 0.66% 13 0.57% 1.615
AttAck! 21 0.66% 14 0.62% 1.500
{DGC}Cr@zyHor$e 21 0.66% 34 1.50% 0.618
~Whit3~Light~ 20 0.63% 25 1.11% 0.800
=<<{dirtyjerz7}>>= 20 0.63% 15 0.66% 1.333
*Wav3>>[STUPID]? 20 0.63% 23 1.02% 0.870

Map Statistics

Map Kills Deaths Ratio
Brecourt Winter 107 3.36% 98 4.33% 1.092
Hurtgen 147 4.62% 116 5.13% 1.267
Carentan 292 9.17% 165 7.29% 1.770
Neuville 216 6.79% 156 6.90% 1.385
ghosttown 141 4.43% 99 4.38% 1.424
Depot 212 6.66% 153 6.76% 1.386
Harbor 275 8.64% 146 6.45% 1.884
Stalingrad 335 10.52% 249 11.01% 1.345
POW Camp 245 7.70% 187 8.27% 1.310
Railyard 269 8.45% 172 7.60% 1.564
Tigertown 118 3.71% 76 3.36% 1.553
Brecourt 316 9.93% 264 11.67% 1.197
Rocket 146 4.59% 107 4.73% 1.364
Dawnville 79 2.48% 61 2.70% 1.295
Ship 78 2.45% 61 2.70% 1.279
Nuenen 71 2.23% 55 2.43% 1.291
Pavlov 103 3.24% 69 3.05% 1.493
D-Day+7 33 1.04% 28 1.24% 1.179