mohstats: Call of Duty Statistics

Schizzer

Kills 3091
Deaths 2147
Suicides 1
Ratio 1.439
Skill Rating 3171.445
Rounds 237
Longest Winning Streak 24
Longest Losing Streak 12
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Nagant 2197 71.08% 714 33.26%
Enfield 649 21.00% 127 5.92%
Bash 183 5.92% 229 10.67%
Kar98k 62 2.01% 1073 49.98%

Kill Locations

Location Kills Deaths
Torso Lower 1136 36.75% 697 32.46%
Torso Upper 995 32.19% 724 33.72%
Head 520 16.82% 428 19.93%
Left Leg Upper 91 2.94% 64 2.98%
Right Leg Upper 82 2.65% 56 2.61%
Right Arm Lower 73 2.36% 41 1.91%
Left Arm Lower 50 1.62% 32 1.49%
Neck 29 0.94% 29 1.35%
Left Arm Upper 28 0.91% 17 0.79%
Right Arm Upper 24 0.78% 27 1.26%
Left Leg Lower 22 0.71% 14 0.65%

Opponents

Player Kills Deaths Ratio
Keekanoo 142 4.59% 149 6.94% 0.953
.:USUCK:.RoadKill 109 3.53% 90 4.19% 1.211
Mayhem666 103 3.33% 111 5.17% 0.928
jackaconnda10 75 2.43% 40 1.86% 1.875
~Whit3~Light~ 59 1.91% 32 1.49% 1.844
Hooligan 56 1.81% 69 3.21% 0.812
TIPPIE TOES 54 1.75% 43 2.00% 1.256
>O< Lilgreen 37 1.20% 30 1.40% 1.233
Da_Wiggy 36 1.16% 20 0.93% 1.800
SilverBullet4U 34 1.10% 30 1.40% 1.133
^6Steamed^2Carrot 34 1.10% 15 0.70% 2.267
XcessivE:Gotcha 34 1.10% 19 0.88% 1.789
E Boothbay Killa 32 1.04% 10 0.47% 3.200
2xS|Cloud-Strife 32 1.04% 32 1.49% 1.000
O'Doyle 31 1.00% 15 0.70% 2.067
^0zTc||Zemp~ 30 0.97% 41 1.91% 0.732
[MP]Pvt.Eatmybullet 30 0.97% 33 1.54% 0.909
SGT Rock 28 0.91% 19 0.88% 1.474
Criticom 28 0.91% 13 0.61% 2.154
[|]SATAN[|] 28 0.91% 14 0.65% 2.000
Tuxter21 27 0.87% 23 1.07% 1.174
DER REICHSMARSCHALL 26 0.84% 37 1.72% 0.703
{DGC}Cr@zyHor$e 25 0.81% 16 0.75% 1.563
irish 25 0.81% 16 0.75% 1.563
Silverton 24 0.78% 39 1.82% 0.615
Fabulous Rainbo 23 0.74% 25 1.16% 0.920
Tezjohnson 23 0.74% 2 0.09% 11.500
[MoD]Delta Zero 22 0.71% 11 0.51% 2.000
d 21 0.68% 1 0.05% 21.000
2xS|Master Chief 20 0.65% 13 0.61% 1.538
///M3~RoadSter 20 0.65% 13 0.61% 1.538
///M3~Concept 20 0.65% 26 1.21% 0.769

Map Statistics

Map Kills Deaths Ratio
Depot 256 8.28% 173 8.06% 1.480
Pavlov 151 4.89% 119 5.54% 1.269
Stalingrad 179 5.79% 162 7.55% 1.105
POW Camp 135 4.37% 107 4.98% 1.262
Carentan 150 4.85% 97 4.52% 1.546
Harbor 449 14.53% 320 14.90% 1.403
Neuville 266 8.61% 144 6.71% 1.847
Dawnville 177 5.73% 122 5.68% 1.451
Brecourt 274 8.86% 181 8.43% 1.514
Tigertown 133 4.30% 114 5.31% 1.167
D-Day+7 74 2.39% 58 2.70% 1.276
Brecourt Winter 49 1.59% 42 1.96% 1.167
ghosttown 145 4.69% 101 4.70% 1.436
Railyard 239 7.73% 137 6.38% 1.745
Bocage 143 4.63% 72 3.35% 1.986
Rocket 119 3.85% 72 3.35% 1.653
Nuenen 33 1.07% 17 0.79% 1.941
Industrial Park 79 2.56% 54 2.52% 1.463