mohstats: Call of Duty Statistics

SilverBullet4U

Kills 26972
Deaths 18939
Suicides 6
Ratio 1.424
Skill Rating 20841.752
Rounds 1192
Longest Winning Streak 21
Longest Losing Streak 11
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Kar98k 18036 66.87% 6621 34.96%
Nagant 4362 16.17% 8693 45.90%
Bash 3548 13.15% 2073 10.95%
Enfield 1025 3.80% 1515 8.00%

Kill Locations

Location Kills Deaths
Torso Upper 9488 35.18% 6227 32.88%
Torso Lower 9181 34.04% 6491 34.27%
Head 4794 17.77% 3553 18.76%
Left Leg Upper 629 2.33% 563 2.97%
Right Arm Lower 539 2.00% 453 2.39%
Right Leg Upper 496 1.84% 461 2.43%
Left Arm Lower 406 1.51% 271 1.43%
Left Arm Upper 390 1.45% 229 1.21%
Right Arm Upper 376 1.39% 211 1.11%
Neck 290 1.08% 207 1.09%
Left Leg Lower 116 0.43% 91 0.48%
Right Leg Lower 90 0.33% 73 0.39%
Right Hand 70 0.26% 35 0.18%
Left Hand 42 0.16% 39 0.21%
Right Foot 38 0.14% 21 0.11%
Left Foot 27 0.10% 14 0.07%

Opponents

Player Kills Deaths Ratio
TIPPIE TOES 435 1.61% 275 1.45% 1.582
[MP]Pvt.Eatmybullet 399 1.48% 432 2.28% 0.924
Akasha 305 1.13% 204 1.08% 1.495
LittleJimmyOlson 301 1.12% 204 1.08% 1.475
Criticom 299 1.11% 299 1.58% 1.000
2xS|ARDENTSCYTHE 245 0.91% 176 0.93% 1.392
BULL3 215 0.80% 104 0.55% 2.067
jackaconnda10 210 0.78% 147 0.78% 1.429
BlueBomber 207 0.77% 201 1.06% 1.030
Mayhem666 204 0.76% 157 0.83% 1.299
.:USUCK:.RoadKill 202 0.75% 179 0.95% 1.128
jkmcwilly 200 0.74% 196 1.03% 1.020
SGT 200 0.74% 104 0.55% 1.923
2xS|GoTchA 183 0.68% 88 0.46% 2.080
Silverton 178 0.66% 199 1.05% 0.894
{{PANTERA}} 175 0.65% 84 0.44% 2.083
SGT Rock 173 0.64% 137 0.72% 1.263
{DGC}Cr@zyHor$e 167 0.62% 194 1.02% 0.861
Panama Red 162 0.60% 98 0.52% 1.653
^0Totalimmortal 160 0.59% 118 0.62% 1.356
->spoko<-Rebel 159 0.59% 197 1.04% 0.807
{TK}SGT.Walker 157 0.58% 96 0.51% 1.635
Awes0me*Ace. 151 0.56% 205 1.08% 0.737
Austin Ames 144 0.53% 145 0.77% 0.993
Hooligan 142 0.53% 113 0.60% 1.257
2xS|Master Chief 138 0.51% 82 0.43% 1.683
sugar 137 0.51% 125 0.66% 1.096
fmj[DD]tm 130 0.48% 91 0.48% 1.429
~Whit3~Light~ 130 0.48% 111 0.59% 1.171
>O< Lilgreen 129 0.48% 81 0.43% 1.593
mouton/mouths 124 0.46% 62 0.33% 2.000
AttAck! 123 0.46% 138 0.73% 0.891
Tonsy 118 0.44% 24 0.13% 4.917
TrAvIs 118 0.44% 101 0.53% 1.168
DER REICHSMARSCHALL 116 0.43% 134 0.71% 0.866
unforgettable soldier 112 0.42% 172 0.91% 0.651
Benzene 108 0.40% 94 0.50% 1.149
(UDN)FERRET 107 0.40% 106 0.56% 1.009
TwIsTiD 106 0.39% 94 0.50% 1.128
[MoD]M3g4n3rd 104 0.39% 96 0.51% 1.083
^9Ba^1!^9ley 104 0.39% 114 0.60% 0.912
Keekanoo 102 0.38% 95 0.50% 1.074
BaconHero!!! 101 0.37% 70 0.37% 1.443
HAWK 99 0.37% 71 0.37% 1.394
Christo 97 0.36% 41 0.22% 2.366
::UtD::Turd Ferguson 93 0.34% 78 0.41% 1.192
2xS|Gomer Pyle 93 0.34% 79 0.42% 1.177
Mr. Bigshot 89 0.33% 53 0.28% 1.679
DensaLeagion 87 0.32% 73 0.39% 1.192
Fatal1ty Wannabe 86 0.32% 65 0.34% 1.323
)v(ercenary 86 0.32% 39 0.21% 2.205
.Joga Bonito. 84 0.31% 36 0.19% 2.333
-i- 82 0.30% 92 0.49% 0.891
Slick 82 0.30% 79 0.42% 1.038
irish 82 0.30% 50 0.26% 1.640
'MoA./jEsTeR/.GoA' 80 0.30% 48 0.25% 1.667
SpyGuyy 79 0.29% 71 0.37% 1.113
[G]hostyOne! 79 0.29% 53 0.28% 1.491
CRAZY 78 0.29% 22 0.12% 3.545
Dingo686 76 0.28% 33 0.17% 2.303
LTC.Knapton 75 0.28% 60 0.32% 1.250
***Eviscer4tor*** 74 0.27% 27 0.14% 2.741
binkdog 73 0.27% 34 0.18% 2.147
Fabulous Rainbo 73 0.27% 97 0.51% 0.753
Da_Wiggy 73 0.27% 59 0.31% 1.237
[hdk]srg.sly 72 0.27% 62 0.33% 1.161
captain keyboard 71 0.26% 48 0.25% 1.479
->spoko<-2fAst4U 70 0.26% 113 0.60% 0.619
Scarface 67 0.25% 62 0.33% 1.081
=|MR|=ScarFace 67 0.25% 41 0.22% 1.634
Lun@ticFringe 64 0.24% 47 0.25% 1.362
slainte26 64 0.24% 20 0.11% 3.200
~MilfHunters~ 63 0.23% 39 0.21% 1.615
^1(^3P^1)ho^3Eni^1x 63 0.23% 89 0.47% 0.708
ASH[Housewares] 63 0.23% 23 0.12% 2.739
{LE}Danold 62 0.23% 24 0.13% 2.583
CrueL Guy 62 0.23% 69 0.36% 0.899
noob 62 0.23% 94 0.50% 0.660
General Upton 62 0.23% 26 0.14% 2.385
{LoM}Scruffie 60 0.22% 41 0.22% 1.463
backstabber 59 0.22% 39 0.21% 1.513
El Guapo 58 0.22% 26 0.14% 2.231
{SUNS} Amare Stoudemire 58 0.22% 50 0.26% 1.160
Plume 58 0.22% 28 0.15% 2.071
BOOMBOOM12345 57 0.21% 24 0.13% 2.375
Sticky D 56 0.21% 51 0.27% 1.098
^7*^4gW^7|^4M3tHy 56 0.21% 13 0.07% 4.308
.poker! 56 0.21% 56 0.30% 1.000
Scott 55 0.20% 52 0.27% 1.058
^0[^6::^0]skunk^6>> 55 0.20% 31 0.16% 1.774
[|]SATAN[|] 54 0.20% 43 0.23% 1.256
PooheD 54 0.20% 79 0.42% 0.684
Satan_0 54 0.20% 35 0.18% 1.543
Nivlem04 53 0.20% 45 0.24% 1.178
el pablo eskabar 53 0.20% 29 0.15% 1.828
{Pvt}CrAYOLa[AA] 53 0.20% 37 0.20% 1.432
bullet mag 52 0.19% 8 0.04% 6.500
Chuck 52 0.19% 26 0.14% 2.000
Ash[Housewares] 51 0.19% 33 0.17% 1.545
.:USUCK:.AnduTros 51 0.19% 21 0.11% 2.429
=<<{dirtyjerz7}>>= 50 0.19% 43 0.23% 1.163
grimmis 50 0.19% 31 0.16% 1.613
^0zTc||Zemp~ 50 0.19% 86 0.45% 0.581
BENOMMEN 48 0.18% 11 0.06% 4.364
[MoD] #1 $TuNN@ 48 0.18% 32 0.17% 1.500
=|MR|=Walton 48 0.18% 39 0.21% 1.231
McFlava 48 0.18% 18 0.10% 2.667
2xS|Dori* 47 0.17% 81 0.43% 0.580
ColonelKFC|2.0|F 46 0.17% 36 0.19% 1.278
sammy? 46 0.17% 52 0.27% 0.885
LuckyAssassin 46 0.17% 38 0.20% 1.211
Danno7 46 0.17% 30 0.16% 1.533
s2L * rowzz_! 46 0.17% 51 0.27% 0.902
Lenny 46 0.17% 31 0.16% 1.484
Mr.!* No0B!* 46 0.17% 41 0.22% 1.122
^1Die^0sel 45 0.17% 57 0.30% 0.789
Micheal Jackson 0000000_36 45 0.17% 18 0.10% 2.500
Revolution 45 0.17% 26 0.14% 1.731
2xS|Mini 44 0.16% 16 0.08% 2.750
sgt flowers 44 0.16% 4 0.02% 11.000
^9-=Mars^4h^0Man=- 44 0.16% 37 0.20% 1.189
[MoD]Delta Zero 44 0.16% 26 0.14% 1.692
woooo 43 0.16% 50 0.26% 0.860
monkybot 43 0.16% 26 0.14% 1.654
Underdog 43 0.16% 29 0.15% 1.483
=|MR|=Poko* 43 0.16% 33 0.17% 1.303
.:USUCK:.Endzone 43 0.16% 31 0.16% 1.387
^1<^0L3G!t^1>^0REBEL 42 0.16% 40 0.21% 1.050
^Tis^himself26 41 0.15% 20 0.11% 2.050
R:()TG1rL 41 0.15% 36 0.19% 1.139
Widowmaker 41 0.15% 24 0.13% 1.708
Mr. Murder 41 0.15% 20 0.11% 2.050
{ToXic}Sarge 41 0.15% 31 0.16% 1.323
Disciple 40 0.15% 22 0.12% 1.818
noob8223 40 0.15% 20 0.11% 2.000
vulpine1 39 0.14% 23 0.12% 1.696
2xS|PiNkFlOYD 39 0.14% 36 0.19% 1.083
Infantry.Velocity 39 0.14% 22 0.12% 1.773
^1RE^0BEL 39 0.14% 23 0.12% 1.696
westcoast 39 0.14% 21 0.11% 1.857
some old guy 39 0.14% 36 0.19% 1.083
^0{^6420^0}RiotGirl^6* 39 0.14% 17 0.09% 2.294
OwnedByTheUCA 888 39 0.14% 6 0.03% 6.500
Tuxter21 38 0.14% 33 0.17% 1.152
XcessivE:Gotcha 38 0.14% 15 0.08% 2.533
=|MR|=Chilly 38 0.14% 24 0.13% 1.583
prodigy*mr.rohan 38 0.14% 53 0.28% 0.717
Squeezymo 38 0.14% 21 0.11% 1.810
alive5 )( s1ck_ 37 0.14% 37 0.20% 1.000
MC Gearhead24 37 0.14% 7 0.04% 5.286
9|^oR3D^| 37 0.14% 38 0.20% 0.974
=|MR|=RifleGirl* 37 0.14% 21 0.11% 1.762
JAB 37 0.14% 35 0.18% 1.057
ChopChopThePanda 37 0.14% 36 0.19% 1.028
DEAD MAN WALKING 22 36 0.13% 19 0.10% 1.895
RockStar 36 0.13% 8 0.04% 4.500
poorboy 36 0.13% 34 0.18% 1.059
FTR316 36 0.13% 4 0.02% 9.000
>O< Bert 36 0.13% 26 0.14% 1.385
CrackHeadKilller 35 0.13% 13 0.07% 2.692
<3AnalFluid! 35 0.13% 19 0.10% 1.842
4+R)|(P|DeerHunter 34 0.13% 20 0.11% 1.700
cheers 34 0.13% 30 0.16% 1.133
HVAC MAN 34 0.13% 16 0.08% 2.125
|ZERO|PHATMAN 34 0.13% 26 0.14% 1.308
Gamerguy 33 0.12% 21 0.11% 1.571
/LuKe/ 33 0.12% 29 0.15% 1.138
E Boothbay Killa 33 0.12% 16 0.08% 2.063
KillerBlade 33 0.12% 20 0.11% 1.650
2xS|Kraco 33 0.12% 28 0.15% 1.179
^Explosive^Own's 33 0.12% 19 0.10% 1.737
Torque 33 0.12% 10 0.05% 3.300
2xS|Crypt.' 33 0.12% 23 0.12% 1.435
deadsoldier 32 0.12% 11 0.06% 2.909
Wigger_slayer 32 0.12% 8 0.04% 4.000
=[BNS]=FREE-MAN 32 0.12% 21 0.11% 1.524
try^_- 32 0.12% 56 0.30% 0.571
im2good4u 31 0.11% 27 0.14% 1.148
truevin^33! 31 0.11% 42 0.22% 0.738
My Name Is Jake=) 31 0.11% 22 0.12% 1.409
~1S1K~ 31 0.11% 69 0.36% 0.449
^0BayCityRollers 31 0.11% 37 0.20% 0.838
2xS|Spider-man 31 0.11% 27 0.14% 1.148
[[KANEOHE] 30 0.11% 15 0.08% 2.000
kix_66 30 0.11% 16 0.08% 1.875
Serial Box 30 0.11% 14 0.07% 2.143
af.Thrice?OWNZ 30 0.11% 50 0.26% 0.600
|EVIL|Jeenyus! 30 0.11% 9 0.05% 3.333
Schizzer 30 0.11% 34 0.18% 0.882
|-ERS-|LCpl.^Monkey 30 0.11% 24 0.13% 1.250
HughG12 30 0.11% 20 0.11% 1.500
Team|Wav3->dubya! 30 0.11% 48 0.25% 0.625
notodd1972 30 0.11% 8 0.04% 3.750
2xS|Spammer 30 0.11% 20 0.11% 1.500
=|MR|=dave* 30 0.11% 24 0.13% 1.250
berner 30 0.11% 10 0.05% 3.000
.>sneakysnake.> 30 0.11% 16 0.08% 1.875
Birddog Soldier 30 0.11% 10 0.05% 3.000
Mr.Bubbles.o0O 29 0.11% 9 0.05% 3.222
^1Rain of a Thousand Flames 29 0.11% 21 0.11% 1.381
ChaosKnight 29 0.11% 14 0.07% 2.071
DaRkAsSAssIn 29 0.11% 26 0.14% 1.115
PartyinthePants 29 0.11% 16 0.08% 1.813
pirate 29 0.11% 10 0.05% 2.900
Cameron G. 29 0.11% 21 0.11% 1.381
[HT]Man!ac** 28 0.10% 23 0.12% 1.217
killer 28 0.10% 10 0.05% 2.800
^2The ^4Professional 28 0.10% 25 0.13% 1.120
Drug Lord 28 0.10% 9 0.05% 3.111
audac!ty|MouA 28 0.10% 17 0.09% 1.647
Jebus 28 0.10% 20 0.11% 1.400
XxSnipazxX 28 0.10% 12 0.06% 2.333
Demonic Spiney 28 0.10% 18 0.10% 1.556
buttermilk 27 0.10% 21 0.11% 1.286
^1.^0zip 27 0.10% 25 0.13% 1.080
L.A 323 27 0.10% 7 0.04% 3.857
Greggy 27 0.10% 24 0.13% 1.125
Good Ames 27 0.10% 12 0.06% 2.250
WEEZIE BRA 27 0.10% 18 0.10% 1.500
Aethar|Killian 27 0.10% 25 0.13% 1.080
StonewallJr 27 0.10% 4 0.02% 6.750
Desias::bOd 26 0.10% 23 0.12% 1.130
^2{NUT}^9C^0reepingDea7h 26 0.10% 25 0.13% 1.040
Hvac Man 26 0.10% 19 0.10% 1.368
*Area51*Shadow 26 0.10% 37 0.20% 0.703
+)DD(+DEADLYAIM(c) 26 0.10% 8 0.04% 3.250
=APO=Pvt.$hade 26 0.10% 18 0.10% 1.444
Cameron 25 0.09% 23 0.12% 1.087
Brogan 25 0.09% 15 0.08% 1.667
-[CRNGG]-Tiffany 25 0.09% 13 0.07% 1.923
army of one 25 0.09% 6 0.03% 4.167
G3Ah 25 0.09% 43 0.23% 0.581
#DxG//SilentJay|Admin.U 25 0.09% 16 0.08% 1.563
JdM YO 25 0.09% 17 0.09% 1.471
I'm A Sissy Girl. 356 25 0.09% 3 0.02% 8.333
Sandblaster 25 0.09% 10 0.05% 2.500
pirate-uk 25 0.09% 5 0.03% 5.000
Bildo 25 0.09% 19 0.10% 1.316
InDebt 25 0.09% 17 0.09% 1.471
[uBp]amazingdude 25 0.09% 21 0.11% 1.190
jguerra1 25 0.09% 8 0.04% 3.125
*Shakes* 25 0.09% 30 0.16% 0.833
^8Conker 25 0.09% 14 0.07% 1.786
Magnum 25 0.09% 6 0.03% 4.167
2xS|[L]UCKY 25 0.09% 25 0.13% 1.000
^7*^4gW^7|^4Viva 25 0.09% 1 0.01% 25.000
Siren 25 0.09% 21 0.11% 1.190
Yuzai 25 0.09% 12 0.06% 2.083
DGC Rules_4_46063250_132 25 0.09% 1 0.01% 25.000
Man!ac 25 0.09% 23 0.12% 1.087
De$troy 24 0.09% 15 0.08% 1.600
IM ON YOUR SIDE 24 0.09% 16 0.08% 1.500
>O< Jonsey 24 0.09% 34 0.18% 0.706
[Entropy]Cal 24 0.09% 19 0.10% 1.263
overthrow|blob 24 0.09% 28 0.15% 0.857
eliteonevodka 24 0.09% 8 0.04% 3.000
bladerunner 24 0.09% 10 0.05% 2.400
bassycakez 24 0.09% 35 0.18% 0.686
[MoD]chaos? 24 0.09% 17 0.09% 1.412
eatabeef 24 0.09% 23 0.12% 1.043
^7D^9iamond^3* 24 0.09% 17 0.09% 1.412
stewart 24 0.09% 28 0.15% 0.857
buttsex 23 0.09% 31 0.16% 0.742
Tommy guns 23 0.09% 19 0.10% 1.211
Lobster 23 0.09% 2 0.01% 11.500
_Hbs//P0rTugaL ?! 23 0.09% 6 0.03% 3.833
Stiletto-{---- 23 0.09% 23 0.12% 1.000
Private Joker 23 0.09% 11 0.06% 2.091
Tazman28 23 0.09% 9 0.05% 2.556
Sh4dY 23 0.09% 25 0.13% 0.920
Drunken Bastard 22 0.08% 8 0.04% 2.750
=|MR|=Cl3tus 22 0.08% 11 0.06% 2.000
Bloody Bill 22 0.08% 3 0.02% 7.333
Shonai::bOd 22 0.08% 17 0.09% 1.294
poker! 22 0.08% 17 0.09% 1.294
Ace Combat 22 0.08% 13 0.07% 1.692
{{{3NgL3}}} 22 0.08% 8 0.04% 2.750
4?.v?-?Z 22 0.08% 12 0.06% 1.833
night 22 0.08% 8 0.04% 2.750
fvsda 21 0.08% 12 0.06% 1.750
^0|ZERO|^1Fuzzy ^0Wuzzy 21 0.08% 22 0.12% 0.955
->spoko<-FaTe? 21 0.08% 20 0.11% 1.050
my other ride is ur girlfriend 21 0.08% 31 0.16% 0.677
<<L3G!t>>Rebel>> 21 0.08% 22 0.12% 0.955
Bakeet! 21 0.08% 9 0.05% 2.333
santa 21 0.08% 10 0.05% 2.100
Fakeslow 21 0.08% 4 0.02% 5.250
^7fear^0||^7Blu3^9? 21 0.08% 27 0.14% 0.778
!bo.Om! 21 0.08% 12 0.06% 1.750
.:B2K:. Till Lindemann 21 0.08% 16 0.08% 1.313
ShizZo 21 0.08% 7 0.04% 3.000
^4G^1o^3o^4g^2l^1e 21 0.08% 19 0.10% 1.105
Smile?. 21 0.08% 7 0.04% 3.000
af.Mr.Rogers 20 0.07% 24 0.13% 0.833
Miknnah 20 0.07% 6 0.03% 3.333
r-c-d 20 0.07% 1 0.01% 20.000
Ravenous 20 0.07% 12 0.06% 1.667
MAC 20 0.07% 5 0.03% 4.000
Vanilla Gorilla 20 0.07% 15 0.08% 1.333
2xS|CoBrA 20 0.07% 9 0.05% 2.222
[EFA]Widdim 20 0.07% 14 0.07% 1.429
Z1to 20 0.07% 29 0.15% 0.690
'inEpt.-Smurf 20 0.07% 8 0.04% 2.500
NastyBoy 20 0.07% 30 0.16% 0.667
Viper 20 0.07% 5 0.03% 4.000
O'Doyle 20 0.07% 12 0.06% 1.667
^6.^5Pwnage^6! 20 0.07% 8 0.04% 2.500
->spoko<-Ba!ley 20 0.07% 22 0.12% 0.909

Map Statistics

Map Kills Deaths Ratio
Harbor 3347 12.41% 2414 12.75% 1.386
Stalingrad 1755 6.51% 1277 6.74% 1.374
Dawnville 1456 5.40% 1013 5.35% 1.437
Brecourt 2677 9.93% 1678 8.86% 1.595
Ship 554 2.05% 379 2.00% 1.462
POW Camp 2226 8.25% 1455 7.68% 1.530
Pavlov 745 2.76% 520 2.75% 1.433
Hurtgen 534 1.98% 390 2.06% 1.369
Tigertown 1463 5.42% 1081 5.71% 1.353
ghosttown 821 3.04% 668 3.53% 1.229
Railyard 1881 6.97% 1560 8.24% 1.206
Depot 1960 7.27% 1364 7.20% 1.437
Carentan 1975 7.32% 1391 7.34% 1.420
D-Day+7 867 3.21% 521 2.75% 1.664
Industrial Park 648 2.40% 416 2.20% 1.558
Rocket 721 2.67% 546 2.88% 1.321
Neuville 1323 4.91% 1023 5.40% 1.293
Bocage 576 2.14% 301 1.59% 1.914
Brecourt Winter 726 2.69% 459 2.42% 1.582
Nuenen 566 2.10% 353 1.86% 1.603
the_dungeon 151 0.56% 136 0.72% 1.110

Awards

Award Amount
Kar98k kills 18036
Kar98k deaths 6621
Nagant deaths 8693
Enfield deaths 1515
MG-42 deaths 35
torso upper kills 9488
torso upper deaths 6227
torso lower kills 9181
torso lower deaths 6491
head kills 4794
head deaths 3553
left leg upper kills 629
left leg upper deaths 563
left arm upper kills 390
left arm upper deaths 229
right leg upper kills 496
right leg upper deaths 461
right arm upper kills 376
right arm upper deaths 211
right arm lower kills 539
right arm lower deaths 453
left arm lower kills 406
neck kills 290
neck deaths 207
left leg lower deaths 91
right leg lower deaths 73
right hand kills 70
right hand deaths 35
right foot kills 38
left foot kills 27
Carentan kills 1975
Carentan deaths 1391
Harbor kills 3347
Harbor deaths 2414
Brecourt kills 2677
Brecourt deaths 1678
Pavlov kills 745
Neuville kills 1323
Neuville deaths 1023
Stalingrad kills 1755
Stalingrad deaths 1277
POW Camp kills 2226
POW Camp deaths 1455
Hurtgen kills 534
Hurtgen deaths 390
Dawnville kills 1456
Dawnville deaths 1013
Rocket kills 721
Rocket deaths 546
Bocage kills 576
Bocage deaths 301
Depot kills 1960
Depot deaths 1364
Brecourt Winter kills 726
D-Day+7 kills 867
D-Day+7 deaths 521
Railyard kills 1881
Railyard deaths 1560
Industrial Park kills 648
Tigertown kills 1463
Tigertown deaths 1081
Nuenen kills 566
Nuenen deaths 353
Ship kills 554
Ship deaths 379