mohstats: Call of Duty Statistics

-i-

Kills 3419
Deaths 1885
Suicides 0
Ratio 1.814
Skill Rating 5139.701
Rounds 249
Longest Winning Streak 20
Longest Losing Streak 6
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Nagant 2377 69.52% 850 45.09%
Kar98k 860 25.15% 698 37.03%
Bash 145 4.24% 154 8.17%
Enfield 37 1.08% 179 9.50%

Kill Locations

Location Kills Deaths
Torso Upper 1258 36.79% 633 33.58%
Torso Lower 1221 35.71% 612 32.47%
Head 593 17.34% 427 22.65%
Right Arm Lower 60 1.75% 34 1.80%
Left Leg Upper 57 1.67% 55 2.92%
Right Leg Upper 53 1.55% 32 1.70%
Left Arm Lower 39 1.14% 19 1.01%
Neck 39 1.14% 23 1.22%
Right Arm Upper 35 1.02% 15 0.80%
Left Arm Upper 31 0.91% 10 0.53%

Opponents

Player Kills Deaths Ratio
PooheD 108 3.16% 156 8.28% 0.692
TIPPIE TOES 99 2.90% 40 2.12% 2.475
SilverBullet4U 92 2.69% 82 4.35% 1.122
jackaconnda10 64 1.87% 24 1.27% 2.667
.:USUCK:.RoadKill 62 1.81% 60 3.18% 1.033
Silverton 57 1.67% 53 2.81% 1.075
Mayhem666 57 1.67% 26 1.38% 2.192
el pablo eskabar 50 1.46% 31 1.64% 1.613
Criticom 47 1.37% 34 1.80% 1.382
BlueBomber 45 1.32% 41 2.18% 1.098
Nivlem04 41 1.20% 16 0.85% 2.563
XcessivE:Gotcha 40 1.17% 16 0.85% 2.500
boomer 37 1.08% 6 0.32% 6.167
Christo 35 1.02% 9 0.48% 3.889
Headhunter 32 0.94% 14 0.74% 2.286
KillerBlade 32 0.94% 16 0.85% 2.000
Scarface 29 0.85% 15 0.80% 1.933
Hooligan 26 0.76% 20 1.06% 1.300
blakestrong999 26 0.76% 6 0.32% 4.333
Keekanoo 24 0.70% 14 0.74% 1.714
PooheD ~-: 23 0.67% 28 1.49% 0.821
2xS|ScorpioN 23 0.67% 24 1.27% 0.958
=<<{dirtyjerz7}>>= 23 0.67% 19 1.01% 1.211
Fatal1ty Wannabe 22 0.64% 14 0.74% 1.571
OwnedByTheUCA 888 22 0.64% 2 0.11% 11.000
Sgt.Killer 22 0.64% 7 0.37% 3.143
Panama Red 21 0.61% 14 0.74% 1.500
captain keyboard 21 0.61% 17 0.90% 1.235
AttAck! 21 0.61% 8 0.42% 2.625
jkmcwilly 21 0.61% 11 0.58% 1.909
CrueL Guy 20 0.58% 21 1.11% 0.952
Bryony 20 0.58% 8 0.42% 2.500

Map Statistics

Map Kills Deaths Ratio
Tigertown 207 6.05% 108 5.73% 1.917
Neuville 283 8.28% 142 7.53% 1.993
Brecourt 454 13.28% 282 14.96% 1.610
Carentan 346 10.12% 156 8.28% 2.218
Rocket 140 4.09% 66 3.50% 2.121
Brecourt Winter 144 4.21% 103 5.46% 1.398
POW Camp 213 6.23% 144 7.64% 1.479
Bocage 61 1.78% 32 1.70% 1.906
Hurtgen 161 4.71% 90 4.77% 1.789
Dawnville 205 6.00% 94 4.99% 2.181
Railyard 241 7.05% 156 8.28% 1.545
Pavlov 115 3.36% 58 3.08% 1.983
Industrial Park 43 1.26% 29 1.54% 1.483
Harbor 244 7.14% 112 5.94% 2.179
D-Day+7 84 2.46% 51 2.71% 1.647
ghosttown 112 3.28% 65 3.45% 1.723
Depot 222 6.49% 101 5.36% 2.198
Stalingrad 105 3.07% 79 4.19% 1.329
Nuenen 39 1.14% 17 0.90% 2.294