mohstats: Call of Duty Statistics

captain keyboard

Kills 2657
Deaths 2486
Suicides 2
Ratio 1.068
Skill Rating 1318.738
Rounds 181
Longest Winning Streak 10
Longest Losing Streak 12
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Kar98k 1912 71.96% 911 36.65%
Nagant 469 17.65% 1144 46.02%
Bash 177 6.66% 217 8.73%
Enfield 98 3.69% 208 8.37%

Kill Locations

Location Kills Deaths
Torso Lower 1030 38.77% 956 38.46%
Torso Upper 812 30.56% 813 32.70%
Head 405 15.24% 399 16.05%
Left Leg Upper 90 3.39% 65 2.61%
Right Leg Upper 76 2.86% 51 2.05%
Right Arm Lower 60 2.26% 61 2.45%
Neck 35 1.32% 23 0.93%
Left Arm Lower 33 1.24% 45 1.81%
Left Arm Upper 33 1.24% 26 1.05%
Right Arm Upper 27 1.02% 22 0.88%
Left Leg Lower 23 0.87% 9 0.36%

Opponents

Player Kills Deaths Ratio
TIPPIE TOES 65 2.45% 65 2.61% 1.000
Demonic Spiney 49 1.84% 49 1.97% 1.000
SilverBullet4U 48 1.81% 71 2.86% 0.676
KillerBlade 43 1.62% 53 2.13% 0.811
Chaffushain 42 1.58% 36 1.45% 1.167
sQUEEKY sNEAKER 40 1.51% 39 1.57% 1.026
Silverton 38 1.43% 54 2.17% 0.704
BlueBomber 38 1.43% 78 3.14% 0.487
.:USUCK:.RoadKill 37 1.39% 43 1.73% 0.860
Tonsy 32 1.20% 9 0.36% 3.556
Sticky D 31 1.17% 39 1.57% 0.795
sugar 30 1.13% 27 1.09% 1.111
el pablo eskabar 30 1.13% 33 1.33% 0.909
Siren 29 1.09% 20 0.80% 1.450
Fatal1ty Wannabe 28 1.05% 19 0.76% 1.474
Austin Ames 26 0.98% 24 0.97% 1.083
[MP]Pvt.Eatmybullet 23 0.87% 31 1.25% 0.742
vulpine1 23 0.87% 17 0.68% 1.353
Nivlem04 23 0.87% 39 1.57% 0.590
Bravo 627 22 0.83% 1 0.04% 22.000
Most Deaths!!! 22 0.83% 14 0.56% 1.571
{DGC}Cr@zyHor$e 22 0.83% 46 1.85% 0.478
AttAck! 22 0.83% 26 1.05% 0.846
^1Die^0sel 21 0.79% 35 1.41% 0.600
Satan_0 20 0.75% 18 0.72% 1.111
)v(ercenary 20 0.75% 21 0.84% 0.952
[PoA]Pvt.R3D 20 0.75% 11 0.44% 1.818
Keekanoo 20 0.75% 39 1.57% 0.513

Map Statistics

Map Kills Deaths Ratio
ghosttown 55 2.07% 73 2.94% 0.753
Carentan 301 11.33% 266 10.70% 1.132
Tigertown 45 1.69% 56 2.25% 0.804
Nuenen 92 3.46% 97 3.90% 0.948
Depot 286 10.76% 258 10.38% 1.109
Harbor 254 9.56% 249 10.02% 1.020
Ship 21 0.79% 17 0.68% 1.235
Bocage 110 4.14% 100 4.02% 1.100
Brecourt 164 6.17% 118 4.75% 1.390
Neuville 131 4.93% 154 6.19% 0.851
Rocket 260 9.79% 233 9.37% 1.116
Stalingrad 247 9.30% 193 7.76% 1.280
Pavlov 74 2.79% 93 3.74% 0.796
Hurtgen 103 3.88% 89 3.58% 1.157
Dawnville 173 6.51% 158 6.36% 1.095
Brecourt Winter 53 1.99% 54 2.17% 0.981
Industrial Park 68 2.56% 69 2.78% 0.986
POW Camp 112 4.22% 99 3.98% 1.131
Railyard 108 4.06% 112 4.51% 0.964