mohstats: Call of Duty Statistics

->spoko<-x3m

Kills 2548
Deaths 1491
Suicides 5
Ratio 1.703
Skill Rating 3705.959
Rounds 129
Longest Winning Streak 27
Longest Losing Streak 7
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Nagant 1758 69.00% 687 46.08%
Kar98k 408 16.01% 441 29.58%
Bash 369 14.48% 280 18.78%

Kill Locations

Location Kills Deaths
Torso Lower 862 33.83% 498 33.40%
Torso Upper 776 30.46% 494 33.13%
Head 521 20.45% 271 18.18%
Left Leg Upper 76 2.98% 42 2.82%
Right Leg Upper 74 2.90% 37 2.48%
Right Arm Lower 47 1.84% 27 1.81%
Left Arm Lower 46 1.81% 22 1.48%
Left Arm Upper 33 1.30% 34 2.28%
Right Arm Upper 31 1.22% 25 1.68%
Neck 24 0.94% 13 0.87%
Left Leg Lower 20 0.78% 13 0.87%

Opponents

Player Kills Deaths Ratio
->spoko<-Rebel 99 3.89% 113 7.58% 0.876
jkmcwilly 74 2.90% 42 2.82% 1.762
->spoko<-MeatWad 58 2.28% 41 2.75% 1.415
jackaconnda10 57 2.24% 13 0.87% 4.385
->spoko<-T 51 2.00% 39 2.62% 1.308
Akasha 50 1.96% 21 1.41% 2.381
=|MR|=Walton 47 1.84% 26 1.74% 1.808
->spoko<-Szef'o 41 1.61% 28 1.88% 1.464
PooheD 37 1.45% 46 3.09% 0.804
{DGC}Cr@zyHor$e 36 1.41% 57 3.82% 0.632
->spoko<-nV 33 1.30% 23 1.54% 1.435
->spoko<-^Flip? 32 1.26% 18 1.21% 1.778
->spoko<-Wr3ck~ 30 1.18% 22 1.48% 1.364
LittleJimmyOlson 29 1.14% 14 0.94% 2.071
=|MR|=RifleGirl* 29 1.14% 10 0.67% 2.900
=|MR|=Poko* 29 1.14% 21 1.41% 1.381
9|^oR3D^| 26 1.02% 12 0.80% 2.167
2xS|[G]hostyone 26 1.02% 3 0.20% 8.667
=|MR|=SickneSs* 25 0.98% 13 0.87% 1.923
TwIsTiD 25 0.98% 7 0.47% 3.571
Panama Red 24 0.94% 13 0.87% 1.846
::UtD::Turd Ferguson 23 0.90% 14 0.94% 1.643
Criticom 23 0.90% 17 1.14% 1.353
*Area51*FreedomFighter 22 0.86% 10 0.67% 2.200
Rizzla 22 0.86% 22 1.48% 1.000
{TK}SGT.Walker 22 0.86% 9 0.60% 2.444
2xS|Master Chief 22 0.86% 9 0.60% 2.444
punky14 22 0.86% 6 0.40% 3.667
Disciple 22 0.86% 8 0.54% 2.750
Nub.Cake 21 0.82% 13 0.87% 1.615
Hooligan 21 0.82% 20 1.34% 1.050
=|MR|=Monk|R 21 0.82% 7 0.47% 3.000
Fatal1ty Wannabe 20 0.78% 13 0.87% 1.538
(B)-CrazyFrog-(P) 20 0.78% 7 0.47% 2.857

Map Statistics

Map Kills Deaths Ratio
Rocket 175 6.87% 80 5.37% 2.188
ghosttown 124 4.87% 98 6.57% 1.265
Depot 187 7.34% 112 7.51% 1.670
Carentan 308 12.09% 194 13.01% 1.588
Harbor 301 11.81% 178 11.94% 1.691
Industrial Park 69 2.71% 35 2.35% 1.971
Railyard 291 11.42% 193 12.94% 1.508
Brecourt 218 8.56% 107 7.18% 2.037
POW Camp 235 9.22% 128 8.58% 1.836
Nuenen 29 1.14% 18 1.21% 1.611
Tigertown 81 3.18% 42 2.82% 1.929
Bocage 102 4.00% 36 2.41% 2.833
Stalingrad 145 5.69% 90 6.04% 1.611
Neuville 40 1.57% 21 1.41% 1.905
Dawnville 119 4.67% 71 4.76% 1.676
Brecourt Winter 63 2.47% 60 4.02% 1.050
Pavlov 28 1.10% 12 0.80% 2.333